52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| HighPeak Energy, Inc. - Common Stock | HPK | 4.450 | 4.310 | 461,121 | -10.17 (-69.56%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.710 | 1.730 | 308,722 | -3.91 (-69.56%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -145.65 (-69.54%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -10.19 (-69.51%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.210 | 1.190 | 19,503 | -2.74 (-69.37%) |
| Avalon GloboCare Corp. - Common Stock | ALBT | 1.260 | 1.280 | 22,621 | -2.84 (-69.27%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 38.12 | 37.44 | 4,208,639 | -85.84 (-69.25%) |
| Ready Capital Corporation Common Stock | RC | 2.280 | 2.230 | 1,867,710 | -5.11 (-69.15%) |
| ChargePoint Holdings, Inc. Common Stock | CHPT | 7.160 | 7.140 | 203,634 | -16.04 (-69.14%) |
| Globant S.A. Common Shares | GLOB | 68.04 | 67.02 | 357,361 | -151.42 (-69.00%) |
| Innventure, Inc. - Common Stock | INV | 4.220 | 4.310 | 681,603 | -9.37 (-68.95%) |
| SunTrust Banks | STI | 6.810 | 7.270 | 24,523 | -15.09 (-68.90%) |
| Imunon, Inc. - Common Stock | IMNN | 3.310 | 3.590 | 88,107 | -7.32 (-68.86%) |
| TON Strategy Company - Common Stock | TONX | 2.210 | 2.190 | 303,710 | -4.87 (-68.79%) |
| ProCap Financial, Inc. - Common Stock | BRR | 3.170 | 2.910 | 558,250 | -6.97 (-68.74%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.420 | 1.460 | 3,700 | -3.12 (-68.72%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 2.930 | 3.000 | 4,770 | -6.41 (-68.62%) |
| iBio, Inc. - Common Stock | IBIO | 1.870 | 1.880 | 869,102 | -4.08 (-68.57%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.220 | 1.080 | 1,348,015 | -2.65 (-68.48%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.290 | 1.320 | 3,247 | -2.77 (-68.23%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.430 | 1.440 | 13,017 | -3.07 (-68.22%) |
| Urgent.ly Inc. - Common Stock | ULY | 1.910 | 2.000 | 8,536 | -4.09 (-68.17%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.560 | 5.520 | 4,141 | -11.84 (-68.05%) |
| Cable One, Inc. Common Stock | CABO | 118.48 | 116.77 | 63,115 | -250.32 (-67.87%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.290 | 1.270 | 492,924 | -2.72 (-67.83%) |
| Palatin Technologies, Inc. Common Stock | PTN | 16.00 | 16.86 | 136,464 | -33.50 (-67.68%) |
| LivePerson, Inc. - Common Stock | LPSN | 4.140 | 4.130 | 209,488 | -8.64 (-67.59%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.430 | 2.370 | 19,777 | -5.04 (-67.47%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.920 | 2.790 | 111,741 | -5.99 (-67.23%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.160 | 1.190 | 10,651 | -2.37 (-67.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
