52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intchains Group Limited - American Depositary Shares | ICG | 1.030 | 1.070 | 111,993 | -2.92 (-73.92%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 2.460 | 2.370 | 10,110 | -6.94 (-73.83%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.760 | 1.770 | 393,194 | -4.95 (-73.77%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 6.170 | 6.870 | 1,161,305 | -17.34 (-73.76%) |
| Pineapple Financial Inc. Common Stock | PAPL | 3.460 | 3.500 | 51,599 | -9.71 (-73.73%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.190 | 3.190 | 6,061,177 | -8.95 (-73.72%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.210 | 1.170 | 313,202 | -3.39 (-73.70%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.530 | 3.450 | 11,962 | -9.82 (-73.56%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.080 | 2.080 | 16,936 | -5.75 (-73.44%) |
| Evolent Health, Inc Class A Common Stock | EVH | 6.350 | 6.490 | 2,461,307 | -17.22 (-73.06%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.110 | 5.200 | 121,999 | -13.81 (-72.99%) |
| WF International Limited - Ordinary Shares | WXM | 1.160 | 2.570 | 2,703,080 | -3.13 (-72.96%) |
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.070 | 1.050 | 54,650 | -2.85 (-72.70%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.950 | 1.890 | 7,240 | -5.17 (-72.61%) |
| Digimarc Corporation - Common Stock | DMRC | 9.040 | 9.280 | 153,098 | -23.88 (-72.54%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.870 | 4.949 | 4,783 | -12.80 (-72.44%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 3.620 | 3.470 | 1,263,191 | -9.47 (-72.35%) |
| Open Lending Corporation - Common Stock | LPRO | 1.760 | 1.730 | 554,035 | -4.60 (-72.33%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.180 | 2.960 | 894,496 | -8.31 (-72.32%) |
| FatPipe, Inc. - common stock | FATN | 3.600 | 3.730 | 27,008 | -9.40 (-72.31%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.450 | 1.460 | 3,297,036 | -3.77 (-72.22%) |
| Akanda Corp. - Common Shares | AKAN | 1.400 | 1.470 | 98,832 | -3.63 (-72.18%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 6.910 | 7.070 | 338,814 | -17.89 (-72.14%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.830 | 1.760 | 67,848 | -4.72 (-72.06%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 1.150 | 1.770 | 5,275,623 | -2.96 (-72.02%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.510 | 1.420 | 206,098 | -3.84 (-71.78%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.800 | 2.920 | 3,647,989 | -7.12 (-71.77%) |
| Globant S.A. Common Shares | GLOB | 60.20 | 58.87 | 1,001,072 | -152.71 (-71.73%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.150 | 1.170 | 29,078 | -2.91 (-71.67%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.790 | 3.630 | 27,535 | -9.57 (-71.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
