52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.450 | 4.340 | 329,633 | -14.04 (-75.93%) |
| Bone Biologics Corp - Common Stock | BBLG | 2.010 | 2.010 | 29,641 | -6.33 (-75.90%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| iBio, Inc. - Common Stock | IBIO | 1.440 | 1.530 | 1,638,197 | -4.51 (-75.80%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.140 | 2.150 | 29,274 | -6.68 (-75.74%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.020 | 0.9700 | 1,049,621 | -3.18 (-75.71%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.283 | 2.270 | 9,179 | -7.05 (-75.53%) |
| Annovis Bio, Inc. Common Stock | ANVS | 2.040 | 1.890 | 220,525 | -6.28 (-75.48%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 12.05 | 12.71 | 44,061 | -36.99 (-75.43%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.170 | 3.070 | 39,414 | -9.73 (-75.43%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.450 | 1.400 | 127,157 | -4.44 (-75.38%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.060 | 1.030 | 83,193 | -3.24 (-75.37%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.960 | 2.710 | 100,046 | -9.04 (-75.33%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.360 | 1.250 | 554,441 | -4.13 (-75.23%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.100 | 2.100 | 23,006 | -6.36 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.070 | 0.9900 | 491,667 | -3.23 (-75.12%) |
| Keros Therapeutics, Inc. - common stock | KROS | 15.65 | 15.55 | 1,262,334 | -46.93 (-74.99%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.680 | 7.660 | 6,252 | -22.97 (-74.94%) |
| Sable Offshore Corp. Common Stock | SOC | 5.680 | 5.900 | 7,594,326 | -16.96 (-74.91%) |
| Alector, Inc. - Common Stock | ALEC | 1.255 | 1.320 | 1,772,300 | -3.74 (-74.87%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.730 | 1.790 | 52,189 | -5.12 (-74.74%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 4.070 | 3.700 | 24,665 | -11.98 (-74.64%) |
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.040 | 1.040 | 425,572 | -3.06 (-74.63%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.030 | 1.140 | 312,717 | -2.97 (-74.25%) |
| Geron Corporation - Common Stock | GERN | 1.090 | 1.150 | 16,738,741 | -3.13 (-74.17%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.940 | 1.860 | 189,138 | -5.56 (-74.13%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 2.030 | 2.150 | 1,023,173 | -5.80 (-74.07%) |
| iRobot Corporation - Common Stock | IRBT | 2.700 | 2.680 | 1,942,576 | -7.71 (-74.06%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.200 | 1.230 | 34,820 | -3.42 (-74.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
