52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.500 | 1.470 | 707,626 | -10.12 (-87.10%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.660 | 1.760 | 160,900 | -11.13 (-87.02%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.310 | 1.270 | 159,195 | -8.76 (-86.99%) |
| Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 3.010 | 3.200 | 94,937 | -20.09 (-86.97%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.110 | 1.080 | 27,013,644 | -7.31 (-86.82%) |
| Zynex, Inc. - Common Stock | ZYXI | 1.130 | 1.140 | 59,523 | -7.23 (-86.48%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.500 | 1.550 | 67,598 | -9.59 (-86.47%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.260 | 3.190 | 29,034 | -20.72 (-86.41%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.370 | 1.260 | 2,376,962 | -8.67 (-86.35%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.320 | 1.360 | 109,585 | -8.21 (-86.15%) |
| Momentus Inc. - Class A Common Stock | MNTS | 1.070 | 1.050 | 629,548 | -6.65 (-86.14%) |
| Movano Inc. - Common Stock | MOVE | 5.295 | 5.200 | 2,148 | -32.80 (-86.10%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 5.150 | 4.820 | 59,131 | -31.85 (-86.08%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.600 | 5.200 | 20,263 | -34.33 (-85.98%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.360 | 5.580 | 276,386 | -38.65 (-85.87%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.590 | 1.680 | 124,849 | -9.37 (-85.49%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 4.510 | 4.520 | 31,677 | -26.45 (-85.43%) |
| IN8bio, Inc. - Common Stock | INAB | 1.630 | 1.650 | 54,218 | -9.44 (-85.28%) |
| Click Holdings Limited - Ordinary Share | CLIK | 7.370 | 7.560 | 12,432 | -42.43 (-85.20%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 11.91 | 12.73 | 125,288 | -68.29 (-85.15%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.67 | 16.20 | 11,144,601 | -106.34 (-85.07%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.340 | 1.260 | 909,499 | -7.57 (-84.96%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.440 | 1.490 | 3,172 | -8.06 (-84.84%) |
| Jet.AI Inc. - Common Stock | JTAI | 2.110 | 2.040 | 69,075 | -11.57 (-84.58%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.790 | 1.820 | 9,312 | -9.76 (-84.51%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 1.810 | 1.820 | 17,711,687 | -9.85 (-84.48%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.150 | 1.130 | 49,982 | -6.25 (-84.46%) |
| Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.370 | 1.360 | 266,461 | -7.37 (-84.33%) |
| RxSight, Inc. - Common Stock | RXST | 8.340 | 9.000 | 1,159,384 | -43.39 (-83.88%) |
| Brazil Potash Corp. Common Shares | GRO | 2.180 | 2.120 | 203,561 | -11.33 (-83.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
