52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PMGC Holdings Inc. - Common Stock | ELAB | 3.130 | 3.310 | 24,199 | -47.47 (-93.81%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.300 | 1.320 | 16,295 | -19.70 (-93.81%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.303 | 1.330 | 23,191 | -19.70 (-93.80%) |
| Stardust Power Inc. - Common Stock | SDST | 3.340 | 3.400 | 21,684 | -49.26 (-93.65%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.617 | 1.640 | 2,273 | -23.82 (-93.64%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.760 | 1.780 | 85,274 | -25.48 (-93.54%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.450 | 2.500 | 19,771 | -33.05 (-93.10%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 3.980 | 4.440 | 175,916 | -53.02 (-93.02%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.040 | 0.3800 | 103,411,639 | -13.66 (-92.93%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.665 | 1.640 | 206,312 | -19.78 (-92.24%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.004 | 6.270 | 14,203 | -71.01 (-92.20%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.200 | 5.500 | 7,894 | -59.96 (-92.02%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.157 | 1.220 | 256,526 | -13.14 (-91.91%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.425 | 2.630 | 6,582 | -26.58 (-91.64%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.590 | 4.500 | 45,802 | -50.16 (-91.62%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.310 | 2.310 | 3,760 | -24.57 (-91.41%) |
| ChowChow Cloud International Holdings Limited Ordinary Shares | CHOW | 1.100 | 0.7800 | 3,907,584 | -11.51 (-91.28%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.220 | 2.180 | 284,074 | -22.66 (-91.08%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -14.38 (-91.01%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.235 | 1.240 | 444,514 | -12.49 (-91.00%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.060 | 1.060 | 90,912 | -10.59 (-90.90%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.560 | 1.450 | 57,018 | -15.44 (-90.82%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.095 | 1.190 | 7,479,381 | -10.79 (-90.78%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.191 | 3.080 | 2,139 | -30.41 (-90.50%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -26.73 (-90.37%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.160 | 2.360 | 2,810 | -20.10 (-90.30%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.480 | 1.480 | 78,851 | -13.32 (-90.00%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.630 | 1.710 | 74,891 | -14.57 (-89.94%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.730 | 6.560 | 28,701 | -59.87 (-89.89%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.120 | 1.120 | 41,633 | -9.84 (-89.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
