52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.160 | 2.220 | 303,203 | -45.44 (-95.46%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.180 | 1.120 | 316,160 | -24.42 (-95.39%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.610 | 3.670 | 60,635 | -74.25 (-95.36%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 5.870 | 6.870 | 78,788 | -119.38 (-95.31%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.260 | 2.420 | 30,830 | -45.90 (-95.31%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.550 | 1.620 | 240,121 | -27.00 (-94.57%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.200 | 1.200 | 70,427 | -20.80 (-94.55%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.590 | 1.660 | 87,341 | -26.29 (-94.30%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.720 | 1.870 | 51,023 | -26.48 (-93.90%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.100 | 2.960 | 19,554 | -47.30 (-93.85%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.510 | 1.590 | 88,465 | -22.39 (-93.68%) |
| Our Bond, Inc. - Common Stock | OBAI | 2.100 | 2.480 | 1,767,034 | -30.90 (-93.64%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.530 | 1.620 | 44,049 | -22.45 (-93.62%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.320 | 2.480 | 60,021 | -33.18 (-93.46%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.590 | 1.590 | 42,105 | -22.39 (-93.37%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.210 | 1.270 | 605,926 | -16.79 (-93.28%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.620 | 5.590 | 410,171 | -77.89 (-93.27%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.320 | 2.553 | 10,986 | -30.78 (-92.99%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 2.460 | 2.680 | 546,105 | -32.54 (-92.97%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.060 | 1.180 | 66,891 | -13.81 (-92.87%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 3.210 | 3.190 | 13,281 | -41.79 (-92.87%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.140 | 2.050 | 2,746 | -27.06 (-92.67%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.050 | 1.120 | 181,910 | -13.23 (-92.65%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.970 | 5.280 | 290,493 | -62.35 (-92.62%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.650 | 1.790 | 1,572 | -20.57 (-92.57%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.610 | 2.670 | 611,954 | -32.39 (-92.54%) |
| BioVie Inc. - Common stock | BIVI | 1.260 | 1.290 | 98,242 | -15.04 (-92.27%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.920 | 4.130 | 146,186 | -46.78 (-92.27%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.160 | 1.210 | 860,038 | -13.54 (-92.11%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.730 | 1.610 | 39,305 | -18.62 (-91.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
