52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 16.26 | 16.79 | 35,252 | -182.82 (-91.83%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.510 | 2.730 | 15,598 | -26.49 (-91.34%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.950 | 1.810 | 450,840 | -20.45 (-91.29%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.500 | 1.500 | 71,765 | -15.30 (-91.07%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.250 | 2.340 | 8,973 | -22.79 (-91.01%) |
| XCHG Limited - ADS | XCH | 1.490 | 1.370 | 13,136 | -15.05 (-90.99%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.940 | 1.780 | 228,552 | -19.46 (-90.93%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.690 | 1.700 | 164,152 | -16.13 (-90.52%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.695 | 1.700 | 61,524 | -15.94 (-90.39%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.880 | 1.800 | 93,279 | -17.64 (-90.37%) |
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.240 | 1.350 | 7,178,690 | -11.42 (-90.20%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.220 | 1.280 | 35,403 | -11.22 (-90.19%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.650 | 1.680 | 155,298 | -15.15 (-90.18%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 5.530 | 5.400 | 37,915 | -50.77 (-90.18%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.680 | 1.670 | 87,182 | -15.15 (-90.02%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.822 | 6.600 | 9,072 | -59.66 (-89.74%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.630 | 1.600 | 21,202 | -14.03 (-89.59%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.290 | 4.070 | 430,987 | -35.76 (-89.29%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.320 | 1.270 | 62,596 | -10.92 (-89.22%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.160 | 9.120 | 823,552 | -74.35 (-89.03%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.640 | 1.610 | 1,205,971 | -13.26 (-88.99%) |
| C3is Inc. - Common Stock | CISS | 1.950 | 1.930 | 84,251 | -15.45 (-88.79%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 2.000 | 2.170 | 64,383 | -15.60 (-88.64%) |
| Auddia Inc. - Common Stock | AUUD | 1.180 | 1.180 | 36,081 | -9.11 (-88.53%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.520 | 1.460 | 502,744 | -11.26 (-88.11%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.710 | 5.480 | 169,265 | -34.72 (-88.05%) |
| Oragenics Inc. Common Stock | OGEN | 1.140 | 1.130 | 19,285 | -8.39 (-88.04%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.110 | 1.110 | 1,272,203 | -7.94 (-87.73%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.485 | 1.530 | 139,886 | -10.59 (-87.70%) |
| Cassava Sciences, Inc. - Common Stock | SAVA | 3.050 | 2.960 | 867,578 | -20.88 (-87.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
