52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.000 | 1.950 | 14,849 | -17.50 (-89.74%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.190 | 2.030 | 102,939 | -19.00 (-89.67%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.650 | 1.950 | 27,990,913 | -22.81 (-89.59%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.870 | 8.660 | 360,563 | -74.64 (-89.38%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.740 | 4.440 | 55,352 | -39.66 (-89.32%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.240 | 1.230 | 40,756 | -10.37 (-89.32%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.480 | 3.490 | 2,128 | -28.52 (-89.12%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.360 | 1.330 | 134,312 | -11.08 (-89.07%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.130 | 1.110 | 110,762 | -9.18 (-89.04%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.930 | 1.760 | 139,270 | -15.51 (-88.93%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.110 | 1.120 | 28,664 | -8.87 (-88.88%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.420 | 3.360 | 10,331 | -26.88 (-88.71%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.140 | 1.040 | 228,426 | -8.90 (-88.65%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.340 | 6.510 | 28,249 | -49.21 (-88.59%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.140 | 6.090 | 69,344 | -46.36 (-88.30%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.670 | 1.680 | 170,304 | -12.37 (-88.11%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.020 | 0.9559 | 84,356 | -7.37 (-87.84%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.140 | 1.100 | 11,141 | -8.16 (-87.74%) |
| Auddia Inc. - Common Stock | AUUD | 1.040 | 1.040 | 14,286 | -7.29 (-87.52%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.520 | 1.530 | 89,781 | -10.62 (-87.48%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.580 | 4.470 | 423,226 | -31.93 (-87.46%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.050 | 1.040 | 60,642 | -7.31 (-87.43%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.570 | 3.560 | 752,307 | -23.79 (-86.95%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.900 | 2.525 | 81,043 | -18.50 (-86.45%) |
| Tron Inc. - Common Stock | TRON | 1.500 | 1.450 | 1,320,934 | -9.50 (-86.36%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.100 | 6.050 | 7,031 | -38.15 (-86.21%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -8.88 (-86.21%) |
| ServiceNow, Inc. Common Stock | NOW | 152.59 | 154.36 | 3,896,807 | -952.97 (-86.20%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.460 | 1.430 | 60,985 | -9.08 (-86.15%) |
| Movano Inc. - Common Stock | MOVE | 7.970 | 8.200 | 27,904 | -48.63 (-85.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
