52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -150.15 (-98.14%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -259.05 (-98.12%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.570 | 9.500 | 12,119 | -458.71 (-97.96%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.350 | 2.220 | 65,938 | -101.65 (-97.74%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -68.56 (-97.59%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.520 | 2.790 | 4,194,426 | -97.98 (-97.49%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.240 | 4.270 | 9,916 | -164.24 (-97.48%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.080 | 1.100 | 145,458 | -40.99 (-97.43%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.495 | 2.400 | 59,037 | -93.50 (-97.40%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.030 | 3.800 | 2,494 | -145.57 (-97.31%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 4.210 | 3.960 | 35,117 | -133.79 (-96.95%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.820 | 4.810 | 11,550 | -152.18 (-96.93%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 2.025 | 2.040 | 8,098 | -62.77 (-96.88%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 1.170 | 1.170 | 361,588 | -35.23 (-96.79%) |
| OceanPal Inc. - Common Stock | OP | 1.280 | 1.350 | 229,452 | -37.47 (-96.70%) |
| ECD Automotive Design, Inc. - Common Stock | ECDA | 1.450 | 1.490 | 58,849 | -40.15 (-96.51%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -151.36 (-96.43%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.800 | 2.690 | 43,475 | -74.48 (-96.38%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.000 | 3.850 | 703,791 | -106.00 (-96.36%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 3.400 | 3.500 | 24,616 | -88.60 (-96.30%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -128.92 (-96.12%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.180 | 2.210 | 262,991 | -53.62 (-96.09%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 120.00 | 104.94 | 89,015 | -2918.06 (-96.05%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -134.18 (-95.98%) |
| Cemtrex Inc. - Common Stock | CETX | 4.670 | 4.550 | 25,081 | -105.27 (-95.75%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.390 | 1.360 | 1,398,498 | -31.31 (-95.75%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 6.180 | 5.880 | 168,621 | -126.82 (-95.35%) |
| Aditxt, Inc. - Common Stock | ADTX | 5.700 | 5.200 | 105,914 | -112.70 (-95.19%) |
| Q32 Bio Inc. - Common Stock | QTTB | 2.390 | 2.370 | 69,787 | -45.33 (-94.99%) |
| Lazydays Holdings, Inc. - Common Stock | GORV | 1.710 | 1.890 | 46,630 | -31.89 (-94.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
