52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cyngn Inc. - Common stock | CYN | 1.430 | 1.510 | 359,543 | -5.64 (-79.77%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.630 | 1.710 | 21,177 | -6.40 (-79.70%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.400 | 2.430 | 40,293 | -9.39 (-79.65%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 2.880 | 2.240 | 76,562,003 | -11.25 (-79.62%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.900 | 3.800 | 1,483,294 | -15.23 (-79.61%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.922 | 4.040 | 16,055 | -15.21 (-79.50%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 9.860 | 10.42 | 91,375 | -37.94 (-79.37%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.440 | 1.520 | 1,811,363 | -5.51 (-79.28%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.010 | 1.990 | 187,279 | -7.61 (-79.11%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.140 | 1.160 | 72,615 | -4.20 (-78.65%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.320 | 1.400 | 208,559 | -4.84 (-78.57%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.970 | 2.020 | 47,022 | -7.21 (-78.54%) |
| Prairie Operating Co. - Common Stock | PROP | 1.880 | 1.960 | 2,563,127 | -6.83 (-78.42%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 4.560 | 4.760 | 55,501 | -16.44 (-78.29%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.160 | 1.120 | 551 | -4.18 (-78.28%) |
| Movano Inc. - Common Stock | MOVE | 10.89 | 10.73 | 39,593 | -39.21 (-78.26%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.740 | 1.790 | 146,589 | -6.26 (-78.25%) |
| Globant S.A. Common Shares | GLOB | 45.82 | 45.84 | 1,340,667 | -164.35 (-78.20%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.040 | 4.480 | 148,077 | -14.46 (-78.16%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.180 | 4.190 | 10,267 | -14.96 (-78.16%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.870 | 2.810 | 249,883 | -10.25 (-78.12%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.270 | 11,957 | -4.64 (-78.11%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.420 | 2.430 | 89,141 | -8.58 (-78.00%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.250 | 1.050 | 193,391 | -4.43 (-77.99%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 4.650 | 4.280 | 83,853 | -16.35 (-77.86%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.570 | 1.640 | 41,589 | -5.51 (-77.82%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.160 | 3.100 | 322,248 | -11.04 (-77.75%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.710 | 4.660 | 886 | -16.29 (-77.57%) |
| authID Inc. - Common Stock | AUID | 1.380 | 1.510 | 227,012 | -4.73 (-77.41%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 0.9900 | 8,539 | -3.49 (-77.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
