52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.020 | 4.000 | 122,938 | -14.23 (-77.97%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.870 | 1.920 | 1,071,232 | -6.58 (-77.87%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.080 | 2.080 | 23,775 | -7.27 (-77.75%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.450 | 4.650 | 180,337 | -15.52 (-77.72%) |
| Cel-Sci Corporation Common Stock | CVM | 4.680 | 4.440 | 32,138 | -16.32 (-77.71%) |
| iQSTEL Inc. - Common Stock | IQST | 2.980 | 3.080 | 50,980 | -10.32 (-77.59%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.580 | 1.570 | 7,466 | -5.40 (-77.36%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.080 | 2.110 | 20,597 | -6.92 (-76.89%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.820 | 6.750 | 39,897 | -22.38 (-76.64%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.17 | 10.25 | 156,237 | -33.16 (-76.53%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.090 | 3.050 | 360,264 | -10.03 (-76.45%) |
| Brazil Potash Corp. Common Shares | GRO | 2.000 | 2.060 | 163,105 | -6.48 (-76.42%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.280 | 4.220 | 194,855 | -13.78 (-76.30%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.360 | 1.330 | 32,965 | -4.36 (-76.22%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.080 | 1.130 | 2,482,357 | -3.43 (-76.05%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.030 | 2.020 | 21,036 | -6.38 (-75.86%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Prairie Operating Co. - Common Stock | PROP | 1.680 | 1.680 | 857,731 | -5.27 (-75.83%) |
| Neonode Inc. - Common Stock | NEON | 2.010 | 1.990 | 226,577 | -6.29 (-75.78%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.690 | 1.600 | 33,233 | -5.27 (-75.73%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.170 | 1.150 | 89,137 | -3.65 (-75.73%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 17.35 | 16.40 | 203,625 | -53.93 (-75.66%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.480 | 1.560 | 58,615 | -4.60 (-75.66%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.770 | 2.700 | 28,619 | -8.43 (-75.27%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.780 | 1.810 | 18,839 | -5.40 (-75.21%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.710 | 2.510 | 63,008 | -8.19 (-75.14%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.370 | 1.300 | 143,192,183 | -7.13 (-75.05%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.970 | 2.950 | 698,059 | -8.93 (-75.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
