52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SKYX Platforms Corp. - Common Stock | SKYX | 2.320 | 2.400 | 573,887 | +1.31 (129.70%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.19 (129.67%) |
| Ivanhoe Electric Inc. Common Stock | IE | 16.45 | 16.17 | 1,099,616 | +9.27 (129.11%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.11 | 26.88 | 34,500,089 | +14.15 (129.11%) |
| Triple Flag Precious Metals Corp. Common Shares | TFPM | 34.82 | 34.80 | 850,173 | +19.59 (128.63%) |
| Aeluma, Inc. - Common Stock | ALMU | 14.88 | 14.87 | 249,982 | +8.37 (128.57%) |
| Merus N.V. - Common Shares | MRUS | 96.90 | 96.95 | 377,659 | +54.45 (128.27%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.14 | 72.20 | 1,153,968 | +40.50 (128.00%) |
| Vox Royalty Corp. - common stock | VOXR | 5.260 | 5.300 | 337,731 | +2.95 (127.71%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.550 | 2.500 | 20,173 | +1.43 (127.68%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 67.04 | 67.03 | 251,995 | +37.55 (127.33%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 35.35 | 36.25 | 1,459,821 | +19.79 (127.19%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.010 | 4.940 | 1,168,432 | +2.80 (126.70%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 17.25 | 17.87 | 849,833 | +9.64 (126.68%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.880 | 8.130 | 2,220,451 | +4.96 (126.53%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.21 (126.16%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +26.68 (125.26%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +117.19 (125.20%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.020 | 5.070 | 18,491 | +2.79 (125.11%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.73 (124.86%) |
| Wayfair Inc. Class A Common Stock | W | 101.60 | 103.64 | 1,977,989 | +56.34 (124.48%) |
| Magic Software Enterprises Ltd. - Ordinary Shares | MGIC | 26.49 | 26.08 | 35,067 | +14.65 (123.73%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +6.36 (123.50%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 13.21 | 13.58 | 309,118 | +7.27 (122.39%) |
| CalciMedica, Inc. - Common Stock | CALC | 6.130 | 6.230 | 53,790 | +3.37 (122.10%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 53.80 | 53.71 | 517,107 | +29.57 (122.04%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 965.37 | 950.79 | 327,851 | +530.37 (121.92%) |
| Platinum Group Metals Ltd. Ordinary Shares (Canada) | PLG | 2.840 | 2.750 | 4,257,148 | +1.56 (121.87%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.04 (121.77%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 40.25 | 40.47 | 373,766 | +22.07 (121.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
