52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Constellium SE Ordinary Shares (France) | CSTM | 25.44 | 25.81 | 2,227,736 | +15.08 (145.56%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.100 | 4.220 | 648,165 | +2.43 (145.51%) |
| 908 Devices Inc. - Common Stock | MASS | 6.670 | 6.990 | 327,979 | +3.95 (145.22%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 11.98 | 11.90 | 344,535 | +7.09 (144.99%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 18.06 | 19.38 | 26,616,413 | +10.67 (144.38%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.160 | 8.080 | 276,857 | +4.81 (143.58%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 47.77 | 47.17 | 468,598 | +28.08 (142.61%) |
| EyePoint, Inc. - Common Stock | EYPT | 15.33 | 14.70 | 1,074,279 | +8.98 (141.42%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 724.73 | 730.31 | 213,524 | +424.43 (141.34%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 114.24 | 115.29 | 684,204 | +66.86 (141.11%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 101.83 | 102.74 | 1,694,604 | +59.57 (140.96%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.65 | 15.80 | 27,011,245 | +8.57 (140.95%) |
| Modine Manufacturing Company Common Stock | MOD | 226.36 | 218.54 | 908,196 | +132.27 (140.58%) |
| MKS Inc. - Common Stock | MKSI | 259.27 | 249.08 | 1,958,514 | +151.42 (140.40%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.74 | 14.58 | 2,082,791 | +8.59 (139.67%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.440 | 5.480 | 3,775,007 | +3.17 (139.65%) |
| FTC Solar, Inc. - Common Stock | FTCI | 8.190 | 8.370 | 57,325 | +4.77 (139.47%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.340 | 5.540 | 3,952,201 | +3.11 (139.46%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.500 | 8.120 | 612,765 | +4.95 (139.18%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.700 | 8.610 | 45,430,249 | +5.06 (139.01%) |
| MP Materials Corp. Common Stock | MP | 55.34 | 58.56 | 5,730,450 | +32.16 (138.74%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.49 (138.49%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.33 (138.39%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.240 | 6.360 | 921,388 | +3.62 (138.17%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 5.950 | 4.490 | 5,566,745 | +3.45 (137.86%) |
| Sunrun Inc. - Common Stock | RUN | 20.28 | 20.04 | 9,558,949 | +11.74 (137.47%) |
| Neuraxis, Inc. Common Stock | NRXS | 5.530 | 5.350 | 109,995 | +3.20 (137.37%) |
| Fabrinet Ordinary Shares | FN | 546.13 | 513.83 | 773,452 | +315.46 (136.76%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 85.48 | 86.08 | 87,493 | +49.33 (136.46%) |
| Woori Financial Group Inc. American Depositary Shares (each representing three | WF | 84.47 | 80.37 | 127,179 | +48.72 (136.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
