52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 30.35 | 26.58 | 656,877 | +29.16 (2450.42%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.83 (2146.85%) |
| Abivax SA - American Depositary Shares | ABVX | 138.35 | 138.72 | 1,358,697 | +131.00 (1782.31%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.47 (1710.19%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.60 (1496.69%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 27.14 | 24.52 | 15,826,095 | +25.11 (1236.95%) |
| Zepp Health Corporation American depositary shares | ZEPP | 28.54 | 29.00 | 166,184 | +25.67 (894.43%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 220.86 | 220.85 | 357,317 | +197.46 (843.85%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 100.27 | 109.07 | 306,428 | +88.27 (735.58%) |
| Celcuity Inc. - Common Stock | CELC | 102.35 | 101.14 | 587,136 | +89.95 (725.40%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 10.53 | 10.42 | 13,543,649 | +9.10 (636.36%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 41.53 | 40.64 | 2,608,839 | +35.60 (600.34%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.48 | 13.55 | 15,914 | +11.41 (551.21%) |
| AXT Inc - Common Stock | AXTI | 14.64 | 15.22 | 1,576,814 | +12.33 (533.77%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 6.470 | 6.850 | 33,548 | +5.44 (528.16%) |
| Galecto, Inc. - Common Stock | GLTO | 29.08 | 28.92 | 33,361 | +24.36 (516.01%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 34.61 | 33.51 | 43,391 | +28.84 (499.83%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 54.82 | 55.77 | 71,982 | +45.57 (492.78%) |
| MetaVia Inc. - Common Stock | MTVA | 9.590 | 9.620 | 33,530 | +7.96 (488.34%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 18.92 | 20.27 | 507,491 | +15.63 (474.20%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 10.38 | 10.37 | 49,545 | +8.51 (455.08%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 78.08 | 87.52 | 320,994 | +63.61 (439.60%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.92 | 15.32 | 28,695 | +12.13 (434.38%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.63 (433.33%) |
| Nutex Health Inc. - Common Stock | NUTX | 167.34 | 179.55 | 102,348 | +135.57 (426.72%) |
| T1 Energy Inc. Common Stock | TE | 7.110 | 7.300 | 19,323,985 | +5.75 (422.79%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 40.17 | 39.34 | 2,122,180 | +32.41 (417.65%) |
| Planet Labs PBC Class A Common Stock | PL | 20.73 | 20.60 | 13,800,470 | +16.71 (415.67%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.47 (409.49%) |
| Sandisk Corporation - Common Stock | SNDK | 244.90 | 241.05 | 5,296,843 | +196.30 (403.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
