52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Electrovaya Inc. - Common Shares | ELVA | 7.670 | 8.040 | 519,569 | +5.28 (220.92%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | +2.69 (218.70%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 17.05 | 19.30 | 529,632 | +11.70 (218.69%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.150 | 4.040 | 5,943,785 | +2.84 (216.79%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 180.95 | 179.77 | 100,155 | +123.70 (216.07%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.73 (214.96%) |
| Silvercorp Metals | SVM | 11.68 | 11.09 | 9,068,188 | +7.96 (213.98%) |
| GD Culture Group Limited - Common Stock | GDC | 3.410 | 3.300 | 39,838 | +2.32 (212.84%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 58.82 | 58.47 | 743,390 | +40.00 (212.54%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.010 | 4.070 | 272,535 | +2.72 (210.85%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.89 | 12.13 | 15,198,324 | +8.72 (209.11%) |
| abrdn Global Premier Properties Fund | AWP | 12.44 | 12.40 | 206,540 | +8.41 (208.68%) |
| Gold Royalty Corp. Common Shares | GROY | 4.470 | 4.310 | 3,100,648 | +3.02 (208.28%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.54 | 12.87 | 1,251,564 | +8.47 (208.11%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.84 | 34.02 | 420,865 | +24.20 (207.90%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.62 | 44.54 | 312,120 | +30.11 (207.43%) |
| Argan, Inc. Common Stock | AGX | 437.61 | 432.18 | 290,883 | +295.07 (207.01%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.390 | 3.570 | 788,843 | +2.28 (205.41%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 57.86 | 53.03 | 764,666 | +38.87 (204.69%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.59 | 63.86 | 2,749,824 | +42.63 (203.39%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.380 | 4.270 | 1,902,777 | +2.93 (202.07%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.150 | 3.220 | 4,664,214 | +2.10 (200.00%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.750 | 4.840 | 1,977,623 | +3.16 (198.74%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 48.53 | 50.46 | 85,385 | +32.26 (198.28%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.060 | 9.400 | 6,034,299 | +6.01 (197.05%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 24.32 | 24.16 | 477,787 | +16.08 (195.15%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.59 (195.02%) |
| China Yuchai International Limited Common Stock | CYD | 55.95 | 54.88 | 165,367 | +36.97 (194.78%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 34.79 | 37.26 | 452,432 | +22.96 (194.08%) |
| PACS Group, Inc. Common Stock | PACS | 38.68 | 38.63 | 773,452 | +25.49 (193.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
