52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TTM Technologies, Inc. - Common Stock | TTMI | 70.06 | 66.29 | 1,908,879 | +47.16 (205.94%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 9.870 | 9.900 | 3,454,472 | +6.61 (202.76%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 11.29 | 11.23 | 241,498 | +7.54 (201.07%) |
| T1 Energy Inc. Common Stock | TE | 4.090 | 3.680 | 22,154,953 | +2.73 (200.74%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 88.55 | 84.07 | 573,416 | +59.06 (200.27%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 9.000 | 10.37 | 407,756 | +6.00 (200.00%) |
| Ubiquiti Inc. Common Stock | UI | 777.63 | 759.41 | 119,271 | +516.97 (198.33%) |
| Ciena Corporation Common Stock | CIEN | 195.81 | 182.87 | 2,782,498 | +129.95 (197.31%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 8.210 | 7.100 | 123,995 | +5.43 (195.32%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.04 (195.17%) |
| MP Materials Corp. Common Stock | MP | 54.93 | 54.90 | 8,647,066 | +36.32 (195.16%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 9.570 | 9.560 | 63,486,341 | +6.32 (194.46%) |
| Joby Aviation, Inc. Common Stock | JOBY | 15.00 | 14.76 | 33,280,489 | +9.90 (194.12%) |
| EchoStar Corporation - Common stock | SATS | 72.32 | 73.48 | 3,430,670 | +47.71 (193.86%) |
| Innodata Inc. - Common Stock | INOD | 64.69 | 66.86 | 1,347,242 | +42.67 (193.78%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.65 | 39.81 | 779,050 | +26.14 (193.49%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 15.72 | 15.13 | 28,137,176 | +10.35 (192.74%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.980 | 8.760 | 1,692,580 | +5.91 (192.51%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.600 | 4.820 | 23,339 | +3.02 (192.06%) |
| eGain Corporation - Common Stock | EGAN | 15.11 | 15.23 | 455,604 | +9.93 (191.70%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 70.38 | 70.05 | 5,786,224 | +46.25 (191.67%) |
| FuboTV Inc. Class A Common Stock | FUBO | 4.080 | 3.680 | 40,059,684 | +2.68 (191.43%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.21 | 12.21 | 4,761,061 | +8.02 (191.41%) |
| Forward Industries, Inc. - Common Stock | FORD | 10.69 | 10.44 | 1,088,029 | +7.02 (191.28%) |
| Collective Mining Ltd. Common Shares | CNL | 10.96 | 10.86 | 77,802 | +7.20 (191.18%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.93 (187.38%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 11.61 | 10.98 | 2,970,528 | +7.57 (187.38%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.72 | 12.81 | 132,627 | +8.29 (187.13%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.880 | 4.510 | 148,346 | +3.18 (187.06%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 114.42 | 115.75 | 17,382,522 | +74.42 (186.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
