52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newmont Mining | NEM | 122.13 | 125.40 | 12,525,401 | +74.04 (153.96%) |
| Pan American Silver Corp. | PAAS | 64.70 | 61.21 | 10,838,939 | +39.20 (153.73%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 80.20 | 86.40 | 10,250,979 | +48.57 (153.56%) |
| Enviri Corporation Common Stock | NVRI | 19.16 | 19.34 | 884,833 | +11.60 (153.44%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.15 | 27.52 | 4,679,869 | +16.43 (153.26%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.900 | 3.990 | 10,398 | +2.36 (153.25%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.570 | 5.630 | 113,927 | +3.37 (153.18%) |
| FormFactor, Inc. - Common Stock | FORM | 94.56 | 92.28 | 1,001,777 | +57.17 (152.90%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.840 | 7.790 | 172,232 | +4.73 (152.09%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.92 (150.53%) |
| Dycom Industries, Inc. Common Stock | DY | 429.73 | 419.40 | 274,151 | +258.19 (150.51%) |
| Primoris Services Corporation - Common Stock | PRIM | 169.36 | 165.76 | 721,889 | +101.56 (149.79%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.470 | 3.610 | 3,791,482 | +2.08 (149.64%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.220 | 3.400 | 36,703 | +1.93 (149.61%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.66 | 19.06 | 932,401 | +11.18 (149.47%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.11 | 11.24 | 1,180,039 | +6.65 (149.10%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.59 (148.96%) |
| Herbalife Ltd. Common Shares | HLF | 19.96 | 19.57 | 2,798,077 | +11.94 (148.88%) |
| ACM Research Inc | ACMR | 66.59 | 65.35 | 933,873 | +39.79 (148.47%) |
| BK Technologies Corporation Common Stock | BKTI | 85.59 | 83.00 | 21,408 | +51.12 (148.30%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 66.08 | 63.95 | 2,247,246 | +39.43 (147.95%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 88.09 | 84.78 | 359,425 | +52.49 (147.44%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 31.58 | 31.33 | 548,864 | +18.80 (147.10%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.360 | 9.340 | 176,830 | +5.57 (146.97%) |
| Five Below, Inc. - Common Stock | FIVE | 220.09 | 215.97 | 1,494,019 | +130.93 (146.85%) |
| Nextpower Inc. - Class A Common Stock | NXT | 119.34 | 116.05 | 1,277,509 | +70.92 (146.47%) |
| Barrick Mining Corporation Common Shares | B | 47.96 | 48.55 | 22,589,112 | +28.50 (146.45%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.750 | 6.700 | 667,835 | +4.01 (146.35%) |
| Perimeter Solutions, SA Common Stock | PRM | 26.64 | 26.96 | 728,024 | +15.82 (146.21%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 437.57 | 443.14 | 509,300 | +259.68 (145.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
