52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sight Sciences, Inc. - Common Stock | SGHT | 8.440 | 8.440 | 670,512 | +4.93 (140.46%) |
| Sprott Inc. Common Shares | SII | 101.20 | 100.07 | 175,576 | +59.10 (140.38%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.50 (140.00%) |
| HudBay Minerals | HBM | 19.94 | 19.72 | 3,996,003 | +11.63 (139.95%) |
| Buenaventura Mining Company Inc. | BVN | 29.69 | 29.12 | 2,878,351 | +17.31 (139.82%) |
| Climb Bio, Inc. - Common Stock | CLYM | 4.600 | 4.900 | 1,240,523 | +2.68 (139.58%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 32.95 | 33.35 | 87,661 | +19.19 (139.46%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.19 | 23.14 | 733,791 | +13.48 (138.83%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 121.09 | 118.35 | 1,137,760 | +70.23 (138.08%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.610 | 8.700 | 1,886,490 | +4.99 (137.85%) |
| Argan, Inc. Common Stock | AGX | 333.23 | 337.90 | 233,425 | +192.95 (137.55%) |
| Lam Research | LRCX | 175.16 | 175.26 | 6,482,968 | +101.36 (137.34%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.550 | 4.620 | 839,679 | +2.63 (136.98%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.34 | 18.38 | 538,070 | +10.59 (136.65%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 18.93 | 18.23 | 1,093,461 | +10.93 (136.62%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +61.63 (136.11%) |
| Allient Inc. - Common Stock | ALNT | 55.73 | 55.43 | 108,110 | +32.12 (136.04%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.390 | 3.550 | 18,202 | +1.95 (135.42%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.83 | 12.76 | 389,742 | +7.35 (134.12%) |
| Fortuna Mining Corp. Common Shares | FSM | 10.18 | 10.17 | 6,742,935 | +5.83 (134.02%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.74 | 16.62 | 327,432 | +9.57 (133.47%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 7.190 | 7.000 | 145,278 | +4.10 (132.69%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.240 | 7.210 | 575,069 | +4.12 (132.05%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 2.750 | 2.850 | 2,756,448 | +1.56 (131.09%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 16.48 | 16.19 | 947,651 | +9.34 (130.81%) |
| Symbotic Inc. - Class A Common Stock | SYM | 58.84 | 59.31 | 939,651 | +33.31 (130.47%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 21.00 | 20.70 | 2,270,639 | +11.88 (130.26%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.250 | 7.360 | 3,700 | +4.10 (130.16%) |
| Agnico-Eagle Mines | AEM | 181.27 | 180.13 | 1,706,723 | +102.43 (129.92%) |
| American Battery Technology Company - Common Stock | ABAT | 4.090 | 4.160 | 4,353,113 | +2.31 (129.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
