52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.710 | 3.670 | 199,735 | +2.31 (165.28%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.530 | 4.730 | 140,980 | +2.82 (164.91%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.870 | 6.040 | 4,169,256 | +3.65 (164.41%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.75 | 42.31 | 864,663 | +26.49 (162.92%) |
| Century Aluminum Company - Common Stock | CENX | 52.64 | 52.50 | 3,178,237 | +32.60 (162.67%) |
| Orla Mining Ltd. Common Shares | ORLA | 18.69 | 17.65 | 1,975,840 | +11.57 (162.50%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.910 | 3.660 | 19,162,291 | +2.42 (162.42%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.03 (162.40%) |
| IES Holdings, Inc. - Common Stock | IESC | 519.67 | 506.94 | 278,038 | +320.71 (161.19%) |
| Allegheny Technologies | ATI | 158.87 | 152.84 | 3,259,778 | +97.96 (160.83%) |
| Cameco Corporation | CCJ | 121.35 | 119.03 | 4,784,606 | +74.81 (160.74%) |
| One Stop Systems, Inc. - Common Stock | OSS | 9.720 | 10.54 | 2,258,238 | +5.99 (160.59%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.75 | 28.53 | 19,879,075 | +17.71 (160.42%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.780 | 3.750 | 68,526 | +2.33 (159.88%) |
| Osisko Development Corp. Common Shares | ODV | 3.740 | 3.740 | 1,984,926 | +2.30 (159.72%) |
| Draganfly Inc. - Common Shares | DPRO | 7.890 | 7.480 | 2,074,277 | +4.85 (159.54%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 24.40 | 24.20 | 1,574,461 | +14.96 (158.47%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 5.760 | 5.850 | 1,815,859 | +3.53 (158.30%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.120 | 8.000 | 440,533 | +4.97 (157.78%) |
| Denison Mines Corp. | DNN | 4.060 | 4.090 | 44,630,725 | +2.48 (156.96%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.77 | 31.66 | 580,060 | +17.55 (156.42%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 14.09 | 13.50 | 425,392 | +8.59 (156.18%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.17 (155.49%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.320 | 7.240 | 243,449 | +4.45 (155.05%) |
| FiEE, Inc - Common Stock | FIEE | 7.240 | 7.050 | 24,713 | +4.40 (154.93%) |
| Allient Inc. - Common Stock | ALNT | 68.37 | 67.59 | 180,871 | +41.50 (154.45%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +2.88 (154.43%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 83.15 | 83.14 | 2,880,678 | +50.46 (154.36%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 331.23 | 320.64 | 735,435 | +200.97 (154.28%) |
| Fortuna Mining Corp. Common Shares | FSM | 12.27 | 10.90 | 15,791,036 | +7.44 (154.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
