52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tetra Technologies, Inc. Common Stock | TTI | 8.640 | 8.740 | 1,090,321 | +5.04 (140.00%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.450 | 7.750 | 24,241 | +4.34 (139.55%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.98 | 10.96 | 7,789 | +6.39 (139.29%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 2.895 | 2.850 | 1,332,869 | +1.69 (139.26%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.750 | 2.710 | 31,398 | +1.60 (139.17%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.35 | 16.45 | 942,491 | +10.67 (138.93%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 3.960 | 3.950 | 656,838 | +2.30 (138.55%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.455 | 2.390 | 5,982 | +1.43 (138.35%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.525 | 2.550 | 196,612 | +1.46 (138.21%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 29.32 | 28.54 | 1,908,923 | +17.00 (137.95%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 79.17 | 81.14 | 8,340,527 | +45.77 (137.02%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 3.980 | 4.200 | 198,056 | +2.30 (136.90%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.93 | 14.87 | 63,786 | +8.62 (136.61%) |
| Centerra Gold Inc. Common Shares | CGAU | 14.14 | 14.19 | 400,693 | +8.16 (136.45%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.52 | 11.60 | 1,023,352 | +6.64 (136.09%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.135 | 9.130 | 4,810,585 | +5.26 (136.05%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.39 | 29.57 | 50,606 | +16.91 (135.46%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 9.290 | 8.490 | 85,798 | +5.33 (134.60%) |
| Enviri Corporation Common Stock | NVRI | 17.84 | 17.74 | 459,170 | +10.23 (134.36%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 23.48 | 23.72 | 71,298 | +13.46 (134.28%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 13.18 | 12.89 | 42,150 | +7.55 (134.10%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.015 | 4.790 | 91,925 | +2.28 (132.08%) |
| United States Antimony Corporation Common Stock | UAMY | 4.850 | 4.980 | 2,621,876 | +2.76 (132.06%) |
| Symbotic Inc. - Class A Common Stock | SYM | 62.51 | 59.73 | 999,314 | +35.53 (131.69%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 89.86 | 85.67 | 110,551 | +51.04 (131.48%) |
| Ciena Corporation Common Stock | CIEN | 208.16 | 216.18 | 1,028,867 | +117.02 (128.40%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.325 | 8.310 | 23,123 | +4.67 (128.08%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.600 | 3.608 | 579 | +2.02 (127.85%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.59 | 33.21 | 42,562 | +19.41 (127.85%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.330 | 7.370 | 146,229 | +4.10 (126.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
