52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Electrovaya Inc. - Common Shares | ELVA | 7.730 | 7.500 | 519,268 | +5.56 (256.22%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 275.73 | 280.40 | 405,227 | +198.16 (255.46%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 69.83 | 69.00 | 1,158,428 | +50.08 (253.57%) |
| Astronics Corporation - Common Stock | ATRO | 55.35 | 55.71 | 406,683 | +39.59 (251.21%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.90 | 14.78 | 1,257,921 | +9.93 (250.13%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 9.340 | 9.540 | 7,587,583 | +6.67 (249.81%) |
| Gold Fields Limited American Depositary Shares | GFI | 46.17 | 47.02 | 3,233,114 | +32.78 (244.81%) |
| IAMGOLD Corporation | IAG | 17.71 | 17.55 | 6,533,359 | +12.53 (241.89%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.140 | 5.140 | 1,874,756 | +3.63 (240.40%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 35.92 | 36.56 | 292,934 | +25.29 (237.91%) |
| U.S. Gold Corp. - Common Stock | USAU | 21.66 | 20.56 | 1,336,997 | +15.23 (236.86%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.770 | 5.780 | 7,228,067 | +4.04 (233.53%) |
| MP Materials Corp. Common Stock | MP | 54.21 | 54.39 | 4,413,986 | +37.92 (232.78%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.300 | 8.410 | 530,899 | +5.79 (230.68%) |
| Guardant Health, Inc. - Common Stock | GH | 102.50 | 101.34 | 1,485,370 | +71.46 (230.22%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.16 | 18.37 | 3,069,403 | +12.66 (230.18%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.940 | 5.040 | 2,609,983 | +3.44 (229.33%) |
| Applied Digital Corporation - Common Stock | APLD | 26.08 | 27.78 | 17,906,961 | +18.16 (229.29%) |
| Nektar Therapeutics - Common Stock | NKTR | 44.46 | 43.48 | 740,378 | +30.95 (229.15%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 4,900 | +2.78 (227.47%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.09 | 18.89 | 21,216,474 | +13.24 (226.32%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.47 | 44.27 | 119,032 | +30.82 (225.86%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.99 | 13.12 | 2,497,964 | +9.00 (225.56%) |
| United States Antimony Corporation Common Stock | UAMY | 6.030 | 5.590 | 14,537,718 | +4.17 (224.19%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.280 | 6.370 | 7,450 | +4.34 (223.71%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 120.26 | 122.37 | 16,953,557 | +82.76 (220.69%) |
| Seagate Technology Plc | STX | 282.80 | 282.85 | 2,084,539 | +194.27 (219.44%) |
| Lightbridge Corporation - Common Stock | LTBR | 14.54 | 14.78 | 885,702 | +9.97 (218.16%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.12 (217.99%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.510 | 4.590 | 6,308,637 | +3.09 (217.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
