52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Willdan Group, Inc. - Common Stock | WLDN | 119.00 | 118.13 | 157,525 | +86.30 (263.91%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 44.22 | 45.04 | 267,580 | +32.05 (263.35%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.16 (261.25%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 114.25 | 107.63 | 4,936,991 | +82.23 (256.81%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.950 | 7.670 | 6,899,489 | +5.71 (254.91%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.130 | 3.740 | 1,348,650 | +2.96 (252.99%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 33.50 | 27.22 | 479,195 | +24.01 (252.93%) |
| IAMGOLD Corporation | IAG | 22.20 | 22.37 | 14,402,243 | +15.89 (251.82%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 435.50 | 415.13 | 664,181 | +311.23 (250.45%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 37.94 | 34.45 | 7,715 | +26.99 (246.48%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.935 | 3.970 | 7,336 | +2.79 (245.18%) |
| McEwen Inc. Common Stock | MUX | 26.21 | 25.41 | 922,532 | +18.58 (243.51%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.310 | 6.340 | 75,630 | +4.47 (242.93%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 5.000 | 4.650 | 132,317,282 | +3.52 (237.84%) |
| Skeena Resources Limited Common Shares | SKE | 35.10 | 34.35 | 1,247,429 | +24.64 (235.56%) |
| TeraWulf Inc. - Common Stock | WULF | 15.01 | 15.47 | 27,157,269 | +10.51 (233.56%) |
| NovaGold Resources | NG | 10.77 | 11.20 | 4,457,976 | +7.53 (232.41%) |
| Sprott Inc. Common Shares | SII | 143.98 | 130.79 | 495,095 | +100.60 (231.90%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 25.88 | 27.02 | 747,670 | +18.07 (231.37%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.41 (231.20%) |
| MMTec, Inc. - Common Shares | MTC | 4.560 | 4.230 | 51,992 | +3.18 (230.43%) |
| American Battery Technology Company - Common Stock | ABAT | 3.550 | 3.700 | 3,183,293 | +2.47 (228.70%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.260 | 9.310 | 1,161,565 | +6.44 (228.37%) |
| HudBay Minerals | HBM | 24.98 | 24.74 | 10,162,932 | +17.37 (228.25%) |
| Vicor Corporation - Common Stock | VICR | 170.01 | 152.84 | 1,731,914 | +118.15 (227.82%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 30.18 | 30.15 | 1,860,370 | +20.95 (226.98%) |
| CECO Environmental Corp. - Common Stock | CECO | 78.78 | 78.24 | 328,263 | +54.62 (226.08%) |
| IREN Limited - Ordinary Shares | IREN | 39.98 | 43.29 | 41,944,093 | +27.62 (223.46%) |
| Integra Resources Corp. Common Shares | ITRG | 3.900 | 3.750 | 2,007,604 | +2.69 (222.31%) |
| Noodles & Company - Class A Common Stock | NDLS | 5.240 | 4.520 | 125,551 | +3.61 (221.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
