52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.76 (450.00%) |
| Alumis Inc. - Common Stock | ALMS | 27.97 | 29.20 | 1,151,552 | +22.84 (445.22%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.810 | 7.750 | 15,747,564 | +6.38 (444.25%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 19.00 | 20.46 | 282,470 | +15.50 (442.86%) |
| Kodiak Sciences Inc - Common Stock | KOD | 25.28 | 26.67 | 491,711 | +20.54 (433.33%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 50.83 | 52.50 | 34,273 | +41.27 (431.92%) |
| nLIGHT, Inc. - Common Stock | LASR | 56.01 | 55.68 | 1,432,792 | +45.47 (431.40%) |
| Western Digital | WDC | 285.52 | 284.67 | 10,510,507 | +231.63 (429.87%) |
| Nektar Therapeutics - Common Stock | NKTR | 73.73 | 73.86 | 1,001,018 | +59.38 (413.67%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.46 | 21.07 | 75,827 | +17.20 (403.76%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.20 | 12.35 | 1,646,240 | +9.77 (402.06%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.50 | 45.84 | 1,804,906 | +37.13 (396.26%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +15.17 (380.20%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 27.55 | 24.78 | 37,079,927 | +21.79 (378.30%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.00 | 13.60 | 3,848,114 | +9.47 (374.31%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 24.08 | 23.81 | 1,077,018 | +19.00 (374.02%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.51 | 20.14 | 576,520 | +16.11 (366.14%) |
| Septerna, Inc. - Common Stock | SEPN | 27.28 | 27.08 | 293,624 | +21.39 (363.16%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.34 | 38.34 | 1,883,498 | +29.25 (361.56%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.78 (356.99%) |
| T1 Energy Inc. Common Stock | TE | 6.210 | 6.310 | 17,342,269 | +4.85 (356.62%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.920 | 9.860 | 293,235 | +7.74 (355.05%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 85.66 | 82.33 | 277,408 | +66.66 (350.84%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.000 | 7.810 | 511,644 | +6.22 (349.44%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.860 | 8.560 | 514,669 | +6.86 (343.00%) |
| Planet Labs PBC Class A Common Stock | PL | 23.90 | 25.11 | 10,766,335 | +18.45 (338.53%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.35 | 21.97 | 9,471,941 | +16.48 (338.40%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 24.70 | 25.47 | 28,003 | +19.03 (335.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
