52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.16 (178.55%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 235.04 | 230.06 | 206,291 | +150.53 (178.12%) |
| Aehr Test Systems - Common Stock | AEHR | 33.60 | 30.27 | 1,384,472 | +21.50 (177.69%) |
| Resolute Holdings Management - Common Stock | RHLD | 190.04 | 188.21 | 258,426 | +121.43 (176.99%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 128.47 | 125.86 | 1,380,636 | +81.89 (175.81%) |
| Hut 8 Corp. - Common Stock | HUT | 53.82 | 54.86 | 3,855,528 | +34.29 (175.58%) |
| Lam Research | LRCX | 244.92 | 237.39 | 8,601,202 | +155.90 (175.13%) |
| Teradyne, Inc. - Common Stock | TER | 324.85 | 315.90 | 2,603,539 | +206.30 (174.02%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 14.90 | 14.95 | 6,674,183 | +9.45 (173.39%) |
| Lipocine Inc. - Common Stock | LPCN | 9.800 | 9.370 | 86,032 | +6.21 (172.98%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.82 | 27.27 | 206,650 | +17.62 (172.75%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.10 | 29.67 | 160,367 | +18.40 (171.96%) |
| Uranium Energy Corp. Common Stock | UEC | 16.25 | 16.11 | 8,332,626 | +10.27 (171.74%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.14 | 28.83 | 873,464 | +17.75 (170.84%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.680 | 8.100 | 412,715 | +4.84 (170.42%) |
| Lithium Argentina AG Common Shares | LAR | 7.000 | 7.010 | 1,883,793 | +4.41 (170.27%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.350 | 3.310 | 38,263 | +2.11 (170.16%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.10 | 59.05 | 573,332 | +37.84 (169.99%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Velo3D, Inc. - Common stock | VELO | 9.050 | 10.26 | 2,384,159 | +5.69 (169.35%) |
| Corning | GLW | 139.51 | 129.99 | 10,971,193 | +87.64 (168.96%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.450 | 6.290 | 1,145,440 | +4.05 (168.75%) |
| Battalion Oil Corporation Common Stock | BATL | 4.440 | 4.130 | 5,718,695 | +2.78 (167.65%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.950 | 3.200 | 1,234,607 | +2.47 (166.89%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.41 (166.42%) |
| Intensity Therapeutics, Inc. - Common Stock | INTS | 5.860 | 6.520 | 95,607 | +3.66 (166.36%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.387 | 8.150 | 13,332 | +5.24 (166.25%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.81 (165.65%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 39.54 | 39.32 | 303,172 | +24.64 (165.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
