52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lightbridge Corporation - Common Stock | LTBR | 23.19 | 22.63 | 1,170,023 | +15.08 (185.94%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 187.90 | 190.74 | 76,862,500 | +122.16 (185.82%) |
| Allient Inc. - Common Stock | ALNT | 53.51 | 53.68 | 309,559 | +34.73 (184.93%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 22.08 | 21.34 | 4,874,348 | +14.27 (182.71%) |
| Roma Green Finance Limited - Ordinary Shares | ROMA | 2.840 | 2.850 | 16,302 | +1.83 (181.19%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.000 | 6.860 | 7,148 | +4.51 (181.12%) |
| Hut 8 Corp. - Common Stock | HUT | 47.00 | 48.11 | 8,304,507 | +30.26 (180.76%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.20 (180.03%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.94 (180.00%) |
| NextTrip, Inc. - Common Stock | NTRP | 4.500 | 4.400 | 8,411 | +2.89 (179.50%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +68.52 (178.48%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.76 | 22.60 | 45,354,569 | +14.55 (177.22%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 16.21 | 17.01 | 20,487,238 | +10.36 (177.09%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.00 (175.44%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 9.400 | 9.480 | 6,822,444 | +5.98 (174.85%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 3.020 | 3.140 | 30,972 | +1.92 (174.55%) |
| Flotek Industries, Inc. Common Stock | FTK | 16.86 | 16.60 | 670,691 | +10.71 (174.15%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +14.70 (173.96%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 5.680 | 5.550 | 227,397 | +3.60 (172.55%) |
| Seagate Technology Plc | STX | 275.77 | 250.38 | 9,050,397 | +174.12 (171.29%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.830 | 9.280 | 3,926,162 | +6.19 (170.05%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Insmed Incorporated - Common Stock | INSM | 186.88 | 182.77 | 1,635,247 | +117.58 (169.67%) |
| Metsera, Inc. - Common Stock | MTSR | 71.38 | 73.18 | 8,470,447 | +44.88 (169.36%) |
| Electrovaya Inc. - Common Shares | ELVA | 5.600 | 5.800 | 2,096,229 | +3.52 (169.23%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.140 | 3.240 | 44,073 | +1.97 (168.38%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 34.22 | 33.97 | 169,351 | +21.45 (167.97%) |
| Dana Incorporated Common Stock | DAN | 21.49 | 20.54 | 2,309,005 | +13.46 (167.62%) |
| SemiLEDS Corporation - Common Stock | LEDS | 2.970 | 2.970 | 31,977 | +1.86 (167.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
