52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Buenaventura Mining Company Inc. | BVN | 38.41 | 38.26 | 2,442,420 | +25.31 (193.21%) |
| Eldorado Gold Corporation | EGO | 43.00 | 47.63 | 9,789,941 | +28.33 (193.12%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.88 | 28.06 | 777,551 | +18.35 (192.55%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.000 | 5.250 | 689,711 | +3.29 (192.40%) |
| Collective Mining Ltd. Common Shares | CNL | 17.42 | 16.67 | 41,191 | +11.46 (192.28%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.66 | 15.05 | 70,475 | +10.30 (192.16%) |
| Korea Electric Power Corporation Common Stock | KEP | 22.45 | 21.76 | 537,401 | +14.76 (191.94%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 35.48 | 34.73 | 1,010,123 | +23.30 (191.30%) |
| SSR Mining Inc. - Common Stock | SSRM | 30.46 | 29.11 | 7,707,179 | +19.96 (190.10%) |
| Kinross Gold Corporation | KGC | 33.45 | 33.45 | 18,573,921 | +21.91 (189.86%) |
| Powell Industries, Inc. - Common Stock | POWL | 546.82 | 536.36 | 211,180 | +358.15 (189.83%) |
| Coherent Corp. - Common Stock | COHR | 248.18 | 232.48 | 6,285,879 | +161.94 (187.78%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.41 | 39.07 | 333,242 | +25.04 (187.28%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 54.19 | 55.46 | 440,362 | +35.32 (187.18%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.520 | 10.35 | 5,125,353 | +6.20 (186.75%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.34 | 32.42 | 394,673 | +21.06 (186.70%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.700 | 4.790 | 1,189,567 | +3.06 (186.59%) |
| Fossil Group | FOSL | 4.670 | 4.320 | 1,838,372 | +3.04 (186.50%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.05 | 18.98 | 2,759,349 | +12.40 (186.47%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.98 | 19.16 | 882,745 | +12.35 (186.27%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.00 | 11.73 | 833,733 | +7.15 (185.71%) |
| Applied Digital Corporation - Common Stock | APLD | 29.04 | 31.53 | 23,874,676 | +18.86 (185.27%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 66.55 | 67.47 | 940,506 | +43.16 (184.52%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.150 | 3.210 | 2,688 | +2.04 (183.78%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.22 | 28.61 | 258,753 | +19.51 (182.17%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.09 | 52.84 | 2,532,742 | +34.89 (181.72%) |
| ASA Gold and Precious Metals Limited | ASA | 72.66 | 70.08 | 137,725 | +46.83 (181.30%) |
| Rocket Lab Corporation - Common Stock | RKLB | 70.86 | 76.58 | 18,253,758 | +45.60 (180.52%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.40 (180.49%) |
| Karman Holdings Inc. Common Stock | KRMN | 81.62 | 88.46 | 2,480,390 | +52.48 (180.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
