52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Equinox Gold Corp. Common Shares | EQX | 14.89 | 14.90 | 6,542,419 | +9.77 (190.82%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.390 | 5.910 | 2,486,670 | +4.19 (190.45%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.16 (189.01%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.950 | 3.930 | 122,310 | +2.58 (188.32%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.170 | 3.140 | 433,909 | +2.07 (188.18%) |
| Silvercorp Metals | SVM | 8.640 | 8.920 | 6,767,380 | +5.64 (188.00%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.890 | 9.620 | 36,217 | +6.45 (187.50%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.080 | 4.600 | 3,426,515 | +3.31 (187.01%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 71.59 | 70.89 | 983,128 | +46.64 (186.93%) |
| Dakota Gold Corp. Common Stock | DC | 6.120 | 6.090 | 937,005 | +3.98 (185.98%) |
| Willdan Group, Inc. - Common Stock | WLDN | 110.01 | 113.56 | 203,446 | +71.54 (185.96%) |
| 908 Devices Inc. - Common Stock | MASS | 5.410 | 5.930 | 691,999 | +3.51 (184.74%) |
| PACS Group, Inc. Common Stock | PACS | 37.24 | 36.88 | 656,738 | +24.16 (184.71%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.860 | 2.830 | 1,024,466 | +1.85 (183.17%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.47 | 53.02 | 240,587 | +34.58 (183.06%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.52 (182.78%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.02 | 29.40 | 198,162 | +18.72 (181.75%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.18 | 15.09 | 8,067,478 | +9.78 (181.11%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 29.16 | 28.75 | 49,960,560 | +18.72 (179.31%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.220 | 5.180 | 2,138,527 | +3.35 (179.14%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.580 | 5.530 | 5,683,750 | +3.58 (179.00%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.530 | 4.570 | 2,146,339 | +2.90 (177.91%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.380 | 9.330 | 1,357,838 | +5.98 (175.88%) |
| Newmont Mining | NEM | 105.25 | 104.88 | 6,351,221 | +67.09 (175.81%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.86 | 33.52 | 569,800 | +20.25 (174.42%) |
| Tutor Perini Corporation Common Stock | TPC | 68.65 | 69.57 | 544,103 | +43.62 (174.27%) |
| Ciena Corporation Common Stock | CIEN | 240.29 | 236.75 | 1,802,104 | +152.67 (174.24%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.05 (171.61%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.69 | 30.93 | 1,101,327 | +19.96 (170.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
