52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 173.16 | 164.23 | 4,984,321 | +131.31 (313.76%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 9.000 | 8.090 | 3,491,172 | +6.82 (312.84%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.50 (309.73%) |
| Kodiak Sciences Inc - Common Stock | KOD | 17.83 | 18.10 | 452,381 | +13.45 (307.08%) |
| Guardant Health, Inc. - Common Stock | GH | 95.05 | 98.14 | 9,853,045 | +71.53 (304.12%) |
| Draganfly Inc. - Common Shares | DPRO | 8.950 | 8.700 | 2,014,084 | +6.71 (299.55%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| American Battery Technology Company - Common Stock | ABAT | 3.980 | 3.930 | 5,672,590 | +2.97 (294.06%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 53.46 | 53.71 | 5,204,716 | +39.44 (281.31%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 22.00 | 13.97 | 52,859 | +16.23 (281.28%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.230 | 6.920 | 74,659,574 | +5.31 (276.56%) |
| OptimizeRx Corporation - Common Stock | OPRX | 19.16 | 18.78 | 424,070 | +14.05 (274.95%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.47 (274.23%) |
| Applovin Corporation - Class A Common Stock | APP | 617.05 | 608.68 | 6,042,970 | +451.87 (273.56%) |
| MIND Technology, Inc. - Common Stock | MIND | 13.15 | 11.61 | 389,584 | +9.58 (268.35%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.710 | 3.950 | 7,194,979 | +2.70 (267.33%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.11 | 12.01 | 882,439 | +8.80 (265.86%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.64 | 14.75 | 11,724 | +10.62 (264.18%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.630 | 6.320 | 803,787 | +4.80 (262.30%) |
| ViaSat, Inc. - Common Stock | VSAT | 37.92 | 37.14 | 1,671,815 | +27.42 (261.14%) |
| IonQ, Inc. Common Stock | IONQ | 55.41 | 53.38 | 21,843,628 | +40.06 (260.98%) |
| Palladyne AI Corp. - Common stock | PDYN | 7.480 | 7.090 | 1,232,567 | +5.40 (259.62%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 15.01 | 14.80 | 903,430 | +10.81 (257.38%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.84 (257.14%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.670 | 5.820 | 8,596,288 | +4.08 (256.60%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.710 | 3.590 | 3,310,995 | +2.66 (253.33%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.64 | 10.86 | 1,760,927 | +7.62 (252.32%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.190 | 4.220 | 2,969,236 | +3.00 (252.10%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 232.75 | 188.36 | 11,607,854 | +166.57 (251.69%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.130 | 5.730 | 67,768,191 | +4.37 (248.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
