52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.280 | 5.750 | 36,452 | +3.94 (294.03%) |
| ViaSat, Inc. - Common Stock | VSAT | 35.89 | 36.98 | 1,370,760 | +26.73 (291.81%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.11 | 33.81 | 443,954 | +25.40 (291.62%) |
| China Yuchai International Limited Common Stock | CYD | 35.79 | 36.45 | 61,059 | +26.53 (286.50%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 9.070 | 9.340 | 702,221 | +6.72 (285.96%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.200 | 4.120 | 2,114,248 | +3.11 (285.32%) |
| Western Digital | WDC | 178.25 | 176.76 | 3,722,141 | +131.72 (283.08%) |
| CervoMed Inc. - Common Stock | CRVO | 8.420 | 8.110 | 45,264 | +6.21 (281.00%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 89.60 | 90.00 | 1,729,398 | +65.94 (278.70%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 258.05 | 261.16 | 744,948 | +189.81 (278.15%) |
| Bloom Energy Corporation Class A Common Stock | BE | 91.43 | 92.26 | 5,379,311 | +67.23 (277.81%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.17 (276.47%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.270 | 6.420 | 39,541,689 | +4.60 (275.45%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.320 | 7.160 | 348,058 | +5.37 (275.38%) |
| IREN Limited - Ordinary Shares | IREN | 42.07 | 42.04 | 22,761,140 | +30.82 (273.96%) |
| Oklo Inc. Class A common stock | OKLO | 81.88 | 83.44 | 6,598,145 | +59.86 (271.84%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.66 | 11.48 | 58,516 | +8.52 (271.34%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.87 (268.63%) |
| CapsoVision, Inc. - Common Stock | CV | 12.90 | 13.09 | 117,818 | +9.40 (268.57%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 85.67 | 86.48 | 18,077,587 | +62.42 (268.47%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.80 (267.61%) |
| New Gold | NGD | 9.240 | 9.180 | 17,320,128 | +6.72 (266.67%) |
| Collective Mining Ltd. Common Shares | CNL | 15.07 | 15.14 | 46,605 | +10.93 (264.01%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.330 | 4.300 | 6,989,976 | +3.13 (260.83%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.20 (259.74%) |
| Gold Royalty Corp. Common Shares | GROY | 4.200 | 4.160 | 1,985,544 | +3.03 (258.97%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 50.04 | 50.33 | 406,988 | +36.07 (258.20%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 10.26 | 10.26 | 2,305,550 | +7.39 (257.49%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 29.12 | 32.19 | 44,702,450 | +20.97 (257.30%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.320 | 4.410 | 131,636 | +3.11 (257.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
