52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares UltraShort Semiconductors | SSG | 27.43 | 27.08 | 179,623 | -89.29 (-76.50%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.380 | 3.620 | 210,032 | -10.98 (-76.46%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.060 | 1.100 | 154,652 | -3.44 (-76.44%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.800 | 4.670 | 961,299 | -15.53 (-76.39%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.330 | 1.390 | 470,518 | -4.30 (-76.38%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.470 | 1.480 | 263,165 | -4.74 (-76.33%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.020 | 0.9977 | 3,100,558 | -3.28 (-76.28%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 6.450 | 6.450 | 1,523 | -20.55 (-76.11%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.310 | 4.510 | 2,043,133 | -13.73 (-76.11%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.270 | 1.300 | 220,333 | -4.03 (-76.04%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.090 | 1.060 | 22,859 | -3.42 (-75.83%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.01 | 19.24 | 13,807,991 | -62.58 (-75.77%) |
| ProShares Ultra Solana ETF | SLON | 9.260 | 11.93 | 392,347 | -28.93 (-75.76%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.060 | 1.050 | 4,570 | -3.31 (-75.74%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.070 | 1.090 | 23,291 | -3.34 (-75.74%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.370 | 3.730 | 450,880 | -13.63 (-75.72%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.920 | 1.960 | 14,276 | -5.98 (-75.70%) |
| ProShares UltraShort Ether ETF | ETHD | 71.39 | 56.35 | 1,306,055 | -222.01 (-75.67%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.620 | 1.530 | 20,829,872 | -4.98 (-75.45%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.500 | 8.170 | 26,457,147 | -26.09 (-75.43%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.000 | 6.720 | 652,241 | -18.39 (-75.40%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.210 | 2.040 | 186,358 | -6.69 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.130 | 1.210 | 26,505 | -3.41 (-75.11%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.400 | 2.360 | 294,081 | -7.22 (-75.05%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.62 | 12.26 | 72,146 | -34.57 (-74.84%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 29.75 | 30.33 | 14,415,776 | -88.19 (-74.78%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.880 | 1.940 | 20,986 | -5.53 (-74.63%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.510 | 5.300 | 380,117 | -16.12 (-74.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
