52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.735 | 3.540 | 28,104 | -9.62 (-72.02%) | 
| Knightscope, Inc. - Class A Common Stock | KSCP | 5.064 | 5.070 | 261,185 | -12.97 (-71.91%) | 
| ETF Opportunities Trust T-REX 2X Long DJT Daily Target ETF | DJTU | 6.490 | 6.560 | 215,586 | -16.46 (-71.72%) | 
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.326 | 1.293 | 30,189 | -3.35 (-71.68%) | 
| Alector, Inc. - Common Stock | ALEC | 1.450 | 1.520 | 2,190,197 | -3.65 (-71.57%) | 
| Globant S.A. Common Shares | GLOB | 60.77 | 60.05 | 450,296 | -152.50 (-71.51%) | 
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 5.620 | 5.620 | 793,327 | -13.85 (-71.14%) | 
| Pineapple Financial Inc. Common Stock | PAPL | 3.900 | 4.250 | 8,690 | -9.57 (-71.06%) | 
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 5.120 | 5.170 | 14,053 | -12.55 (-71.02%) | 
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.202 | 6.210 | 703,148 | -15.16 (-70.96%) | 
| Helen of Troy Limited - Common Stock | HELE | 18.72 | 19.12 | 596,781 | -45.49 (-70.85%) | 
| Kaixin Holdings - Ordinary Shares | KXIN | 1.210 | 0.8800 | 2,496,938 | -2.94 (-70.84%) | 
| Pulmonx Corporation - Common Stock | LUNG | 1.983 | 1.760 | 1,090,815 | -4.81 (-70.80%) | 
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.595 | 3.590 | 975,516 | -8.67 (-70.70%) | 
| Blaize Holdings, Inc. - Common Stock | BZAI | 3.850 | 3.820 | 977,998 | -9.24 (-70.59%) | 
| Digimarc Corporation - Common Stock | DMRC | 9.410 | 9.340 | 207,926 | -22.46 (-70.47%) | 
| Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.31 (-70.43%) | 
| Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.174 | 2.110 | 288,653 | -5.15 (-70.30%) | 
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.100 | 1.080 | 369,180 | -2.60 (-70.26%) | 
| Geron Corporation - Common Stock | GERN | 1.240 | 1.240 | 2,068,626 | -2.91 (-70.12%) | 
| INmune Bio Inc. - Common stock | INMB | 1.790 | 1.730 | 401,910 | -4.16 (-69.92%) | 
| Owens & Minor, Inc. Common Stock | OMI | 3.990 | 4.960 | 3,827,718 | -9.26 (-69.89%) | 
| Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.500 | 1.350 | 217,912 | -3.48 (-69.88%) | 
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.220 | 6.360 | 634,271 | -14.38 (-69.81%) | 
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.228 | 1.200 | 13,420 | -2.83 (-69.75%) | 
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) | 
| Jack In The Box Inc. - Common Stock | JACK | 15.38 | 15.28 | 655,994 | -35.33 (-69.66%) | 
| Celanese Corporation Common Stock | CE | 38.59 | 38.00 | 1,358,040 | -88.43 (-69.62%) | 
| JELD-WEN Holding, Inc. Common Stock | JELD | 4.335 | 4.390 | 667,120 | -9.89 (-69.51%) | 
| Trinseo PLC Ordinary Shares | TSE | 1.475 | 1.580 | 225,520 | -3.31 (-69.21%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
