52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -43.39 (-94.14%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | -62.97 (-94.00%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.300 | 1.370 | 53,678 | -19.70 (-93.81%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.640 | 1.670 | 82,689 | -23.80 (-93.55%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.360 | 1.460 | 90,510 | -19.64 (-93.52%) |
| Stardust Power Inc. - Common Stock | SDST | 3.420 | 3.750 | 76,438 | -49.18 (-93.50%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.350 | 3.850 | 88,828 | -47.25 (-93.38%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.705 | 1.880 | 1,109,926 | -23.92 (-93.35%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.850 | 1.980 | 97,813 | -25.39 (-93.21%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.510 | 2.620 | 47,079 | -32.99 (-92.93%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 2.100 | 2.600 | 157,904 | -25.21 (-92.31%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.655 | 1.770 | 787,304 | -19.79 (-92.28%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.110 | 6.710 | 75,433 | -70.90 (-92.07%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.690 | 3.320 | 2,138,053 | -52.31 (-91.77%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.129 | 1.110 | 990,819 | -12.37 (-91.64%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.580 | 4.980 | 153,309 | -50.17 (-91.63%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.490 | 5.750 | 16,423 | -59.67 (-91.58%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.214 | 1.130 | 612,625 | -13.09 (-91.51%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.470 | 1.790 | 147,750 | -15.53 (-91.35%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.021 | 1.330 | 246,557 | -10.63 (-91.24%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.360 | 2.440 | 15,645 | -24.52 (-91.22%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.185 | 2.220 | 1,088,983 | -22.70 (-91.22%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -14.38 (-91.01%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.630 | 2.630 | 13,025 | -26.37 (-90.93%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.260 | 1.230 | 1,227,377 | -12.46 (-90.82%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.450 | 7.400 | 188,715 | -63.75 (-90.81%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.150 | 3.520 | 24,101 | -30.45 (-90.63%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -26.73 (-90.37%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.560 | 6.830 | 85,779 | -60.04 (-90.15%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.480 | 1.580 | 198,962 | -13.32 (-90.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
