52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.680 | 1.720 | 44,502 | -41.10 (-96.07%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.360 | 1.050 | 23,570,764 | -33.22 (-96.07%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 6.200 | 6.330 | 20,917 | -151.00 (-96.06%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.700 | 1.770 | 107,717 | -41.40 (-96.06%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.230 | 2.170 | 46,884 | -54.17 (-96.05%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 1.090 | 1.350 | 309,274 | -26.22 (-96.01%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.370 | 2.390 | 450,919 | -55.23 (-95.89%) |
| Cemtrex Inc. - Common Stock | CETX | 1.530 | 1.540 | 876,112 | -35.07 (-95.82%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.300 | 9.490 | 6,734 | -200.70 (-95.57%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.400 | 2.500 | 43,993 | -51.05 (-95.51%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.160 | 1.110 | 65,937 | -24.28 (-95.44%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.240 | 1.300 | 93,292 | -25.88 (-95.43%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.370 | 6.500 | 56,374 | -105.94 (-95.18%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.240 | 1.250 | 66,130 | -24.36 (-95.16%) |
| Akanda Corp. - Common Shares | AKAN | 1.170 | 1.280 | 223,166 | -21.95 (-94.94%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.800 | 0.6400 | 5,104,043 | -69.20 (-94.79%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.330 | 1.220 | 430,931 | -24.07 (-94.76%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 4.488 | 5.110 | 304,330 | -80.83 (-94.74%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 2.090 | 2.270 | 432,336 | -37.41 (-94.71%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.580 | 1.570 | 126,524 | -28.02 (-94.66%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.360 | 1.380 | 598,232 | -23.52 (-94.53%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.250 | 1.230 | 428,844 | -21.33 (-94.46%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.090 | 2.130 | 8,756 | -34.94 (-94.36%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.680 | 1.670 | 12,607 | -28.07 (-94.35%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.320 | 3.650 | 61,962 | -53.08 (-94.11%) |
| AiRWA Inc. - Common Stock | YYAI | 1.180 | 1.280 | 1,256,251 | -18.82 (-94.10%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.270 | 1.140 | 482,891 | -20.04 (-94.04%) |
| Heritage Distilling Holding Company, Inc. - Common Stock | IPST | 1.080 | 1.180 | 65,595 | -16.35 (-93.81%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.800 | 2.800 | 74,911 | -41.45 (-93.67%) |
| Momentus Inc. - Class A Common Stock | MNTS | 6.370 | 7.180 | 449,204 | -93.27 (-93.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
