52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.550 | 1.550 | 37,667 | -27.25 (-94.62%) | 
| SOBR Safe, Inc. - Common Stock | SOBR | 3.200 | 3.280 | 6,851 | -55.80 (-94.58%) | 
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.185 | 3.130 | 17,869 | -53.21 (-94.35%) | 
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.070 | 3.220 | 72,802 | -49.94 (-94.21%) | 
| Q32 Bio Inc. - Common Stock | QTTB | 2.690 | 2.760 | 24,797 | -43.63 (-94.19%) | 
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.390 | 2.440 | 92,529 | -38.71 (-94.18%) | 
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.040 | 2.200 | 108,420 | -32.91 (-94.16%) | 
| Stardust Power Inc. - Common Stock | SDST | 4.635 | 4.650 | 94,319 | -71.86 (-93.94%) | 
| BioVie Inc. - Common stock | BIVI | 1.752 | 1.770 | 46,224 | -26.65 (-93.83%) | 
| Lazydays Holdings, Inc. - Common Stock | GORV | 2.170 | 2.150 | 14,759 | -32.93 (-93.82%) | 
| Leslie's, Inc. - Common Stock | LESL | 3.550 | 3.730 | 56,693 | -53.45 (-93.77%) | 
| ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 6.640 | 7.600 | 20,255,015 | -94.46 (-93.43%) | 
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.960 | 3.050 | 59,752 | -42.04 (-93.42%) | 
| Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 32.36 | 32.13 | 3,766,687 | -437.64 (-93.11%) | 
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.500 | 3.410 | 5,677 | -46.26 (-92.97%) | 
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -16.33 (-92.78%) | 
| Jaguar Health, Inc. - Common Stock | JAGX | 1.916 | 1.980 | 25,712 | -24.58 (-92.77%) | 
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.520 | 8.980 | 135,926 | -118.34 (-92.55%) | 
| ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.929 | 4.220 | 25,883,299 | -47.91 (-92.42%) | 
| XCHG Limited - ADS | XCH | 1.503 | 1.560 | 9,179 | -18.05 (-92.31%) | 
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.33 (-92.06%) | 
| AIM ImmunoTech Inc. Common Stock | AIM | 2.100 | 2.220 | 79,111 | -23.20 (-91.70%) | 
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.090 | 2.110 | 48,630,311 | -11.82 (-91.56%) | 
| Banzai International, Inc. - Class A Common Stock | BNZI | 2.190 | 2.150 | 204,212 | -23.61 (-91.51%) | 
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 18.54 | 18.71 | 55,974 | -197.46 (-91.42%) | 
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.365 | 9.640 | 6,792,549 | -99.64 (-91.41%) | 
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.790 | 1.790 | 157,407 | -18.54 (-91.20%) | 
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.580 | 1.530 | 22,728 | -16.32 (-91.17%) | 
| NanoVibronix, Inc. - Common Stock | NAOV | 5.050 | 5.310 | 19,877 | -51.11 (-91.01%) | 
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.650 | 2.790 | 140,622 | -26.35 (-90.86%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
