52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iOThree Limited - Ordinary Shares | IOTR | 3.360 | 4.410 | 197,733 | -32.14 (-90.54%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.740 | 3.740 | 30,050 | -35.69 (-90.51%) |
| Cyngn Inc. - Common stock | CYN | 1.670 | 1.760 | 655,782 | -15.87 (-90.48%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.100 | 2.110 | 10,386 | -19.36 (-90.21%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 16.77 | 16.54 | 278,093 | -153.33 (-90.14%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.790 | 2.020 | 245,623 | -16.21 (-90.06%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.420 | 4.590 | 151,079 | -39.38 (-89.91%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.470 | 2.470 | 884,572 | -21.86 (-89.85%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.170 | 4.120 | 10,306 | -36.17 (-89.66%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.020 | 1.130 | 61,620 | -8.78 (-89.59%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.190 | 1.210 | 777,469 | -9.99 (-89.36%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.69 (-89.30%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.590 | 3.200 | 1,294,582 | -21.51 (-89.25%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.020 | 5.410 | 76,259 | -49.53 (-89.16%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.450 | 1.510 | 82,843 | -11.72 (-88.99%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.520 | 2.380 | 89,696 | -20.28 (-88.95%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.690 | 5.640 | 10,270 | -45.79 (-88.95%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.750 | 5.750 | 90,628,095 | -44.41 (-88.54%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.886 | 3.370 | 421,398 | -22.22 (-88.51%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.340 | 2.840 | 67,771 | -18.01 (-88.50%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.990 | 3.640 | 60,422,102 | -22.95 (-88.47%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.880 | 4.570 | 38,863 | -36.92 (-88.33%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.350 | 1.590 | 12,885,958 | -10.21 (-88.32%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 5.300 | 5.100 | 4,356 | -39.73 (-88.23%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 2.020 | 2.460 | 22,155,591 | -15.05 (-88.16%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.120 | 4.290 | 94,420 | -30.63 (-88.14%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.100 | 3.135 | 15,704 | -22.90 (-88.08%) |
| MetaVia Inc. - Common Stock | MTVA | 2.310 | 2.430 | 832,932 | -16.83 (-87.93%) |
| Tron Inc. - Common Stock | TRON | 1.340 | 1.330 | 361,085 | -9.66 (-87.82%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.160 | 1.160 | 143,396 | -8.20 (-87.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
