52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 7.900 | 7.750 | 28,923,497 | -53.67 (-87.17%) |
| BiomX Inc. COmmon Stock | PHGE | 1.635 | 2.280 | 127,872 | -11.00 (-87.06%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.497 | 1.800 | 30,699 | -10.00 (-86.98%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.355 | 1.400 | 952,433 | -8.84 (-86.72%) |
| iRobot Corporation - Common Stock | IRBT | 1.190 | 4.320 | 97,951,593 | -7.73 (-86.66%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.630 | 3.980 | 13,643 | -23.57 (-86.65%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.900 | 1.810 | 31,672 | -12.34 (-86.65%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 1.530 | 2.460 | 532,439 | -9.47 (-86.09%) |
| Movano Inc. - Common Stock | MOVE | 8.570 | 9.420 | 44,384 | -52.73 (-86.02%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.032 | 1.200 | 201,451 | -6.34 (-86.00%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -30.05 (-85.86%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.710 | 1.950 | 103,628 | -10.24 (-85.69%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.270 | 1.350 | 40,951 | -7.53 (-85.57%) |
| Tron Inc. - Common Stock | TRON | 1.600 | 1.720 | 1,070,447 | -9.40 (-85.45%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.040 | 1.070 | 62,385 | -6.06 (-85.35%) |
| Abpro Holdings, Inc - Common Stock | ABP | 5.660 | 5.870 | 9,189 | -32.74 (-85.26%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.380 | 1.400 | 754 | -7.73 (-84.85%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.900 | 7.040 | 11,152 | -38.10 (-84.67%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.170 | 1.120 | 2,427,019 | -6.38 (-84.50%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.065 | 1.120 | 1,238,256 | -5.76 (-84.38%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.298 | 1.350 | 200,126 | -7.00 (-84.36%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.065 | 5.000 | 1,343,813 | -21.70 (-84.23%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.44 (-84.12%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.155 | 3.250 | 7,024 | -16.70 (-84.11%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.180 | 1.210 | 170,936 | -6.23 (-84.08%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 4.310 | 4.330 | 40,482 | -22.63 (-84.00%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.145 | 2.280 | 1,344,099 | -10.95 (-83.61%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.025 | 8.230 | 235,208 | -40.13 (-83.34%) |
| Myomo Inc. Common Stock | MYO | 1.010 | 1.050 | 765,621 | -5.05 (-83.33%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.189 | 4.690 | 89,953 | -20.92 (-83.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
