52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iPower Inc. - Common Stock | IPW | 3.970 | 4.340 | 5,072,524 | -16.73 (-80.82%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.240 | 1.350 | 178,003 | -5.22 (-80.80%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.960 | 1.980 | 30,905 | -8.19 (-80.69%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.840 | 3.120 | 42,698 | -11.75 (-80.53%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.250 | 6.320 | 296,136 | -25.84 (-80.52%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.640 | 1.680 | 39,538 | -6.77 (-80.50%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.150 | 1.220 | 61,392 | -4.73 (-80.44%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.670 | 1.550 | 47,094 | -6.85 (-80.40%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.430 | 1.510 | 10,445,961 | -5.80 (-80.22%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.060 | 0.9000 | 1,870,369 | -4.28 (-80.15%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.900 | 7.100 | 231,960 | -27.62 (-80.01%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 38.87 | 37.97 | 46,700 | -155.51 (-80.00%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.200 | 2.510 | 166,916 | -8.80 (-80.00%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.830 | 1.850 | 58,468 | -7.30 (-79.96%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.260 | 3.410 | 7,454 | -12.68 (-79.54%) |
| Prairie Operating Co. - Common Stock | PROP | 1.800 | 1.830 | 1,437,882 | -6.99 (-79.52%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.880 | 4.030 | 217,608 | -15.02 (-79.47%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.220 | 1.360 | 4,825,880 | -4.71 (-79.43%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 2.930 | 2.790 | 40,377 | -11.25 (-79.34%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.470 | 2.720 | 83,885 | -9.48 (-79.33%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 2.040 | 2.050 | 9,768 | -7.80 (-79.27%) |
| iQSTEL Inc. - Common Stock | IQST | 2.720 | 2.850 | 167,612 | -10.36 (-79.20%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.950 | 1.940 | 25,017 | -7.42 (-79.19%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.040 | 1.770 | 72,041 | -7.76 (-79.18%) |
| MDJM LTD - Class A Ordinary Shares | UOKA | 1.240 | 1.410 | 131,051 | -4.71 (-79.16%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.120 | 1.160 | 127,139 | -4.24 (-79.10%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.140 | 6.730 | 48,298,163 | -27.02 (-79.10%) |
| Neonode Inc. - Common Stock | NEON | 1.840 | 1.810 | 134,846 | -6.95 (-79.07%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.170 | 2.150 | 35,155 | -8.09 (-78.85%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 10.62 | 11.09 | 306,070 | -39.59 (-78.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
