52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.020 | 2.650 | 6,162,396 | -3.42 (-77.03%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.960 | 6.640 | 1,759,161 | -23.25 (-76.96%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.200 | 1.430 | 326,078 | -3.99 (-76.88%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.220 | 4.410 | 91,888 | -14.03 (-76.87%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.480 | 2.630 | 50,618 | -8.22 (-76.82%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 6.650 | 7.730 | 1,030,433 | -21.60 (-76.46%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.880 | 3.920 | 73,198 | -12.52 (-76.34%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.210 | 1.310 | 1,081,005 | -3.90 (-76.32%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.510 | 1.650 | 307,323 | -4.85 (-76.26%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.220 | 1.060 | 1,516,795 | -3.88 (-76.08%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.110 | 3.220 | 1,308,107 | -9.82 (-75.95%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Prairie Operating Co. - Common Stock | PROP | 1.670 | 1.710 | 2,568,323 | -5.23 (-75.80%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.020 | 2.070 | 171,824 | -6.29 (-75.69%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.240 | 3.730 | 99,748 | -10.01 (-75.55%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 15.12 | 15.30 | 2,168,873 | -46.44 (-75.44%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 14.30 | 15.86 | 181,006 | -43.83 (-75.41%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.010 | 1.090 | 8,576,620 | -3.09 (-75.37%) |
| Vonage Holdings Corp. - Common Stock | VG | 5.930 | 6.133 | 12,387,296 | -18.07 (-75.29%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.751 | 1.802 | 8,626 | -5.33 (-75.27%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.250 | 3.430 | 625,749 | -9.87 (-75.23%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.440 | 8.300 | 55,864,729 | -19.50 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.490 | 2.560 | 248,825 | -7.51 (-75.10%) |
| Outset Medical, Inc. - Common Stock | OM | 3.970 | 4.180 | 567,512 | -11.93 (-75.03%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.480 | 2.590 | 1,142,542 | -7.43 (-74.97%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.280 | 5.550 | 5,778,568 | -12.79 (-74.92%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.830 | 6.920 | 1,621,101 | -17.38 (-74.88%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.780 | 3.140 | 204,819 | -8.28 (-74.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
