52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.398 | 4.410 | 15,649,846 | -14.27 (-76.44%) | 
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.970 | 1.940 | 116,620 | -6.38 (-76.41%) | 
| Prairie Operating Co. - Common Stock | PROP | 2.015 | 1.990 | 638,655 | -6.45 (-76.18%) | 
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 11.67 | 11.24 | 8,515,674 | -37.23 (-76.13%) | 
| Sadot Group Inc. - Common Stock | SDOT | 6.210 | 6.290 | 53,953 | -19.79 (-76.12%) | 
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) | 
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.660 | 3.670 | 17,911,751 | -11.53 (-75.91%) | 
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) | 
| T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.995 | 3.140 | 2,229,698 | -9.25 (-75.53%) | 
| IN8bio, Inc. - Common Stock | INAB | 1.986 | 1.990 | 43,483 | -6.12 (-75.49%) | 
| Tradr 2X Short TSLA Daily ETF | TSLQ | 22.58 | 23.21 | 12,661,167 | -69.16 (-75.39%) | 
| Intchains Group Limited - American Depositary Shares | ICG | 1.015 | 1.050 | 80,307 | -3.10 (-75.30%) | 
| Canopy Growth Corporation - Common Shares | CGC | 1.225 | 1.220 | 15,770,673 | -3.72 (-75.25%) | 
| SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -3.07 (-75.25%) | 
| CTRL Group Limited - ordinary shares | MCTR | 1.076 | 0.9213 | 3,005,370 | -3.25 (-75.16%) | 
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) | 
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 3.040 | 2.930 | 2,551,418 | -9.17 (-75.10%) | 
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 12.57 | 11.57 | 29,092 | -37.49 (-74.90%) | 
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.140 | 6.280 | 15,708,437 | -18.29 (-74.87%) | 
| Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 2.885 | 2.900 | 437,278 | -8.58 (-74.83%) | 
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.400 | 3.430 | 18,650 | -10.10 (-74.81%) | 
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.070 | 0.9800 | 236,430 | -3.17 (-74.76%) | 
| Beyond Meat, Inc. - Common stock | BYND | 1.560 | 1.650 | 73,292,321 | -4.62 (-74.76%) | 
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -9.03 (-74.63%) | 
| Clearside Biomedical, Inc. - Common Stock | CLSD | 3.960 | 3.770 | 37,915 | -11.64 (-74.61%) | 
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.640 | 4.660 | 90,357 | -13.61 (-74.57%) | 
| Keros Therapeutics, Inc. - common stock | KROS | 15.19 | 15.03 | 274,924 | -44.45 (-74.53%) | 
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.399 | 1.380 | 83,790 | -4.09 (-74.53%) | 
| Catheter Precision, Inc. Common Stock | VTAK | 2.480 | 2.400 | 28,429 | -7.21 (-74.41%) | 
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.000 | 3.990 | 455,223 | -11.57 (-74.31%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
