52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.420 | 1.560 | 133,727 | -22698.58 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.450 | 4.760 | 189,257 | -6412.05 (-99.95%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.520 | 1.550 | 61,839 | -1394.48 (-99.89%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.400 | 1.480 | 51,069 | -1041.10 (-99.87%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 2.090 | 2.040 | 582,657 | -1057.91 (-99.80%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.490 | 2.440 | 113,825 | -1208.39 (-99.79%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.960 | 0.2800 | 2,493,072 | -593.04 (-99.67%) |
| CDT Equity Inc. - Common Stock | CDT | 1.110 | 1.090 | 33,477 | -262.89 (-99.58%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.130 | 1.280 | 3,058,485 | -255.10 (-99.56%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.350 | 1.280 | 61,545 | -291.45 (-99.54%) |
| Solana Company - Class A Common Stock | HSDT | 2.490 | 2.750 | 619,197 | -529.93 (-99.53%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.330 | 1.440 | 456,745 | -280.27 (-99.53%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 7.540 | 7.270 | 94,655 | -1558.46 (-99.52%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.710 | 1.620 | 7,452,097 | -253.49 (-99.33%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 3.130 | 3.400 | 40,192 | -460.87 (-99.33%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.700 | 2.130 | 536,262 | -244.70 (-99.31%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 2.450 | 2.890 | 1,230,350 | -325.55 (-99.25%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.180 | 1.210 | 60,121 | -145.42 (-99.20%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 15.12 | 11.51 | 235,044 | -1829.88 (-99.18%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.860 | 3.260 | 253,448 | -296.92 (-99.05%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.120 | 1.220 | 261,870 | -110.36 (-99.00%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.260 | 1.330 | 137,480 | -123.24 (-98.99%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 12.15 | 13.73 | 765,907 | -1067.31 (-98.87%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.580 | 1.330 | 10,457,804 | -133.92 (-98.83%) |
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.300 | 1.370 | 227,509 | -99.58 (-98.71%) |
| NuCana plc - American Depositary Shares | NCNA | 2.580 | 2.510 | 73,476 | -191.42 (-98.67%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.650 | 2.540 | 20,104 | -194.54 (-98.66%) |
| C3is Inc. - Common Stock | CISS | 1.950 | 1.830 | 41,729,485 | -139.65 (-98.62%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.460 | 1.770 | 202,181 | -97.02 (-98.52%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 4.330 | 4.920 | 65,897 | -281.67 (-98.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
