52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aditxt, Inc. - Common Stock | ADTX | 1.660 | 2.240 | 249,688 | -8603.29 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.719 | 3.090 | 308,829 | -6437.28 (-99.96%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.140 | 1.130 | 24,596 | -1438.86 (-99.92%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.006 | 1.050 | 163,835 | -858.99 (-99.88%) |
| CDT Equity Inc. - Common Stock | CDT | 1.740 | 1.750 | 33,329 | -885.06 (-99.80%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 3.005 | 2.880 | 122,076 | -1392.99 (-99.78%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.240 | 1.260 | 39,827 | -520.76 (-99.76%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.880 | 3.050 | 63,173 | -1182.12 (-99.76%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.280 | 2.680 | 204,393 | -633.72 (-99.64%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.130 | 2.230 | 10,961 | -567.47 (-99.63%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.630 | 1.610 | 79,342 | -314.37 (-99.48%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.191 | 5.430 | 155,232 | -966.54 (-99.47%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 11.99 | 12.61 | 152,397 | -1988.01 (-99.40%) |
| Aclarion, Inc. - Common Stock | ACON | 5.851 | 6.440 | 70,539 | -930.31 (-99.38%) |
| EPWK Holdings Ltd. - Class A Ordinary Shares | EPWK | 1.130 | 1.210 | 56,969 | -163.27 (-99.31%) |
| Cyngn Inc. - Common stock | CYN | 3.355 | 3.640 | 84,221 | -401.64 (-99.17%) |
| Solana Company - Class A Common Stock | HSDT | 3.240 | 3.370 | 254,533 | -356.69 (-99.10%) |
| Quhuo Limited - American Depository Shares | QH | 1.250 | 1.580 | 386,671 | -127.00 (-99.03%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.305 | 2.340 | 122,933 | -221.79 (-98.97%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.760 | 2.810 | 16,187 | -202.80 (-98.66%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.070 | 1.130 | 541,267 | -76.53 (-98.62%) |
| NuCana plc - American Depositary Shares | NCNA | 3.711 | 3.720 | 17,352 | -249.29 (-98.53%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 4.910 | 5.730 | 37,238 | -303.49 (-98.41%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.290 | 4.630 | 8,912 | -261.91 (-98.39%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 6.936 | 7.260 | 33,033 | -419.06 (-98.37%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.090 | 3.310 | 27,321 | -132.91 (-97.73%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 3.060 | 3.090 | 77,847 | -129.94 (-97.70%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.070 | 1.170 | 2,319,890 | -42.79 (-97.56%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.255 | 1.340 | 92,349 | -41.22 (-97.05%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.660 | 2.800 | 13,063 | -81.84 (-96.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
