52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.950 | 2.950 | 18 | -12555.05 (-99.98%) | 
| VCI Global Limited - Ordinary Share | VCIG | 1.860 | 1.860 | 346,973 | -2553.00 (-99.93%) | 
| Digital Ally, Inc. - Common Stock | DGLY | 1.780 | 1.780 | 23 | -1872.82 (-99.91%) | 
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.210 | 3.210 | 80 | -2276.79 (-99.86%) | 
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.100 | 2.100 | 20 | -1393.90 (-99.85%) | 
| SUNation Energy, Inc. - Common Stock | SUNE | 1.380 | 1.380 | 1,320 | -678.62 (-99.80%) | 
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.240 | 2.240 | 45 | -1040.16 (-99.79%) | 
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.030 | 1.030 | 243 | -418.97 (-99.75%) | 
| GlucoTrack, Inc. - Common Stock | GCTK | 6.430 | 6.430 | 2 | -2141.57 (-99.70%) | 
| Aclarion, Inc. - Common Stock | ACON | 7.730 | 7.730 | 56 | -1782.28 (-99.57%) | 
| 22nd Century Group, Inc - Common Stock | XXII | 1.450 | 1.450 | 1,512 | -310.29 (-99.53%) | 
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.720 | 2.720 | 942 | -541.44 (-99.50%) | 
| Sharps Technology Inc. - Common Stock | STSS | 4.500 | 4.500 | 4,258 | -871.50 (-99.49%) | 
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.400 | 1.400 | 13,303 | -205.65 (-99.32%) | 
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -541.08 (-99.28%) | 
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.370 | 2.370 | 158 | -313.63 (-99.25%) | 
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 2.430 | 2.430 | 10,009 | -314.28 (-99.23%) | 
| Cyngn Inc. - Common stock | CYN | 4.550 | 4.550 | 672 | -583.45 (-99.23%) | 
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.680 | 2.680 | 2,915 | -328.49 (-99.19%) | 
| Quhuo Limited - American Depository Shares | QH | 1.090 | 1.090 | 38,808 | -132.11 (-99.18%) | 
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.990 | 2.990 | 3,036,563 | -302.63 (-99.02%) | 
| NuCana plc - American Depositary Shares | NCNA | 3.710 | 3.710 | 1,051 | -342.29 (-98.93%) | 
| PMGC Holdings Inc. - Common Stock | ELAB | 6.030 | 6.030 | 54 | -450.32 (-98.68%) | 
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.140 | 4.140 | 374 | -292.86 (-98.61%) | 
| Wolfspeed, Inc. Common Stock New | WOLF | 26.16 | 26.16 | 1,825 | -1779.84 (-98.55%) | 
| Solana Company - Class A Common Stock | HSDT | 5.980 | 5.980 | 949 | -406.37 (-98.55%) | 
| Onconetix, Inc. - Common Stock | ONCO | 3.790 | 3.790 | 0 | -247.81 (-98.49%) | 
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -105.81 (-98.42%) | 
| Icon Energy Corp. - Common stock | ICON | 1.630 | 1.630 | 25 | -85.87 (-98.14%) | 
| CDT Equity Inc. - Common Stock | CDT | 2.950 | 2.950 | 95 | -148.85 (-98.06%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
