52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.69 (-78.88%) | 
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.930 | 9.810 | 702,915 | -37.07 (-78.87%) | 
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.270 | 1.280 | 13,733 | -4.68 (-78.66%) | 
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.675 | 1.640 | 42,634 | -6.15 (-78.59%) | 
| Tantech Holdings Ltd. - Common Shares | TANH | 1.350 | 1.410 | 123,824 | -4.95 (-78.59%) | 
| Annovis Bio, Inc. Common Stock | ANVS | 2.060 | 2.080 | 115,260 | -7.49 (-78.43%) | 
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.860 | 4.900 | 947 | -17.64 (-78.40%) | 
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.250 | 1.240 | 375,593 | -4.52 (-78.34%) | 
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.710 | 1.700 | 187,612 | -6.15 (-78.24%) | 
| Wearable Devices Ltd. - Ordinary Share | WLDS | 2.620 | 2.570 | 83,610 | -9.42 (-78.24%) | 
| HCW Biologics Inc. - Common Stock | HCWB | 3.920 | 3.910 | 7,534 | -14.04 (-78.17%) | 
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 6.560 | 6.710 | 10,076 | -23.39 (-78.10%) | 
| Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 3.505 | 3.530 | 16,393 | -12.50 (-78.09%) | 
| Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.57 (-77.97%) | 
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.740 | 3.700 | 1,109,702 | -13.23 (-77.96%) | 
| CaliberCos Inc. - Class A Common Stock | CWD | 2.920 | 2.870 | 47,393 | -10.32 (-77.95%) | 
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.734 | 1.720 | 34,289 | -6.09 (-77.83%) | 
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.140 | 2.160 | 27,978 | -7.43 (-77.65%) | 
| The Generation Essentials Group Class A Ordinary Shares | TGE | 2.250 | 1.680 | 43,802,659 | -7.79 (-77.59%) | 
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.380 | 1.360 | 15,347 | -4.74 (-77.45%) | 
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.170 | 7.150 | 19,461,667 | -24.58 (-77.42%) | 
| FMC Corp | FMC | 15.07 | 15.53 | 13,839,659 | -51.55 (-77.37%) | 
| NIP Group Inc. - American Depositary Shares | NIPG | 1.620 | 1.580 | 23,947 | -5.52 (-77.31%) | 
| Generation Bio Co. - Common stock | GBIO | 5.402 | 5.500 | 28,004 | -18.10 (-77.01%) | 
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.150 | 1.130 | 54,245 | -3.85 (-77.00%) | 
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.110 | 1.100 | 8,204,396 | -3.71 (-76.99%) | 
| Tron Inc. - Common Stock | TRON | 2.540 | 2.400 | 744,196 | -8.46 (-76.91%) | 
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.660 | 2.640 | 768,765 | -8.81 (-76.81%) | 
| Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.690 | 1.710 | 1,258,355 | -5.58 (-76.75%) | 
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.045 | 1.130 | 314,740 | -3.40 (-76.46%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
