52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FatPipe, Inc. - common stock | FATN | 2.620 | 2.630 | 68,671 | -10.38 (-79.85%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.600 | 1.640 | 1,363,282 | -6.31 (-79.76%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.020 | 1.050 | 119,442 | -3.97 (-79.56%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.710 | 1.710 | 435,958 | -6.66 (-79.56%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.960 | 2.040 | 496,675 | -7.54 (-79.37%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.250 | 7.260 | 4,026,641 | -27.87 (-79.36%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.410 | 2.990 | 11,471,931 | -9.15 (-79.15%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.850 | 1.840 | 153,451 | -6.91 (-78.88%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.150 | 1.160 | 57,356 | -4.27 (-78.78%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.080 | 3.480 | 326,914 | -11.28 (-78.55%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 16.03 | 17.97 | 752,259 | -58.47 (-78.48%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.020 | 1.030 | 204,371 | -3.71 (-78.45%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.410 | 1.440 | 141,236 | -5.11 (-78.37%) |
| 2x Long VIX Futures ETF | UVIX | 7.110 | 7.140 | 25,154,032 | -25.64 (-78.29%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.270 | 1.520 | 556,791 | -4.57 (-78.25%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.570 | 1.650 | 43,346 | -5.64 (-78.23%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 10.99 | 12.19 | 430,748 | -39.44 (-78.21%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.010 | 3.010 | 2,833,894 | -10.62 (-77.92%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.530 | 4.860 | 39,673 | -15.79 (-77.71%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.690 | 4.070 | 51,312 | -12.81 (-77.64%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 1.030 | 1.010 | 3,171,875 | -3.55 (-77.51%) |
| Digimarc Corporation - Common Stock | DMRC | 8.000 | 8.690 | 212,129 | -27.50 (-77.46%) |
| ProShares Ultra Ether ETF | ETHT | 37.25 | 41.42 | 1,940,280 | -127.65 (-77.41%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.823 | 2.130 | 103,468 | -6.21 (-77.32%) |
| 2x Ether ETF | ETHU | 53.99 | 59.94 | 8,452,047 | -183.81 (-77.30%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.650 | 1.780 | 12,962,713 | -5.58 (-77.18%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.140 | 3.730 | 16,217,510 | -10.58 (-77.11%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.550 | 1.570 | 646,620 | -5.22 (-77.10%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.340 | 1.410 | 1,693,389 | -4.51 (-77.09%) |
| Brazil Potash Corp. Common Shares | GRO | 2.040 | 2.130 | 192,300 | -6.86 (-77.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
