52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long MARA Daily ETF | MRAL | 4.490 | 4.850 | 1,224,882 | -23.76 (-84.11%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.150 | 1.190 | 228,556 | -6.05 (-84.03%) |
| INmune Bio Inc. - Common stock | INMB | 1.580 | 1.590 | 556,990 | -8.18 (-83.81%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 8.170 | 8.870 | 617,426 | -42.26 (-83.80%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.730 | 4.680 | 293,855 | -19.27 (-83.78%) |
| FST Corp. - Ordinary Shares | KBSX | 1.140 | 1.140 | 7,160 | -5.86 (-83.71%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.380 | 2.365 | 53,615 | -12.22 (-83.70%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.130 | 1.190 | 168,004 | -5.79 (-83.67%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.020 | 2.250 | 640,083 | -10.28 (-83.58%) |
| Digimarc Corporation - Common Stock | DMRC | 5.990 | 6.130 | 257,767 | -30.35 (-83.52%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.350 | 3.360 | 23,213 | -16.50 (-83.12%) |
| 2x Long VIX Futures ETF | UVIX | 5.330 | 5.890 | 34,622,162 | -26.21 (-83.10%) |
| ProShares Ultra XRP ETF | UXRP | 6.570 | 7.710 | 565,827 | -31.53 (-82.76%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.010 | 1.010 | 438,733 | -4.79 (-82.60%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.220 | 1.090 | 4,503,990 | -5.79 (-82.58%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.725 | 3.510 | 26,844 | -17.27 (-82.26%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.430 | 1.490 | 719,807 | -6.57 (-82.12%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.180 | 1.150 | 1,140,074 | -5.42 (-82.12%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.950 | 1.940 | 116,321 | -8.95 (-82.11%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.700 | 3.230 | 18,691,201 | -16.79 (-81.94%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 20.72 | 20.34 | 1,870,207 | -93.09 (-81.79%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.700 | 4.820 | 2,211,394 | -20.76 (-81.54%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.150 | 1.150 | 4,936 | -5.05 (-81.45%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 25.63 | 27.18 | 2,139,608 | -112.52 (-81.45%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.320 | 1.690 | 213,415 | -5.79 (-81.43%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.000 | 522,134 | -4.43 (-81.43%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 2.390 | 2.540 | 390,121 | -10.37 (-81.27%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 11.18 | 13.09 | 187,139 | -48.41 (-81.24%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.130 | 6.140 | 3,452,275 | -26.53 (-81.23%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 13.91 | 14.03 | 60,502 | -59.99 (-81.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
