52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 30.80 | 32.40 | 1,806,213 | -88.69 (-74.22%) | 
| iBio, Inc. - Common Stock | IBIO | 1.535 | 1.550 | 1,298,899 | -4.42 (-74.20%) | 
| Aqua Metals, Inc. - Common Stock | AQMS | 7.690 | 9.800 | 1,095,847 | -21.91 (-74.02%) | 
| ProShares UltraShort Semiconductors | SSG | 7.312 | 7.210 | 105,327 | -20.79 (-73.98%) | 
| Funko, Inc. - Class A Common Stock | FNKO | 3.125 | 3.070 | 360,205 | -8.86 (-73.91%) | 
| U Power Limited - Class A Ordinary Shares | UCAR | 2.070 | 2.070 | 138,429 | -5.86 (-73.90%) | 
| Cel-Sci Corporation Common Stock | CVM | 7.040 | 6.640 | 107,482 | -19.90 (-73.86%) | 
| Innventure, Inc. - Common Stock | INV | 2.850 | 2.550 | 364,316 | -8.05 (-73.85%) | 
| Bone Biologics Corp - Common Stock | BBLG | 2.120 | 2.150 | 10,342 | -5.98 (-73.83%) | 
| Waton Financial Limited - Ordinary Shares | WTF | 5.200 | 5.090 | 44,300 | -14.65 (-73.80%) | 
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.98 (-73.70%) | 
| GreenPower Motor Company Inc. - Common Shares | GP | 2.659 | 2.641 | 3,633 | -7.44 (-73.68%) | 
| Capstone Holding Corp. - Common Stock | CAPS | 1.027 | 1.010 | 147,498 | -2.87 (-73.66%) | 
| Volato Group, Inc. Class A Common Stock | SOAR | 1.700 | 1.530 | 125,426 | -4.75 (-73.64%) | 
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 13.97 | 12.42 | 7,858,106 | -38.98 (-73.62%) | 
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.795 | 1.720 | 467,220 | -5.00 (-73.60%) | 
| Defiance Leveraged Long Income MSTR ETF | MST | 5.640 | 5.010 | 482,936 | -15.69 (-73.56%) | 
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 1.350 | 1.680 | 4,521,437 | -3.71 (-73.32%) | 
| Brag House Holdings, Inc. - Common Stock | TBH | 1.155 | 1.200 | 355,636 | -3.14 (-73.14%) | 
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.130 | 1.180 | 54,077 | -3.07 (-73.10%) | 
| Inno Holdings Inc. - Common Stock | INHD | 1.040 | 1.050 | 137,816 | -2.82 (-73.06%) | 
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.220 | 1.280 | 31,728 | -3.29 (-72.95%) | 
| Robin Energy Ltd. - Common Stock | RBNE | 1.245 | 1.230 | 537,305 | -3.35 (-72.93%) | 
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.489 | 2.470 | 45,237 | -6.68 (-72.86%) | 
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.840 | 7.680 | 20,249 | -20.56 (-72.39%) | 
| Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.425 | 2.410 | 1,208,942 | -6.33 (-72.32%) | 
| PACS Group, Inc. Common Stock | PACS | 11.89 | 12.24 | 310,591 | -31.04 (-72.30%) | 
| Evolent Health, Inc Class A Common Stock | EVH | 6.695 | 6.600 | 869,364 | -17.45 (-72.27%) | 
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -6.13 (-72.20%) | 
| United Homes Group, Inc - Class A Common Stock | UHG | 1.555 | 1.590 | 197,100 | -4.04 (-72.18%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
