52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.25 (-78.66%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 3.630 | 3.830 | 3,207,983 | -13.38 (-78.66%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.700 | 1.880 | 42,714 | -6.26 (-78.64%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.630 | 1.640 | 32,784 | -5.99 (-78.61%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.540 | 3.560 | 1,028,350 | -12.94 (-78.52%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.460 | 1.530 | 25,089 | -5.33 (-78.50%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.100 | 3.590 | 136,403 | -14.94 (-78.47%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.700 | 2.780 | 2,679,668 | -9.74 (-78.30%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.990 | 3.970 | 55,946 | -14.26 (-78.14%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.060 | 1.140 | 418,607 | -3.74 (-77.92%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.980 | 3.700 | 385,966 | -14.02 (-77.89%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 2.020 | 1.780 | 89,693 | -7.10 (-77.84%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.71 | 15.77 | 1,519,369 | -58.59 (-77.81%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 9.750 | 10.50 | 7,905,829 | -34.13 (-77.78%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.350 | 1.370 | 52,021 | -4.66 (-77.54%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.280 | 2.510 | 510,662 | -7.86 (-77.51%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.120 | 1.140 | 129,189 | -3.84 (-77.42%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 5.400 | 7.120 | 60,142 | -18.29 (-77.21%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.240 | 1.220 | 26,772 | -4.18 (-77.14%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.010 | 1.000 | 209,843 | -3.38 (-76.99%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.630 | 1.710 | 9,848 | -5.45 (-76.98%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.260 | 4.430 | 165,468 | -14.23 (-76.97%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.040 | 3.100 | 422,001 | -10.08 (-76.83%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.800 | 1.770 | 6,707,101 | -9.27 (-76.80%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 3.580 | 4.170 | 4,104,377 | -11.83 (-76.76%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.450 | 1.310 | 1,754,527 | -4.79 (-76.76%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.260 | 2.320 | 863,798 | -7.43 (-76.68%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 31.53 | 32.55 | 1,127,399 | -103.57 (-76.66%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.520 | 1.480 | 38,071 | -4.98 (-76.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
