52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Namib Minerals - Ordinary Shares | NAMM | 1.850 | 1.920 | 61,784 | -9.11 (-83.12%) | 
| RxSight, Inc. - Common Stock | RXST | 8.681 | 8.590 | 126,746 | -42.53 (-83.05%) | 
| Jet.AI Inc. - Common Stock | JTAI | 2.410 | 2.370 | 37,936 | -11.77 (-83.00%) | 
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.430 | 2.470 | 15,228 | -11.84 (-82.97%) | 
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.520 | 9.260 | 71,350 | -46.03 (-82.86%) | 
| Brazil Potash Corp. Common Shares | GRO | 2.350 | 2.460 | 245,304 | -11.16 (-82.61%) | 
| Battalion Oil Corporation Common Stock | BATL | 1.170 | 1.100 | 206,192 | -5.49 (-82.43%) | 
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.009 | 2.020 | 444,025 | -9.42 (-82.42%) | 
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.480 | 2.610 | 70,964 | -11.56 (-82.34%) | 
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 1.965 | 1.950 | 7,079,662 | -9.07 (-82.20%) | 
| Senmiao Technology Limited - Common Stock | AIHS | 1.555 | 1.570 | 43,363 | -7.14 (-82.13%) | 
| Taoping Inc. - Ordinary Shares | TAOP | 2.400 | 2.400 | 6,349 | -10.75 (-81.75%) | 
| TechTarget, Inc. - Common Stock | TTGT | 5.440 | 5.500 | 163,695 | -24.31 (-81.71%) | 
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.115 | 4.130 | 58,854 | -18.28 (-81.63%) | 
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.475 | 1.450 | 67,025 | -6.47 (-81.45%) | 
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.263 | 3.350 | 48,924 | -14.23 (-81.35%) | 
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 24.04 | 23.25 | 2,168,854 | -103.75 (-81.19%) | 
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.036 | 1.030 | 33,050 | -4.46 (-81.17%) | 
| FST Corp. - Ordinary Shares | KBSX | 1.500 | 1.510 | 6,134 | -6.40 (-81.01%) | 
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.476 | 1.450 | 23,063 | -6.20 (-80.78%) | 
| VS TR 2x Long VIX Futures ETF | UVIX | 10.24 | 9.850 | 20,268,039 | -42.96 (-80.74%) | 
| Beyond Air, Inc. - Common Stock | XAIR | 2.017 | 2.000 | 47,265 | -8.37 (-80.58%) | 
| Biodesix, Inc. - Common Stock | BDSX | 6.500 | 6.570 | 10,613 | -26.70 (-80.42%) | 
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.930 | 1.980 | 81,675 | -7.91 (-80.39%) | 
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.800 | 5.630 | 329,831 | -23.61 (-80.28%) | 
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 2.020 | 1.890 | 45,792 | -8.14 (-80.12%) | 
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -42.25 (-79.99%) | 
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.500 | 9.300 | 22,794 | -37.25 (-79.68%) | 
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.510 | 4.330 | 24,806,049 | -17.63 (-79.63%) | 
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.540 | 3.450 | 23,145 | -13.62 (-79.37%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
