52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Korro Bio, Inc. - Common Stock | KRRO | 7.865 | 8.230 | 56,490 | -40.29 (-83.67%) |
| BiomX Inc. COmmon Stock | PHGE | 2.070 | 2.280 | 20,149 | -10.57 (-83.62%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.155 | 2.280 | 595,626 | -10.94 (-83.54%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.270 | 3.250 | 2,353 | -16.58 (-83.53%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.02 | 21.53 | 397,279 | -105.77 (-83.42%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.296 | 3.290 | 111,859,765 | -16.47 (-83.33%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.380 | 2.560 | 54,180 | -11.86 (-83.29%) |
| Myomo Inc. Common Stock | MYO | 1.015 | 1.050 | 256,990 | -5.04 (-83.25%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.681 | 1.750 | 39,991 | -8.32 (-83.19%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.835 | 9.440 | 95,156 | -42.71 (-82.86%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -6.13 (-82.84%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.385 | 1.351 | 8,049 | -6.63 (-82.73%) |
| authID Inc. - Common Stock | AUID | 1.045 | 1.110 | 62,099 | -5.00 (-82.70%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.190 | 5.170 | 371,165 | -20.01 (-82.69%) |
| ProShares Ultra CRCL | CRCA | 3.895 | 4.660 | 5,943,667 | -18.46 (-82.57%) |
| FST Corp. - Ordinary Shares | KBSX | 1.380 | 1.420 | 3,493 | -6.52 (-82.53%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.050 | 1.320 | 204,205 | -4.90 (-82.35%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.470 | 4.690 | 23,117 | -20.64 (-82.20%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.150 | 1.160 | 9,111 | -5.25 (-82.03%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.960 | 2.090 | 156,757 | -8.91 (-81.97%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.090 | 1.100 | 11,387 | -4.86 (-81.68%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.132 | 1.200 | 74,820 | -5.02 (-81.60%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.030 | 1.150 | 307,574 | -4.54 (-81.51%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.090 | 2.400 | 14,162 | -8.94 (-81.05%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.600 | 1.670 | 17,378 | -6.80 (-80.95%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.890 | 1.990 | 19,917 | -7.95 (-80.79%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.170 | 1.270 | 56,664 | -4.92 (-80.78%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.141 | 2.170 | 2,575 | -8.84 (-80.50%) |
| ProShares UltraShort Silver | ZSL | 7.400 | 7.810 | 3,310,768 | -30.52 (-80.49%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.780 | 5.950 | 23,510 | -23.62 (-80.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
