52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 9.395 | 9.080 | 2,313,646 | -279.61 (-96.75%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.380 | 3.480 | 53,010 | -97.12 (-96.64%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 25.30 | 27.26 | 5,647,393 | -669.70 (-96.36%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 81.01 | 83.40 | 25,873 | -2105.43 (-96.29%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -42.23 (-96.14%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.564 | 3.710 | 22,370 | -85.94 (-96.02%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 3.640 | 4.260 | 157,357 | -86.71 (-95.97%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -132.98 (-95.95%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.760 | 1.810 | 61,742 | -40.74 (-95.86%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.690 | 2.730 | 25,208 | -61.31 (-95.80%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.160 | 2.280 | 43,840 | -47.82 (-95.68%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -30.50 (-95.67%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 4.550 | 5.350 | 46,301,240 | -100.38 (-95.66%) |
| Leslie's, Inc. - Common Stock | LESL | 2.260 | 2.390 | 313,764 | -45.74 (-95.29%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.124 | 9.510 | 6,837 | -179.32 (-95.16%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.490 | 1.590 | 22,522 | -28.71 (-95.07%) |
| Cemtrex Inc. - Common Stock | CETX | 2.410 | 2.960 | 1,806,431 | -46.04 (-95.03%) |
| Genprex, Inc. - Common Stock | GNPX | 2.620 | 2.840 | 112,463 | -49.88 (-95.01%) |
| XCHG Limited - ADS | XCH | 1.122 | 1.123 | 37,287 | -20.73 (-94.86%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -103.40 (-94.86%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.180 | 1.350 | 274,853 | -21.72 (-94.85%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.560 | 2.810 | 57,802 | -46.19 (-94.75%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 142.12 | 181.71 | 298,954 | -2551.32 (-94.72%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -27.69 (-94.67%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.937 | 2.300 | 43,645 | -33.76 (-94.58%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.960 | 3.180 | 590,117 | -50.64 (-94.48%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.200 | 2.680 | 80,214 | -37.30 (-94.43%) |
| BioVie Inc. - Common stock | BIVI | 1.423 | 1.450 | 50,445 | -23.98 (-94.40%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.710 | 1.760 | 45,399 | -28.69 (-94.38%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.490 | 1.510 | 85,625 | -24.93 (-94.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
