52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.900 | 3.296 | 559,463 | -185.60 (-98.46%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.200 | 1.290 | 176,127 | -76.40 (-98.45%) |
| Aclarion, Inc. - Common Stock | ACON | 2.880 | 3.310 | 238,470 | -176.67 (-98.40%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.780 | 1.580 | 441,586 | -104.22 (-98.32%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.680 | 2.070 | 705,836 | -94.08 (-98.25%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.640 | 2.990 | 507,333 | -138.36 (-98.13%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.570 | 5.400 | 26,037 | -282.43 (-98.07%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.350 | 3.510 | 115,109 | -166.61 (-98.03%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.750 | 2.880 | 443,384 | -130.25 (-97.93%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.050 | 2.200 | 194,279 | -96.67 (-97.92%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -67.56 (-97.55%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.650 | 1.690 | 40,352 | -65.65 (-97.55%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.520 | 2.470 | 788,372 | -99.48 (-97.53%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 5.500 | 5.460 | 16,351,314 | -205.50 (-97.39%) |
| Icon Energy Corp. - Common stock | ICON | 1.850 | 1.810 | 237,147 | -67.55 (-97.33%) |
| N2OFF, Inc. - Common Stock | NITO | 1.170 | 1.260 | 160,553 | -42.58 (-97.33%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.410 | 1.420 | 27,058 | -50.36 (-97.28%) |
| Treasure Global Inc. - Common Stock | TGL | 5.080 | 4.910 | 55,033 | -176.92 (-97.21%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.960 | 1.910 | 213,192 | -66.44 (-97.13%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.240 | 1.370 | 372,787 | -41.24 (-97.08%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.180 | 1.200 | 13,106,227 | -38.42 (-97.02%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.750 | 4.060 | 35,899 | -109.41 (-96.69%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.120 | 2.280 | 348,813 | -61.13 (-96.65%) |
| Leslie's, Inc. - Common Stock | LESL | 1.390 | 1.370 | 71,172 | -39.41 (-96.59%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -42.02 (-96.55%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.200 | 2.340 | 11,473 | -60.20 (-96.47%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 77.99 | 77.55 | 18,393 | -2058.39 (-96.35%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 22.52 | 22.54 | 13,511,199 | -586.49 (-96.30%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 4.020 | 4.380 | 17,522 | -100.48 (-96.15%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.880 | 2.030 | 233,924 | -46.00 (-96.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
