52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -130.09 (-97.86%) | 
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 11.01 | 10.95 | 12,364 | -454.69 (-97.64%) | 
| Interactive Strength Inc. - Common Stock | TRNR | 2.390 | 2.400 | 118,480 | -94.61 (-97.54%) | 
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.065 | 3.100 | 25,106 | -108.94 (-97.26%) | 
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.600 | 4.700 | 8,345 | -158.96 (-97.19%) | 
| Globavend Holdings Limited - Ord Shares | GVH | 5.260 | 5.500 | 8,227 | -178.76 (-97.14%) | 
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.270 | 1.250 | 35,643 | -39.77 (-96.91%) | 
| Cemtrex Inc. - Common Stock | CETX | 4.760 | 4.450 | 37,545 | -147.02 (-96.86%) | 
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -169.36 (-96.80%) | 
| Spruce Biosciences, Inc. - Common Stock | SPRB | 103.37 | 107.25 | 39,310 | -3072.51 (-96.75%) | 
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.140 | 4.150 | 11,212 | -119.16 (-96.64%) | 
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.280 | 120,478 | -39.62 (-96.63%) | 
| Graphjet Technology - Class A Ordinary Shares | GTI | 4.355 | 4.450 | 23,418 | -122.84 (-96.58%) | 
| Algorhythm Holdings, Inc. - Common Stock | RIME | 2.080 | 2.080 | 4,314 | -57.54 (-96.51%) | 
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.270 | 2.290 | 173,585 | -62.37 (-96.49%) | 
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -140.49 (-96.43%) | 
| Nuwellis, Inc. - Common Stock | NUWE | 2.930 | 3.800 | 295,305 | -78.97 (-96.42%) | 
| Super League Enterprise, Inc. - Common Stock | SLE | 1.465 | 1.450 | 342,730 | -39.13 (-96.39%) | 
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.350 | 4.350 | 437,233 | -109.65 (-96.18%) | 
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -135.75 (-96.02%) | 
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -151.31 (-95.96%) | 
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -115.85 (-95.90%) | 
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.450 | 1.470 | 77,699 | -33.05 (-95.80%) | 
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.420 | 1.410 | 292,319 | -32.33 (-95.79%) | 
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.065 | 4.250 | 40,270 | -83.94 (-95.38%) | 
| Blue Gold Limited - Class A ordinary shares | BGL | 6.200 | 6.380 | 48,824 | -126.80 (-95.34%) | 
| ECD Automotive Design, Inc. - Common Stock | ECDA | 2.070 | 2.140 | 12,646 | -41.93 (-95.30%) | 
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.740 | 6.130 | 17,925 | -107.26 (-94.92%) | 
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.885 | 1.890 | 27,941 | -35.12 (-94.91%) | 
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.280 | 3.260 | 38,428 | -58.22 (-94.67%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
