52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 3.010 | 3.470 | 70,071,248 | -43.44 (-93.52%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.210 | 1.150 | 97,562 | -17.35 (-93.48%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.155 | 1.220 | 1,257,567 | -16.34 (-93.40%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 6.540 | 7.560 | 24,391,076 | -91.76 (-93.35%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.920 | 1.930 | 30,105 | -26.88 (-93.33%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.850 | 4.900 | 47,726 | -67.89 (-93.33%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -20.94 (-93.07%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.340 | 13.94 | 32,663,568 | -16.90 (-92.65%) |
| Nuwellis, Inc. - Common Stock | NUWE | 3.850 | 3.770 | 607,685 | -46.97 (-92.42%) |
| ProShares UltraShort Silver | ZSL | 2.560 | 2.360 | 456,074,986 | -31.03 (-92.38%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.830 | 1.890 | 82,355 | -22.15 (-92.37%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.800 | 1.830 | 16,072 | -21.75 (-92.36%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -67.40 (-92.33%) |
| BioVie Inc. - Common stock | BIVI | 1.240 | 1.140 | 204,465 | -14.76 (-92.25%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.010 | 2.200 | 47,650 | -23.83 (-92.22%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.560 | 6.900 | 1,501,842 | -76.95 (-92.14%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.040 | 7.290 | 72,620 | -79.76 (-91.89%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.850 | 1.970 | 586,924,504 | -19.82 (-91.46%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.200 | 2.520 | 766,187 | -23.31 (-91.38%) |
| Genprex, Inc. - Common Stock | GNPX | 2.490 | 2.660 | 750,462 | -26.02 (-91.26%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.020 | 2.020 | 105,526,335 | -21.02 (-91.23%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.310 | 1.330 | 5,096,610 | -13.57 (-91.20%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.250 | 1.200 | 192,118 | -12.91 (-91.17%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.280 | 2.700 | 1,018,106 | -23.49 (-91.15%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.470 | 4.300 | 181,307 | -45.93 (-91.13%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.780 | 4.040 | 383,622 | -28.42 (-91.09%) |
| Tradr 2X Long SMR Daily ETF | SMU | 12.54 | 14.20 | 1,661,658 | -122.75 (-90.73%) |
| ProShares Ultra CRCL | CRCA | 2.090 | 2.460 | 16,232,949 | -20.26 (-90.65%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.410 | 5.580 | 7,048 | -52.31 (-90.63%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.170 | 1.220 | 155,596 | -11.31 (-90.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
