52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.215 | 1.260 | 6,119,662 | -10.67 (-89.77%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -26.81 (-89.73%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.675 | 1.840 | 102,158 | -14.52 (-89.66%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.135 | 1.180 | 94,598 | -9.83 (-89.64%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.880 | 2.800 | 49,153,438 | -24.57 (-89.51%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.400 | 2.620 | 47,828 | -20.00 (-89.29%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.102 | 1.120 | 36,876 | -9.17 (-89.27%) |
| Black Titan Corp - Ordinary Shares | BTTC | 2.580 | 2.750 | 480,349 | -21.40 (-89.24%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.253 | 4.130 | 89,336 | -35.18 (-89.21%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.420 | 2.500 | 5,685 | -19.84 (-89.13%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.015 | 1.060 | 67,783 | -8.19 (-88.97%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.070 | 3.400 | 69,701 | -24.59 (-88.90%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.720 | 3.990 | 8,091 | -29.56 (-88.82%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 4.655 | 4.750 | 4,914,073 | -36.84 (-88.78%) |
| Auddia Inc. - Common Stock | AUUD | 1.030 | 1.100 | 57,169 | -8.14 (-88.77%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.435 | 9.710 | 626,734 | -74.08 (-88.70%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 2.200 | 2.280 | 34,151 | -17.20 (-88.66%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.080 | 7.790 | 7,922 | -54.72 (-88.54%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.550 | 1.620 | 203,356 | -11.92 (-88.49%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.075 | 3.510 | 1,025,468 | -23.35 (-88.36%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.820 | 3.140 | 2,628 | -21.38 (-88.35%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.390 | 1.390 | 533,672 | -10.23 (-88.04%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.660 | 1.750 | 199,237 | -12.14 (-87.97%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -16.57 (-87.67%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.148 | 1.200 | 69,348 | -8.15 (-87.66%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.840 | 2.920 | 425,178 | -20.11 (-87.63%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.910 | 7.920 | 75,458 | -48.64 (-87.56%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.380 | 1.560 | 330,640 | -9.62 (-87.45%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.230 | 3.800 | 318,133 | -22.28 (-87.34%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.168 | 1.120 | 1,221,396 | -7.98 (-87.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
