52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.650 | 2.790 | 140,622 | -26.35 (-90.86%) | 
| La Rosa Holdings Corp. - Common Stock | LRHC | 5.620 | 5.730 | 4,346 | -55.54 (-90.81%) | 
| GraniteShares 2x Short COIN Daily ETF | CONI | 34.53 | 39.56 | 801,948 | -339.87 (-90.78%) | 
| Mustang Bio, Inc. - Common Stock | MBIO | 1.440 | 1.460 | 60,011 | -13.99 (-90.66%) | 
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -14.49 (-90.28%) | 
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.015 | 1.030 | 28,821 | -9.22 (-90.09%) | 
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.010 | 1.010 | 35,827 | -9.14 (-90.05%) | 
| Allurion Technologies, Inc. Common Stock | ALUR | 1.820 | 1.830 | 8,524 | -16.43 (-90.03%) | 
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.282 | 6.110 | 8,580 | -55.72 (-89.87%) | 
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.483 | 7.510 | 3,179 | -65.42 (-89.74%) | 
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.260 | 2.180 | 141,894 | -19.50 (-89.61%) | 
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.650 | 1.530 | 12,693 | -14.15 (-89.56%) | 
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.920 | 1.910 | 62,501 | -15.84 (-89.19%) | 
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.810 | 1.780 | 514,283 | -14.69 (-89.03%) | 
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.675 | 1.700 | 954,139 | -13.27 (-88.80%) | 
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.510 | 1.580 | 37,299 | -11.81 (-88.66%) | 
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.680 | 1.640 | 459,802 | -12.73 (-88.34%) | 
| Newsmax, Inc. Class B Common Stock | NMAX | 9.900 | 10.03 | 422,660 | -73.61 (-88.15%) | 
| C3is Inc. - Common Stock | CISS | 2.120 | 2.140 | 72,581 | -15.43 (-87.92%) | 
| GRI Bio, Inc. - Common Stock | GRI | 1.710 | 1.600 | 62,843 | -12.35 (-87.84%) | 
| Cassava Sciences, Inc. - Common Stock | SAVA | 3.165 | 3.280 | 788,151 | -22.84 (-87.83%) | 
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.315 | 5.200 | 7,124 | -37.89 (-87.70%) | 
| SOS Limited Class A Ordinary Shares | SOS | 1.695 | 1.750 | 42,157 | -12.06 (-87.68%) | 
| Auddia Inc. - Common Stock | AUUD | 1.283 | 1.230 | 75,655 | -8.99 (-87.50%) | 
| Applied Therapeutics, Inc. - Common Stock | APLT | 1.130 | 1.130 | 608,681 | -7.90 (-87.49%) | 
| Oragenics Inc. Common Stock | OGEN | 1.219 | 1.230 | 38,373 | -8.37 (-87.29%) | 
| Zynex, Inc. - Common Stock | ZYXI | 1.167 | 1.250 | 106,456 | -7.85 (-87.06%) | 
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.345 | 1.330 | 457,677 | -8.99 (-86.99%) | 
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.960 | 5.100 | 115,472 | -33.04 (-86.95%) | 
| Nauticus Robotics, Inc. - Common stock | KITT | 1.610 | 1.670 | 521,300 | -10.72 (-86.94%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
