52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.07 | 29.07 | 5 | +16.59 (132.93%) |
| VanEck Gold Miners ETF | GDX | 84.83 | 84.83 | 152,625 | +48.41 (132.92%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.92 | 26.92 | 22 | +15.36 (132.87%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 3.860 | 3.860 | 10,623 | +2.20 (132.53%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 41.15 | 41.15 | 45,460 | +23.45 (132.49%) |
| Symbotic Inc. - Class A Common Stock | SYM | 62.69 | 62.69 | 17,373 | +35.71 (132.36%) |
| McEwen Inc. Common Stock | MUX | 19.22 | 19.22 | 11,389 | +10.91 (131.29%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.650 | 3.650 | 263 | +2.07 (131.01%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.040 | 3.040 | 1,470 | +1.72 (130.30%) |
| Ciena Corporation Common Stock | CIEN | 209.84 | 209.84 | 27,221 | +118.70 (130.24%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 87.50 | 87.50 | 73 | +49.45 (129.96%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.390 | 8.390 | 4 | +4.74 (129.86%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.89 | 34.89 | 0 | +19.71 (129.84%) |
| Global X Silver Miners ETF | SIL | 81.79 | 81.79 | 47,413 | +46.13 (129.36%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 22.31 | 22.31 | 71,664 | +12.55 (128.59%) |
| YieldMax PYPL Option Income Strategy ETF | PYPY | 43.12 | 43.12 | 201 | +24.24 (128.39%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.82 | 12.82 | 5,295 | +7.20 (128.11%) |
| Harmony Gold Mining Company Limited | HMY | 20.22 | 20.22 | 72,094 | +11.34 (127.70%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 12.80 | 12.80 | 4,400 | +7.17 (127.35%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.750 | 8.750 | 1,104,287 | +4.89 (126.68%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +6.79 (126.68%) |
| Merus N.V. - Common Shares | MRUS | 96.92 | 96.92 | 10 | +54.12 (126.45%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 37.63 | 37.63 | 28,283 | +20.96 (125.73%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 40.59 | 40.59 | 1,432 | +22.58 (125.37%) |
| PACS Group, Inc. Common Stock | PACS | 34.20 | 34.20 | 5,352 | +19.02 (125.30%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.270 | 7.270 | 0 | +4.04 (125.08%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.98 | 16.98 | 7,999 | +9.43 (124.90%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.21 | 29.21 | 8 | +16.19 (124.35%) |
| Pan American Silver Corp. | PAAS | 49.26 | 49.26 | 68,332 | +27.25 (123.81%) |
| Karman Holdings Inc. Common Stock | KRMN | 67.19 | 67.19 | 769 | +37.14 (123.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
