52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Fuel Tech, Inc. - Common Stock | FTEK | 2.450 | 2.560 | 130,067 | +1.42 (137.86%) | 
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.720 | 2.820 | 6,321 | +1.57 (136.52%) | 
| Mercury Systems Inc - Common Stock | MRCY | 78.82 | 76.80 | 132,633 | +45.45 (136.20%) | 
| Bakkt Holdings, Inc. Class A Common Stock | BKKT | 26.15 | 22.97 | 923,675 | +15.07 (136.01%) | 
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 11.22 | 12.54 | 72,187 | +6.46 (135.72%) | 
| Integra Resources Corp. Common Shares | ITRG | 2.805 | 2.860 | 560,723 | +1.62 (135.71%) | 
| Delek US Holdings, Inc. Common Stock | DK | 37.74 | 38.48 | 570,719 | +21.72 (135.61%) | 
| Destiny Tech100 Inc. Common Stock | DXYZ | 26.77 | 25.18 | 470,904 | +15.41 (135.61%) | 
| SemiLEDS Corporation - Common Stock | LEDS | 2.921 | 2.810 | 10,253 | +1.68 (135.60%) | 
| Perpetua Resources Corp. - Common Shares | PPTA | 24.03 | 25.20 | 879,028 | +13.82 (135.36%) | 
| Genelux Corporation - Common Stock | GNLX | 7.830 | 7.960 | 82,668 | +4.50 (135.14%) | 
| AEye, Inc. - Class A Common Stock | LIDR | 2.635 | 2.570 | 1,087,415 | +1.50 (133.19%) | 
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.640 | 4.700 | 22,029 | +2.65 (133.17%) | 
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.66 (133.09%) | 
| Stoke Therapeutics, Inc. - Common Stock | STOK | 29.13 | 31.70 | 653,120 | +16.63 (133.04%) | 
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +120.27 (132.87%) | 
| Kodiak AI, Inc. - Warrant | KDKRW | 2.350 | 2.600 | 75,492 | +1.34 (132.67%) | 
| Cooper-Standard Holdings Inc. Common Stock | CPS | 31.50 | 35.77 | 647,142 | +17.89 (131.45%) | 
| Rekor Systems, Inc. - Common Stock | REKR | 2.450 | 2.450 | 2,143,133 | +1.39 (131.13%) | 
| Figma, Inc. Class A Common Stock | FIG | 48.58 | 48.84 | 5,203,511 | +27.49 (130.30%) | 
| Entero Therapeutics Inc. - Common Stock | ENTO | 4.212 | 4.430 | 36,775 | +2.38 (130.25%) | 
| Immix Biopharma, Inc. - Common Stock | IMMX | 3.795 | 3.670 | 1,380,363 | +2.15 (130.00%) | 
| Duos Technologies Group, Inc. - Common Stock | DUOT | 9.860 | 9.600 | 318,805 | +5.56 (129.30%) | 
| IHS Holding Limited Ordinary Shares | IHS | 6.820 | 6.670 | 159,343 | +3.84 (128.86%) | 
| Nano Nuclear Energy Inc. - common stock | NNE | 46.52 | 47.01 | 1,761,700 | +26.18 (128.69%) | 
| Leverage Shares 2X Long AVGO Daily ETF | AVGG | 33.10 | 34.93 | 152,779 | +18.62 (128.67%) | 
| Tapestry, Inc. Common Stock | TPR | 110.56 | 111.37 | 1,249,862 | +62.16 (128.43%) | 
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.660 | 2.600 | 56,751 | +1.50 (128.33%) | 
| Airship AI Holdings, Inc - Class A Common Stock | AISP | 4.720 | 4.610 | 416,293 | +2.65 (128.02%) | 
| Potbelly Corporation - Common Stock | PBPB | 17.12 | 17.12 | 0 | +9.61 (127.96%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
