52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.63 (152.64%) |
| VanEck Junior Gold Miners ETF | GDXJ | 124.08 | 124.09 | 7,154,184 | +74.95 (152.55%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.47 (152.47%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.11 (152.31%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 78.24 | 77.27 | 1,291,522 | +47.21 (152.14%) |
| Intel Corp | INTC | 48.81 | 46.47 | 101,414,686 | +29.43 (151.86%) |
| Draganfly Inc. - Common Shares | DPRO | 7.805 | 7.290 | 3,552,408 | +4.71 (151.77%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.12 | 14.64 | 16,497,067 | +8.51 (151.69%) |
| Sprott Junior Gold Miners ETF | SGDJ | 93.72 | 92.33 | 118,596 | +56.41 (151.19%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 34.30 | 34.23 | 485,832 | +20.60 (150.36%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.78 | 61.62 | 529,293 | +36.45 (149.82%) |
| Direxion Daily Uranium Industry Bull 2X Shares | URAA | 45.86 | 48.81 | 228,822 | +27.42 (148.70%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.630 | 5.240 | 3,866,798 | +3.36 (148.02%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 30.89 | 30.77 | 5,818,883 | +18.41 (147.52%) |
| Constellium SE Ordinary Shares (France) | CSTM | 23.70 | 22.47 | 1,998,566 | +14.12 (147.39%) |
| PACS Group, Inc. Common Stock | PACS | 35.40 | 33.76 | 767,544 | +21.07 (147.03%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.900 | 3.610 | 713,379 | +2.32 (146.84%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 31.97 | 30.07 | 255,877 | +18.99 (146.30%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.180 | 6.150 | 159,735 | +3.67 (146.22%) |
| iShares MSCI Global Gold Miners ETF | RING | 80.83 | 80.76 | 669,913 | +47.92 (145.61%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 13.81 | 13.67 | 546,557 | +8.18 (145.29%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 18.15 | 18.37 | 855,035 | +10.74 (144.94%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.820 | 3.790 | 12,764 | +2.26 (144.87%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.07 | 26.35 | 1,367,003 | +16.01 (144.76%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.040 | 5.080 | 9,524,209 | +2.98 (144.66%) |
| IHS Holding Limited Ordinary Shares | IHS | 8.730 | 7.990 | 1,928,592 | +5.16 (144.54%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.820 | 6.480 | 471,238 | +4.03 (144.44%) |
| Sprott Physical Silver Trust ETV | PSLV | 25.80 | 26.41 | 51,489,429 | +15.24 (144.32%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.000 | 2.830 | 269,703 | +1.77 (143.90%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.85 | 15.79 | 351,120 | +9.34 (143.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
