52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| D-Wave Quantum Inc. Common Shares | QBTS | 36.11 | 36.11 | 210,008 | +34.98 (3095.58%) | 
| WW International, Inc. - Common Stock | WW | 33.82 | 33.82 | 31 | +32.76 (3090.57%) | 
| Rigetti Computing, Inc. - Common stock | RGTI | 42.52 | 42.52 | 603,181 | +41.11 (2915.60%) | 
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.91 (2321.36%) | 
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.02 (1420.00%) | 
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) | 
| Bloom Energy Corporation Class A Common Stock | BE | 127.85 | 127.85 | 45,649 | +117.75 (1165.84%) | 
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 238.80 | 238.80 | 15,967 | +219.50 (1137.09%) | 
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +109.60 (1118.37%) | 
| Quantum Computing Inc. - Common Stock | QUBT | 14.97 | 14.97 | 214,197 | +13.72 (1097.60%) | 
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.09 (1093.56%) | 
| Zepp Health Corporation American depositary shares | ZEPP | 39.40 | 39.40 | 0 | +36.00 (1058.82%) | 
| Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.16 (1013.76%) | 
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 35.93 | 35.93 | 82,734 | +32.68 (1003.94%) | 
| iPower Inc. - Common Stock | IPW | 16.52 | 16.52 | 1 | +15.02 (1001.33%) | 
| uniQure N.V. - Ordinary Shares | QURE | 67.86 | 67.86 | 262 | +61.55 (976.29%) | 
| Abivax SA - American Depositary Shares | ABVX | 104.29 | 104.29 | 8,828 | +93.80 (894.18%) | 
| KWESST Micro Systems Inc. - common stock, no R/S concurrent with offering | KWE | 10.85 | 10.85 | 0 | +9.73 (868.75%) | 
| Unusual Machines, Inc. Common Stock | UMAC | 15.06 | 15.06 | 5,895 | +13.40 (807.23%) | 
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 17.80 | 17.80 | 18,248 | +15.80 (790.00%) | 
| Sound Group Inc. - American Depositary Shares | SOGP | 15.04 | 15.04 | 29 | +13.28 (754.55%) | 
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 109.03 | 109.03 | 100 | +96.20 (749.81%) | 
| Amprius Technologies, Inc. Common Stock | AMPX | 12.29 | 12.29 | 3,900 | +10.78 (713.91%) | 
| ETHZilla Corporation - Common Stock | ETHZ | 20.07 | 20.07 | 1,850 | +17.49 (677.91%) | 
| Ionq Inc WT [Ionq/W] | ION-WS | 48.71 | 48.71 | 0 | +42.30 (659.91%) | 
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.390 | 9.390 | 145 | +8.15 (657.26%) | 
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 42.39 | 42.39 | 2,094 | +36.42 (610.05%) | 
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 159.31 | 159.31 | 11 | +136.65 (602.81%) | 
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 127.61 | 127.61 | 6,462 | +109.45 (602.69%) | 
| GRAIL, Inc. - Common Stock | GRAL | 91.15 | 91.15 | 865 | +77.53 (569.24%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
