52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 96.16 | 103.01 | 3,972,934 | +62.96 (189.64%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 31.45 | 31.17 | 36,370 | +20.53 (188.00%) |
| Gold Fields Limited American Depositary Shares | GFI | 49.95 | 50.12 | 3,616,343 | +32.57 (187.40%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 38.25 | 38.60 | 1,627,477 | +24.93 (187.16%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 4.080 | 4.120 | 48,941 | +2.65 (185.31%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 62.92 | 63.62 | 854,423 | +40.79 (184.28%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.86 | 11.40 | 1,660,859 | +7.68 (183.73%) |
| Amplify Junior Silver Miners ETF | SILJ | 31.52 | 31.80 | 15,098,227 | +20.41 (183.71%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.75 | 22.83 | 4,766,195 | +14.71 (182.96%) |
| IAMGOLD Corporation | IAG | 18.19 | 18.18 | 10,171,924 | +11.75 (182.45%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.72 | 10.73 | 496,872 | +6.91 (181.36%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.08 (180.78%) |
| Korea Electric Power Corporation Common Stock | KEP | 20.00 | 20.21 | 459,059 | +12.85 (179.72%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.290 | 3.360 | 960,454 | +2.11 (178.81%) |
| McEwen Inc. Common Stock | MUX | 23.45 | 24.15 | 1,523,927 | +15.03 (178.50%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 70.12 | 65.01 | 205,226 | +44.88 (177.77%) |
| Sprott Inc. Common Shares | SII | 120.60 | 122.68 | 495,651 | +77.13 (177.43%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 136.89 | 134.73 | 1,727,222 | +87.49 (177.11%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 66.07 | 63.60 | 72,358 | +42.22 (177.08%) |
| Kinross Gold Corporation | KGC | 31.58 | 31.56 | 13,697,130 | +20.13 (175.81%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 215.59 | 201.19 | 172,922 | +137.41 (175.76%) |
| Lithium Argentina AG Common Shares | LAR | 6.810 | 6.730 | 3,845,455 | +4.34 (175.71%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,176.26 | 1142.10 | 329,691 | +749.21 (175.44%) |
| Tharimmune, Inc. - Common Stock | THAR | 5.480 | 4.890 | 3,423,486 | +3.48 (174.00%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 73.48 | 83.57 | 1,539,680 | +46.61 (173.46%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.78 | 10.93 | 14,669,239 | +6.83 (172.91%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.81 | 15.96 | 24,288,581 | +9.99 (171.65%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.96 (171.62%) |
| One Stop Systems, Inc. - Common Stock | OSS | 9.550 | 9.890 | 2,500,328 | +6.03 (171.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
