52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vizsla Silver Corp. Common Shares | VZLA | 5.150 | 5.150 | 39,573 | +3.24 (169.63%) |
| 908 Devices Inc. - Common Stock | MASS | 5.780 | 5.780 | 1 | +3.63 (168.84%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 6.200 | 6.200 | 444 | +3.89 (168.40%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 71.47 | 71.47 | 26 | +44.77 (167.68%) |
| Coeur Mining, Inc. Common Stock | CDE | 16.89 | 16.89 | 250,938 | +10.58 (167.67%) |
| One Stop Systems, Inc. - Common Stock | OSS | 6.980 | 6.980 | 4,469 | +4.37 (167.43%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 63.86 | 63.86 | 50,055 | +39.84 (165.91%) |
| Alaunos Therapeutics, Inc. - Common Stock | TCRT | 4.360 | 4.360 | 1,312 | +2.72 (165.85%) |
| VivoPower International PLC - Ordinary Shares | VVPR | 3.200 | 3.200 | 3,108 | +1.99 (164.46%) |
| IREN Limited - Ordinary Shares | IREN | 36.59 | 36.59 | 1,449,049 | +22.68 (163.05%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 10.51 | 10.51 | 56 | +6.51 (162.75%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.430 | 6.430 | 81 | +3.98 (162.45%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.779 | 3.779 | 7 | +2.34 (162.43%) |
| Tutor Perini Corporation Common Stock | TPC | 69.46 | 69.46 | 644 | +42.99 (162.41%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.670 | 3.670 | 18,300 | +2.27 (162.14%) |
| Globalstar, Inc. - Common Stock | GSAT | 63.70 | 63.70 | 1,605 | +39.37 (161.82%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.070 | 4.070 | 0 | +2.51 (160.90%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.72 | 12.72 | 4,311 | +7.83 (160.12%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 55.63 | 55.63 | 2,639 | +34.21 (159.76%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 32.84 | 32.84 | 4,787 | +20.14 (158.58%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 73.13 | 73.13 | 5,469 | +44.84 (158.50%) |
| Direxion Daily MU Bull 2X Shares | MUU | 68.68 | 68.68 | 150,309 | +42.05 (157.90%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.200 | 5.200 | 5,131 | +3.18 (157.43%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 61.55 | 61.55 | 22,688 | +37.63 (157.32%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.66 (155.74%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 5.000 | 5.000 | 3,224 | +3.04 (155.10%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.17 | 17.17 | 1,358 | +10.42 (154.37%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.120 | 4.120 | 121 | +2.50 (154.32%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 26.96 | 26.96 | 96 | +16.34 (153.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
