52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.03 (187.85%) | 
| Genprex, Inc. - Common Stock | GNPX | 5.810 | 6.270 | 175,090 | +3.79 (187.62%) | 
| GSI Technology, Inc. - Common Stock | GSIT | 9.230 | 11.06 | 5,133,232 | +6.02 (187.54%) | 
| Allot Ltd. - Ordinary Shares | ALLT | 9.600 | 9.600 | 97,537 | +6.25 (186.57%) | 
| BTCS Inc. - Common Stock | BTCS | 3.625 | 3.590 | 628,960 | +2.36 (186.56%) | 
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 151.38 | 159.42 | 408,789 | +98.51 (186.32%) | 
| Western Digital | WDC | 145.00 | 138.13 | 14,190,613 | +94.35 (186.25%) | 
| Nukkleus Inc. - Ordinary Shares | NUKK | 6.974 | 7.090 | 474,738 | +4.51 (183.49%) | 
| GD Culture Group Limited - Common Stock | GDC | 4.385 | 3.910 | 57,356 | +2.83 (182.90%) | 
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 198.06 | 201.00 | 186,175 | +128.03 (182.84%) | 
| Direxion Daily AVGO Bull 2X Shares | AVL | 62.96 | 66.31 | 261,044 | +40.67 (182.53%) | 
| Solaris Resources Inc. Common Shares | SLSR | 6.440 | 6.360 | 21,909 | +4.16 (182.46%) | 
| Safe Pro Group Inc. - Common Stock | SPAI | 6.150 | 6.090 | 53,883 | +3.97 (182.11%) | 
| Karman Holdings Inc. Common Stock | KRMN | 84.44 | 85.60 | 519,588 | +54.39 (181.00%) | 
| Forte Biosciences, Inc. - Common Stock | FBRX | 12.97 | 13.27 | 33,502 | +8.33 (179.53%) | 
| CPS Technologies Corp. - Common Stock | CPSH | 4.010 | 4.310 | 126,429 | +2.56 (176.55%) | 
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.38 | 14.32 | 241,313 | +9.14 (174.43%) | 
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) | 
| Direxion Daily MU Bull 2X Shares | MUU | 70.47 | 71.90 | 800,833 | +44.68 (173.26%) | 
| Cloudflare, Inc. Class A Common Stock | NET | 245.36 | 222.50 | 5,684,298 | +155.51 (173.08%) | 
| Vuzix Corporation - Common Stock | VUZI | 3.340 | 3.290 | 645,791 | +2.11 (171.54%) | 
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 57.38 | 60.30 | 661,156 | +36.23 (171.40%) | 
| Hut 8 Corp. - Common Stock | HUT | 49.27 | 48.57 | 3,659,868 | +31.12 (171.39%) | 
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.14 (171.20%) | 
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.050 | 4.910 | 1,362,315 | +3.18 (170.05%) | 
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) | 
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.730 | 8.600 | 392,141 | +5.49 (169.44%) | 
| Ouster, Inc. - Common Stock | OUST | 32.72 | 32.33 | 1,394,873 | +20.51 (167.96%) | 
| Astronics Corporation - Common Stock | ATRO | 48.95 | 49.09 | 190,403 | +30.62 (167.05%) | 
| Insmed Incorporated - Common Stock | INSM | 187.67 | 194.22 | 1,801,721 | +117.37 (166.97%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
