52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| TTM Technologies, Inc. - Common Stock | TTMI | 66.19 | 61.98 | 2,231,605 | +46.47 (235.65%) | 
| CoreWeave, Inc. - Class A Common Stock | CRWV | 134.24 | 131.06 | 11,440,510 | +94.24 (235.60%) | 
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.630 | 4.780 | 2,429,989 | +3.25 (235.51%) | 
| Joby Aviation, Inc. Common Stock | JOBY | 16.71 | 16.55 | 19,546,273 | +11.72 (234.87%) | 
| Archer Aviation Inc. Class A Common Stock | ACHR | 10.98 | 10.96 | 41,046,334 | +7.70 (234.76%) | 
| MP Materials Corp. Common Stock | MP | 62.63 | 64.92 | 10,256,765 | +43.89 (234.23%) | 
| Universal Safety Products, Inc. Common Stock | UUU | 4.790 | 4.900 | 34,933 | +3.34 (230.31%) | 
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 23.01 | 27.76 | 467,016 | +16.01 (228.72%) | 
| Optical Cable Corporation - Common Stock | OCC | 7.925 | 8.110 | 13,334 | +5.49 (226.13%) | 
| Senstar Technologies Corporation - Common Shares | SNT | 4.890 | 4.860 | 11,546 | +3.39 (226.02%) | 
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.035 | 4.150 | 921,871 | +2.79 (224.10%) | 
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 7.545 | 7.580 | 951,874 | +5.21 (222.44%) | 
| Sonim Technologies, Inc. - Common Stock | SONM | 11.20 | 11.12 | 12,010 | +7.72 (221.84%) | 
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.37 | 21.82 | 18,266,684 | +14.04 (221.80%) | 
| China Yuchai International Limited Common Stock | CYD | 37.48 | 37.32 | 58,811 | +25.77 (220.03%) | 
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 16.91 | 16.76 | 73,239 | +11.60 (218.46%) | 
| GraniteShares 2x Long VRT Daily ETF | VRTL | 75.42 | 77.00 | 72,604 | +51.58 (216.31%) | 
| Lemonade, Inc. Common Stock | LMND | 59.29 | 59.01 | 1,071,761 | +40.54 (216.21%) | 
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.77 | 10.99 | 20,094 | +7.36 (215.84%) | 
| Collective Mining Ltd. Common Shares | CNL | 11.64 | 11.59 | 8,266 | +7.93 (214.03%) | 
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 17.09 | 16.87 | 16,595,040 | +11.64 (213.49%) | 
| Nextracker Inc. - Class A Common Stock | NXT | 100.08 | 99.12 | 753,888 | +68.11 (213.04%) | 
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +72.72 (212.69%) | 
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 78.53 | 76.68 | 4,622,333 | +53.40 (212.49%) | 
| Indivior PLC - Ordinary Shares | INDV | 29.00 | 29.13 | 1,757,009 | +19.70 (211.83%) | 
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 17.98 | 20.89 | 19,212 | +12.21 (211.61%) | 
| Allient Inc. - Common Stock | ALNT | 54.60 | 55.00 | 73,693 | +37.04 (210.93%) | 
| Claritev Corporation Class A Common Stock | CTEV | 65.20 | 66.06 | 30,148 | +44.21 (210.62%) | 
| GraniteShares 2x Long IONQ Daily ETF | IONL | 73.11 | 71.20 | 131,421 | +49.33 (207.46%) | 
| Ramaco Resources, Inc. - Class A Common Stock | METC | 30.16 | 29.65 | 2,869,034 | +20.35 (207.40%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
