52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gold Royalty Corp. Common Shares | GROY | 4.390 | 4.280 | 4,007,467 | +3.06 (230.08%) |
| Nutex Health Inc. - Common Stock | NUTX | 161.25 | 148.79 | 211,196 | +112.24 (229.01%) |
| Herbalife Ltd. Common Shares | HLF | 17.40 | 17.24 | 1,131,323 | +12.10 (228.30%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.50 | 10.42 | 2,221,912 | +7.30 (228.12%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 267.21 | 278.28 | 1,148,714 | +185.34 (226.38%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.290 | 3.190 | 2,207,546 | +2.28 (225.74%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.57 (224.60%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 6.110 | 6.860 | 4,297,090 | +4.21 (221.58%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 20.88 | 20.52 | 1,118,534 | +14.37 (220.74%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 31.32 | 31.66 | 1,553,305 | +21.52 (219.59%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.210 | 5.830 | 699,321 | +4.26 (218.46%) |
| Collective Mining Ltd. Common Shares | CNL | 16.55 | 16.37 | 61,103 | +11.35 (218.27%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.76 | 12.77 | 2,277,617 | +8.75 (218.20%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.530 | 5.340 | 371,188 | +3.79 (217.82%) |
| Silvercorp Metals | SVM | 10.01 | 10.07 | 8,368,343 | +6.86 (217.78%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.36 | 13.37 | 3,450,316 | +8.47 (217.74%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 89.84 | 88.45 | 848,149 | +61.49 (216.90%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.38 | 52.58 | 106,957 | +36.53 (216.80%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +7.23 (216.47%) |
| Ciena Corporation Common Stock | CIEN | 268.49 | 251.81 | 2,534,017 | +183.37 (215.43%) |
| Nektar Therapeutics - Common Stock | NKTR | 38.12 | 37.33 | 591,012 | +25.99 (214.17%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.280 | 4.480 | 6,008,406 | +2.91 (212.41%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 30.87 | 30.89 | 785,400 | +20.94 (210.88%) |
| mF International Limited - Class A Ordinary Shares | MFI | 17.39 | 15.69 | 8,728 | +11.79 (210.31%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 46.53 | 43.58 | 741,980 | +31.53 (210.20%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.400 | 4.020 | 360,074 | +2.98 (209.86%) |
| Ivanhoe Electric Inc. Common Stock | IE | 18.43 | 17.09 | 2,532,232 | +12.48 (209.75%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 51.29 | 51.85 | 1,190,946 | +34.73 (209.72%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.44 (208.75%) |
| Liquidia Corporation - Common Stock | LQDA | 44.21 | 42.39 | 1,438,469 | +29.88 (208.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
