52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.148 | 3.110 | 40,924 | +2.12 (205.67%) | 
| Lumentum Holdings Inc. - Common Stock | LITE | 199.65 | 200.13 | 2,153,213 | +134.30 (205.51%) | 
| Direxion Daily South Korea Bull 3X Shares | KORU | 178.42 | 171.94 | 104,038 | +119.92 (205.00%) | 
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.30 (204.63%) | 
| abrdn Australia Equity Fund, Inc. | IAF | 13.50 | 13.61 | 5,935 | +9.06 (204.05%) | 
| AXT Inc - Common Stock | AXTI | 8.390 | 7.320 | 8,963,024 | +5.63 (203.99%) | 
| MIND Technology, Inc. - Common Stock | MIND | 10.88 | 10.57 | 127,394 | +7.30 (203.91%) | 
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 199.43 | 194.55 | 38,007,251 | +133.69 (203.36%) | 
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.580 | 7.930 | 570,610 | +5.08 (203.20%) | 
| BlackSky Technology Inc. Class A Common Stock | BKSY | 20.64 | 19.67 | 1,389,275 | +13.82 (202.71%) | 
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 9.770 | 9.710 | 946,165 | +6.54 (202.48%) | 
| Blackboxstocks Inc. - Common Stock | BLBX | 8.870 | 9.210 | 161,966 | +5.94 (202.45%) | 
| GraniteShares 2x Long IONQ Daily ETF | IONL | 71.83 | 71.20 | 132,086 | +48.05 (202.08%) | 
| VNET Group, Inc. - American Depositary Shares | VNET | 10.47 | 10.41 | 1,339,590 | +7.00 (201.87%) | 
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 44.93 | 44.67 | 125,647 | +29.99 (200.81%) | 
| Dominari Holdings Inc. - Common Stock | DOMH | 5.120 | 4.970 | 104,902 | +3.41 (199.42%) | 
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 41.10 | 41.12 | 534,217 | +27.32 (198.29%) | 
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.640 | 5.590 | 9,658,786 | +3.74 (196.84%) | 
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.05 (196.60%) | 
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.70 (196.47%) | 
| Ubiquiti Inc. Common Stock | UI | 775.55 | 771.84 | 173,242 | +513.19 (195.61%) | 
| Frequency Electronics, Inc. - Common Stock | FEIM | 37.37 | 37.42 | 142,036 | +24.69 (194.72%) | 
| EchoStar Corporation - Common stock | SATS | 74.16 | 73.16 | 1,661,639 | +48.98 (194.52%) | 
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 25.05 | 24.92 | 983,446 | +16.53 (193.96%) | 
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.89 (193.77%) | 
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 14.15 | 16.29 | 60,379 | +9.33 (193.57%) | 
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.350 | 6.780 | 18,451 | +4.84 (192.83%) | 
| Ciena Corporation Common Stock | CIEN | 186.96 | 188.96 | 1,256,167 | +122.33 (189.27%) | 
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.41 | 21.62 | 25,042,068 | +14.64 (188.48%) | 
| Power Solutions International, Inc. - Common Stock | PSIX | 84.95 | 82.95 | 251,702 | +55.47 (188.08%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
