52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long APLD Daily ETF | APLX | 91.09 | 87.10 | 541,714 | +61.49 (207.74%) |
| ACM Research Inc | ACMR | 61.12 | 58.12 | 2,424,667 | +41.20 (206.83%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.660 | 4.510 | 1,518,023 | +3.13 (204.58%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 94.85 | 92.87 | 3,819,666 | +63.65 (204.01%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 50.54 | 47.41 | 546,205 | +33.88 (203.36%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.110 | 3.030 | 495,131 | +2.08 (201.94%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.89 | 31.82 | 640,250 | +21.32 (201.70%) |
| Upstream Bio, Inc. - Common Stock | UPB | 29.94 | 31.08 | 783,093 | +20.01 (201.51%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.69 (201.44%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 104.66 | 109.09 | 183,448 | +69.80 (200.26%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 173.31 | 169.00 | 117,495 | +115.59 (200.26%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.29 | 36.06 | 556,100 | +25.53 (200.08%) |
| GD Culture Group Limited - Common Stock | GDC | 4.050 | 4.210 | 23,043 | +2.70 (200.00%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.32 | 20.44 | 26,154,578 | +13.54 (199.71%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.850 | 3.870 | 292,910 | +2.57 (199.61%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 151.50 | 172.17 | 329,255 | +100.91 (199.47%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 19.95 | 18.50 | 9,217,112 | +13.28 (199.10%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 35.00 | 35.38 | 1,793,291 | +23.27 (198.38%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.620 | 8.580 | 14,890,211 | +5.72 (197.24%) |
| Lam Research | LRCX | 237.50 | 233.46 | 13,299,402 | +157.31 (196.17%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.560 | 5.560 | 191,862 | +3.68 (195.74%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 16.62 | 15.66 | 1,954,476 | +11.00 (195.73%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.10 | 27.44 | 470,106 | +18.59 (195.48%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.400 | 4.340 | 3,090,704 | +2.91 (195.30%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.210 | 4.990 | 5,068,398 | +4.10 (194.31%) |
| Skeena Resources Limited Common Shares | SKE | 29.16 | 28.61 | 1,387,381 | +19.24 (193.95%) |
| HudBay Minerals | HBM | 24.10 | 23.68 | 4,816,907 | +15.89 (193.54%) |
| Resolute Holdings Management - Common Stock | RHLD | 200.59 | 203.96 | 235,107 | +131.98 (192.36%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.500 | 9.260 | 114,782 | +6.24 (191.41%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.62 (189.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
