52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Cambium Networks Corporation - Ordinary Shares | CMBM | 3.220 | 3.750 | 17,975,378 | +1.94 (151.56%) | 
| American Superconductor Corporation - Common Stock | AMSC | 59.05 | 58.92 | 379,334 | +35.57 (151.49%) | 
| iRhythm Technologies, Inc. - Common Stock | IRTC | 190.49 | 184.12 | 781,634 | +114.72 (151.41%) | 
| Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.88 (151.25%) | 
| Tutor Perini Corporation Common Stock | TPC | 66.68 | 67.69 | 160,949 | +40.14 (151.24%) | 
| 908 Devices Inc. - Common Stock | MASS | 8.160 | 7.630 | 86,149 | +4.91 (151.08%) | 
| Rimini Street, Inc. - Common Stock | RMNI | 3.970 | 4.640 | 832,758 | +2.38 (149.69%) | 
| Verastem, Inc. - Common Stock | VSTM | 9.290 | 9.230 | 929,123 | +5.55 (148.40%) | 
| Xometry, Inc. - Class A Common Stock | XMTR | 48.58 | 48.52 | 176,151 | +28.97 (147.71%) | 
| Neuronetics, Inc. - Common Stock | STIM | 2.645 | 2.700 | 586,031 | +1.57 (147.20%) | 
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 131.62 | 135.99 | 864,395 | +78.28 (146.76%) | 
| Gold Royalty Corp. Common Shares | GROY | 3.700 | 3.760 | 1,879,319 | +2.20 (146.67%) | 
| Sterling Infrastructure, Inc. - Common Stock | STRL | 378.00 | 379.03 | 237,943 | +224.53 (146.30%) | 
| CoinShares Bitcoin Mining ETF | WGMI | 57.46 | 56.71 | 314,409 | +34.13 (146.29%) | 
| Lightbridge Corporation - Common Stock | LTBR | 26.43 | 27.72 | 1,172,653 | +15.69 (146.09%) | 
| Comfort Systems USA, Inc. Common Stock | FIX | 959.69 | 963.30 | 138,572 | +569.54 (145.98%) | 
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.000 | 3.950 | 17,986 | +2.37 (145.41%) | 
| Apyx Medical Corporation - Common Stock | APYX | 3.015 | 2.950 | 30,362 | +1.79 (145.12%) | 
| FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.02 (144.80%) | 
| Dana Incorporated Common Stock | DAN | 20.44 | 20.90 | 891,269 | +12.05 (143.62%) | 
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) | 
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.010 | 2.950 | 58,401 | +1.77 (142.74%) | 
| Wayfair Inc. Class A Common Stock | W | 103.24 | 102.40 | 1,435,706 | +60.59 (142.06%) | 
| U.S. Gold Corp. - Common Stock | USAU | 15.29 | 15.56 | 201,924 | +8.96 (141.85%) | 
| InterDigital, Inc. - Common Stock | IDCC | 355.52 | 396.37 | 467,466 | +207.80 (140.67%) | 
| DXP Enterprises, Inc. - Common Stock | DXPE | 119.96 | 121.00 | 32,461 | +70.07 (140.45%) | 
| MDxHealth SA - Ordinary Shares | MDXH | 4.895 | 4.880 | 63,359 | +2.85 (139.95%) | 
| AngloGold Ashanti PLC Ordinary Shares | AU | 68.38 | 69.00 | 1,565,286 | +39.75 (138.82%) | 
| Hims & Hers Health, Inc. Class A Common Stock | HIMS | 45.44 | 44.06 | 14,074,297 | +26.40 (138.66%) | 
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 30.07 | 29.89 | 99,286 | +17.43 (137.90%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
