52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Celestica | CLS | 337.16 | 340.13 | 1,999,810 | +267.38 (383.18%) | 
| Applied Digital Corporation - Common Stock | APLD | 34.72 | 33.95 | 24,078,311 | +27.36 (371.74%) | 
| Kodiak Sciences Inc - Common Stock | KOD | 18.45 | 21.05 | 668,126 | +14.50 (367.09%) | 
| Exagen Inc. - Common Stock | XGN | 11.62 | 11.76 | 30,792 | +9.11 (362.95%) | 
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 15.83 | 14.32 | 15,468,829 | +12.39 (360.17%) | 
| Jyong Biotech Ltd. - Ordinary shares | MENS | 43.92 | 45.01 | 105,270 | +34.30 (356.55%) | 
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 182.75 | 166.62 | 5,555,071 | +142.62 (355.38%) | 
| Direxion Daily PLTR Bull 2X Shares | PLTU | 119.20 | 112.95 | 1,372,076 | +92.99 (354.79%) | 
| JFB Construction Holdings - Class A Common Stock | JFB | 15.85 | 16.69 | 20,683 | +12.35 (352.86%) | 
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 72.85 | 72.25 | 152,708 | +56.69 (350.78%) | 
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 106.66 | 95.76 | 792,921 | +82.64 (344.12%) | 
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.60 | 12.61 | 464,634 | +9.74 (340.38%) | 
| Tradr 2X Long APLD Daily ETF | APLX | 129.59 | 121.00 | 300,618 | +99.99 (337.80%) | 
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 73.91 | 79.33 | 2,005,763 | +57.01 (337.34%) | 
| ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 15.02 | 15.13 | 878,912 | +11.57 (335.89%) | 
| Click Holdings Limited - Ordinary Share | CLIK | 7.104 | 7.160 | 46,829 | +5.46 (332.29%) | 
| Xunlei Limited - American Depositary Shares | XNET | 8.850 | 8.790 | 137,784 | +6.77 (325.48%) | 
| Opendoor Technologies Inc - Common Stock | OPEN | 7.778 | 7.340 | 81,104,258 | +5.94 (322.71%) | 
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.52 (317.12%) | 
| Draganfly Inc. - Common Shares | DPRO | 10.79 | 9.810 | 4,038,027 | +8.18 (313.41%) | 
| Forward Industries, Inc. - Common Stock | FORD | 14.80 | 14.36 | 420,956 | +11.18 (308.90%) | 
| mF International Limited - Class A Ordinary Shares | MFI | 27.00 | 26.50 | 6,159 | +20.36 (306.63%) | 
| BigBear.ai, Inc. Common Stock | BBAI | 6.790 | 6.740 | 53,358,793 | +5.11 (304.17%) | 
| Sandisk Corporation - Common Stock | SNDK | 194.95 | 195.82 | 5,015,832 | +146.35 (301.13%) | 
| Aeva Technologies, Inc. - Common Stock | AEVA | 15.87 | 15.66 | 1,159,760 | +11.90 (299.80%) | 
| Guardant Health, Inc. - Common Stock | GH | 92.13 | 92.41 | 1,698,125 | +69.06 (299.34%) | 
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.12 (299.16%) | 
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) | 
| The RealReal, Inc. - Common Stock | REAL | 12.11 | 12.18 | 1,710,497 | +9.07 (298.19%) | 
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 52.50 | 53.11 | 2,235,809 | +39.27 (296.83%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
