52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| JFB Construction Holdings - Class A Common Stock | JFB | 13.77 | 13.77 | 359 | +10.27 (293.43%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.420 | 4.420 | 15,971 | +3.28 (287.72%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.22 (286.81%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 44.27 | 44.27 | 2,947 | +32.79 (285.63%) |
| GRAIL, Inc. - Common Stock | GRAL | 87.02 | 87.02 | 418 | +64.28 (282.67%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.50 (281.25%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.600 | 4.600 | 557 | +3.39 (280.17%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 274.51 | 274.51 | 167 | +202.13 (279.26%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.43 | 14.43 | 74 | +10.61 (277.75%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.140 | 8.140 | 0 | +5.98 (277.38%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.250 | 4.250 | 1,241 | +3.10 (269.57%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.500 | 5.500 | 718 | +4.01 (269.13%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.120 | 5.120 | 986 | +3.73 (268.35%) |
| MetaVia Inc. - Common Stock | MTVA | 8.140 | 8.140 | 382 | +5.93 (268.33%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 8.200 | 8.200 | 1 | +5.96 (266.07%) |
| Yieldmax AMD Option Income Strategy ETF | AMDY | 38.09 | 38.09 | 3,574 | +27.68 (265.90%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.56 | 11.56 | 14,801 | +8.40 (265.82%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 12.53 | 12.53 | 1,019 | +9.10 (265.31%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.30 (265.22%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.210 | 8.210 | 104 | +5.96 (264.89%) |
| ViaSat, Inc. - Common Stock | VSAT | 34.40 | 34.40 | 2,275 | +24.97 (264.79%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 11.54 | 11.54 | 3,984 | +8.36 (262.89%) |
| Hecla Mining Company Common Stock | HL | 19.02 | 19.02 | 165,566 | +13.72 (258.87%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 31.77 | 31.77 | 128,769 | +22.86 (256.70%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 38.88 | 38.88 | 5,961 | +27.91 (254.42%) |
| Western Digital | WDC | 174.57 | 174.58 | 23,077 | +125.22 (253.69%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 14.02 | 14.02 | 674 | +10.05 (253.15%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 25.52 | 25.52 | 808,114 | +18.29 (252.97%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.69 | 13.69 | 131,094 | +9.80 (251.93%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.240 | 5.240 | 853 | +3.75 (251.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
