52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Opendoor Technologies Inc - Common Stock | OPEN | 6.730 | 6.730 | 748,146 | +4.81 (250.52%) |
| ProShares Ultra Silver | AGQ | 132.33 | 132.33 | 238,554 | +94.43 (249.16%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.77 | 14.77 | 3,623 | +10.51 (246.71%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 26.78 | 26.78 | 1,453 | +18.99 (243.77%) |
| CapsoVision, Inc. - Common Stock | CV | 12.00 | 12.00 | 1,682 | +8.50 (242.86%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 84.02 | 84.02 | 15,054 | +59.47 (242.24%) |
| Collective Mining Ltd. Common Shares | CNL | 13.00 | 13.00 | 0 | +9.20 (242.11%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.920 | 4.920 | 2,788 | +3.47 (239.31%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 316.15 | 316.15 | 105,826 | +222.97 (239.29%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 38.07 | 38.07 | 68 | +26.79 (237.50%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 144.30 | 144.30 | 3,908 | +101.30 (235.58%) |
| Bloom Energy Corporation Class A Common Stock | BE | 87.61 | 87.61 | 256,989 | +61.46 (235.03%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.330 | 7.330 | 6,712 | +5.14 (234.70%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.65 (232.48%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.740 | 5.740 | 91,004 | +4.01 (231.79%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.37 | 30.37 | 3,952 | +21.17 (230.11%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.30 | 13.30 | 218,616 | +9.26 (229.21%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.11 (228.84%) |
| Gold Royalty Corp. Common Shares | GROY | 4.070 | 4.070 | 24,492 | +2.83 (228.23%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 0 | +2.78 (227.87%) |
| Nektar Therapeutics - Common Stock | NKTR | 49.16 | 49.16 | 2,865 | +34.16 (227.73%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.43 (225.00%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.680 | 4.680 | 20,528 | +3.23 (222.76%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.44 (222.04%) |
| YieldMax XYZ Option Income Strategy ETF | XYZY | 34.27 | 34.27 | 87 | +23.58 (220.43%) |
| Liquidia Corporation - Common Stock | LQDA | 35.26 | 35.26 | 683 | +24.23 (219.67%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.35 | 18.35 | 8,044 | +12.55 (216.38%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.810 | 6.810 | 2 | +4.65 (215.28%) |
| Astronics Corporation - Common Stock | ATRO | 52.19 | 52.19 | 162 | +35.59 (214.40%) |
| nLIGHT, Inc. - Common Stock | LASR | 35.43 | 35.43 | 1,899 | +24.07 (211.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
