52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.740 | 6.700 | 45,643 | +5.71 (281.28%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.81 | 15.48 | 245,018 | +11.63 (278.23%) |
| Velo3D, Inc. - Common stock | VELO | 12.60 | 13.17 | 2,175,544 | +9.24 (275.00%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.940 | 5.040 | 4,453,983 | +3.62 (274.24%) |
| Hecla Mining Company Common Stock | HL | 21.55 | 22.52 | 29,641,744 | +15.79 (274.13%) |
| Planet Labs PBC Class A Common Stock | PL | 22.85 | 24.97 | 14,969,324 | +16.73 (273.37%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 39.07 | 36.85 | 636,605 | +28.58 (272.45%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.625 | 6.620 | 8,328,873 | +4.84 (272.19%) |
| Precigen, Inc. - Common Stock | PGEN | 4.830 | 4.490 | 2,505,869 | +3.53 (271.54%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.820 | 5.150 | 50,259,648 | +3.50 (265.15%) |
| Willdan Group, Inc. - Common Stock | WLDN | 128.16 | 126.20 | 251,858 | +93.05 (265.02%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.97 | 21.22 | 28,695,343 | +15.21 (264.06%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.220 | 8.420 | 820,966 | +5.96 (263.07%) |
| GRAIL, Inc. - Common Stock | GRAL | 103.67 | 97.82 | 489,614 | +74.83 (259.47%) |
| ProShares Ultra Silver | AGQ | 148.40 | 160.15 | 20,165,434 | +107.11 (259.41%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.40 | 20.84 | 31,859,515 | +14.69 (257.27%) |
| Alumis Inc. - Common Stock | ALMS | 26.42 | 24.51 | 1,892,295 | +18.98 (255.11%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 19.41 | 19.09 | 252,423 | +13.92 (253.55%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 17.65 | 16.81 | 465,964 | +12.65 (253.00%) |
| Tutor Perini Corporation Common Stock | TPC | 80.11 | 78.89 | 570,718 | +57.37 (252.29%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.120 | 4.120 | 40,885 | +2.95 (252.14%) |
| Vicor Corporation - Common Stock | VICR | 165.35 | 157.67 | 420,866 | +118.16 (250.39%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.619 | 3.610 | 850 | +2.57 (244.67%) |
| New Gold | NGD | 9.950 | 10.03 | 19,238,465 | +7.06 (244.29%) |
| Karman Holdings Inc. Common Stock | KRMN | 102.87 | 103.80 | 1,294,539 | +72.82 (242.33%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 15.65 | 15.00 | 9,100,533 | +11.06 (240.96%) |
| Integra Resources Corp. Common Shares | ITRG | 3.600 | 3.700 | 3,155,393 | +2.54 (239.62%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.770 | 5.680 | 214,011 | +4.05 (235.47%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.43 (234.05%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.710 | 5.830 | 1,353,464 | +4.68 (230.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
