52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| NioCorp Developments Ltd. - Common Stock | NB | 7.305 | 7.960 | 4,147,458 | +5.46 (294.86%) | 
| ViaSat, Inc. - Common Stock | VSAT | 38.98 | 38.97 | 768,559 | +28.76 (281.41%) | 
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 89.18 | 88.30 | 1,204,318 | +65.59 (278.04%) | 
| OptimizeRx Corporation - Common Stock | OPRX | 20.58 | 19.61 | 150,263 | +15.10 (275.55%) | 
| Defiance Daily Target 2X Long IONQ ETF | IONX | 99.81 | 98.65 | 447,776 | +73.19 (274.90%) | 
| Palladyne AI Corp. - Common stock | PDYN | 8.280 | 8.000 | 731,879 | +6.05 (271.30%) | 
| Direxion Daily AMD Bull 2X Shares | AMUU | 93.73 | 92.75 | 136,346 | +68.49 (271.30%) | 
| Applovin Corporation - Class A Common Stock | APP | 635.62 | 620.62 | 2,655,290 | +463.97 (270.30%) | 
| Cipher Mining Inc. - Common Stock | CIFR | 19.54 | 19.07 | 24,867,513 | +14.25 (269.98%) | 
| SoundHound AI, Inc. - Warrant | SOUNW | 7.670 | 7.540 | 34,471 | +5.59 (268.75%) | 
| OneConstruction Group Limited - Ordinary Shares | ONEG | 10.90 | 10.68 | 173,873 | +7.90 (263.33%) | 
| IonQ, Inc. Common Stock | IONQ | 60.65 | 60.17 | 11,799,600 | +43.78 (259.51%) | 
| Centrus Energy Corp. Class A Common Stock | LEU | 369.50 | 383.31 | 759,744 | +266.20 (257.73%) | 
| SSR Mining Inc. - Common Stock | SSRM | 22.54 | 22.93 | 1,047,041 | +16.23 (257.21%) | 
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.200 | 4.600 | 59,648 | +3.02 (257.20%) | 
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 15.98 | 15.38 | 506,163 | +11.50 (256.70%) | 
| Immuneering Corporation - Class A Common Stock | IMRX | 6.835 | 6.410 | 1,195,435 | +4.92 (255.99%) | 
| Amplitech Group, Inc. - Common Stock | AMPG | 3.625 | 3.520 | 236,216 | +2.60 (255.39%) | 
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.75 | 15.29 | 17,763 | +10.57 (253.04%) | 
| Cerence Inc. - Common Stock | CRNC | 10.92 | 10.89 | 472,315 | +7.80 (250.00%) | 
| Innodata Inc. - Common Stock | INOD | 74.98 | 74.62 | 528,519 | +53.55 (249.88%) | 
| Red Cat Holdings, Inc. - Common Stock | RCAT | 11.05 | 10.56 | 5,096,723 | +7.88 (248.58%) | 
| Alto Neuroscience, Inc. Common Stock | ANRO | 14.02 | 14.32 | 300,839 | +9.99 (247.89%) | 
| American Resources Corporation - Class A Common Stock | AREC | 3.675 | 3.630 | 3,448,051 | +2.61 (246.70%) | 
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.50 | 16.91 | 840,849 | +12.44 (245.85%) | 
| Nektar Therapeutics - Common Stock | NKTR | 64.60 | 62.80 | 458,469 | +45.85 (244.53%) | 
| Sify Technologies Limited - American Depository Shares | SIFY | 11.66 | 11.55 | 49,501 | +8.26 (242.94%) | 
| Flotek Industries, Inc. Common Stock | FTK | 17.03 | 18.75 | 263,801 | +12.05 (241.97%) | 
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.01 | 16.33 | 7,571,071 | +13.39 (238.26%) | 
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.36 | 14.68 | 105,811 | +10.11 (237.88%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
