52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| GraniteShares 2x Long MU Daily ETF | MULL | 60.88 | 62.38 | 240,443 | +38.05 (166.69%) | 
| Symbotic Inc. - Class A Common Stock | SYM | 79.87 | 77.26 | 1,815,304 | +49.91 (166.59%) | 
| CompoSecure, Inc. - Warrant | CMPOW | 11.83 | 11.71 | 164 | +7.39 (166.44%) | 
| eGain Corporation - Common Stock | EGAN | 13.98 | 13.58 | 149,235 | +8.73 (166.29%) | 
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 2.950 | 2.910 | 21,913 | +1.84 (165.77%) | 
| T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +28.42 (165.14%) | 
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 62.99 | 63.37 | 1,503,596 | +39.20 (164.78%) | 
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.92 | 14.05 | 373,554 | +8.65 (164.14%) | 
| Anywhere Real Estate Inc. Common Stock | HOUS | 9.875 | 9.700 | 682,725 | +6.12 (162.63%) | 
| T1 Energy Inc. Common Stock | TE | 3.570 | 3.640 | 10,635,843 | +2.21 (162.50%) | 
| Roblox Corporation Class A Common Stock | RBLX | 113.14 | 113.00 | 9,168,070 | +70.00 (162.26%) | 
| Freightos Limited - Ordinary shares | CRGO | 3.510 | 3.490 | 28,234 | +2.16 (160.00%) | 
| SoFi Technologies, Inc. - Common Stock | SOFI | 28.91 | 29.03 | 42,998,987 | +17.69 (157.66%) | 
| New Gold | NGD | 7.305 | 7.360 | 9,865,106 | +4.46 (156.32%) | 
| Astera Labs, Inc. - Common Stock | ALAB | 188.15 | 169.55 | 6,760,688 | +114.65 (155.99%) | 
| National Vision Holdings, Inc. - Common Stock | EYE | 26.00 | 26.26 | 429,563 | +15.82 (155.45%) | 
| SIMPPLE LTD. - Ordinary Shares | SPPL | 6.130 | 6.160 | 1,380 | +3.73 (155.42%) | 
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.65 (155.32%) | 
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.77 (155.28%) | 
| Par Pacific Holdings, Inc. Common Stock | PARR | 40.01 | 40.43 | 475,370 | +24.33 (155.13%) | 
| Seagate Technology Plc | STX | 254.30 | 268.33 | 6,337,876 | +154.51 (154.84%) | 
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 22.10 | 22.53 | 1,961,611 | +13.42 (154.61%) | 
| Leverage Shares 2X Long PLTR Daily ETF | PLTG | 41.60 | 39.66 | 214,193 | +25.23 (154.05%) | 
| Tradr 2X Long Innovation ETF | TARK | 83.85 | 79.15 | 53,500 | +50.73 (153.21%) | 
| Coeur Mining, Inc. Common Stock | CDE | 17.27 | 17.70 | 7,261,731 | +10.45 (153.15%) | 
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 138.21 | 143.82 | 250,234 | +83.59 (153.04%) | 
| Aeluma, Inc. - Common Stock | ALMU | 16.43 | 15.58 | 247,339 | +9.92 (152.46%) | 
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.000 | 3.210 | 65,836 | +1.81 (152.10%) | 
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +13.95 (151.63%) | 
| nLIGHT, Inc. - Common Stock | LASR | 32.47 | 31.57 | 200,326 | +19.56 (151.51%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
