52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.52 | 27.54 | 20,979,167 | +17.36 (170.87%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.56 | 21.55 | 622,639 | +13.59 (170.51%) |
| 908 Devices Inc. - Common Stock | MASS | 6.190 | 6.310 | 554,382 | +3.90 (170.31%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.44 | 10.38 | 35,808 | +6.57 (169.77%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.600 | 4.700 | 1,516,869 | +2.89 (169.01%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.900 | 3.890 | 55,915 | +2.45 (168.97%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.330 | 8.010 | 689,879 | +5.23 (168.71%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 367.95 | 357.91 | 291,144 | +230.94 (168.56%) |
| TeraWulf Inc. - Common Stock | WULF | 13.44 | 13.37 | 26,077,864 | +8.43 (168.26%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.970 | 3.770 | 5,604,594 | +2.49 (168.24%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.77 | 30.34 | 549,315 | +19.25 (167.10%) |
| NovaGold Resources | NG | 8.540 | 8.730 | 6,428,618 | +5.34 (166.87%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.97 | 16.76 | 2,829,194 | +10.61 (166.82%) |
| Global X Silver Miners ETF | SIL | 93.32 | 94.30 | 5,345,756 | +58.32 (166.63%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 77.00 | 83.00 | 172,923 | +48.10 (166.44%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.810 | 3.930 | 879,789 | +2.38 (166.43%) |
| Argan, Inc. Common Stock | AGX | 355.77 | 347.11 | 297,275 | +222.07 (166.10%) |
| MP Materials Corp. Common Stock | MP | 59.11 | 58.77 | 10,044,194 | +36.88 (165.90%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 39.59 | 38.63 | 277,854 | +24.68 (165.53%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.510 | 3.350 | 987,401 | +2.19 (165.25%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 88.16 | 85.19 | 10,515,526 | +54.85 (164.67%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 33.83 | 31.36 | 145,371 | +21.03 (164.39%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 13.06 | 12.75 | 3,061,196 | +8.11 (163.84%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 18.66 | 19.29 | 1,010,619 | +11.58 (163.56%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.160 | 5.900 | 5,522,238 | +3.82 (163.25%) |
| ASA Gold and Precious Metals Limited | ASA | 63.17 | 64.54 | 141,446 | +39.14 (162.88%) |
| Buenaventura Mining Company Inc. | BVN | 34.06 | 34.26 | 1,808,922 | +21.09 (162.61%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.10 | 12.07 | 230,055 | +7.49 (162.47%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.580 | 7.510 | 702,642 | +4.69 (162.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
