52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Cipher Mining Inc. - Warrant | CIFRW | 10.00 | 9.830 | 67,402 | +8.49 (562.25%) | 
| Newegg Commerce, Inc. - Common Shares | NEGG | 83.51 | 81.00 | 678,646 | +70.81 (557.35%) | 
| GRAIL, Inc. - Common Stock | GRAL | 89.31 | 91.15 | 612,937 | +75.69 (555.73%) | 
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.23 | 13.75 | 2,340,201 | +11.16 (537.59%) | 
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.78 | 78.42 | 104,255 | +66.95 (521.78%) | 
| USA Rare Earth, Inc. - Warrant | USARW | 8.240 | 8.410 | 304,846 | +6.87 (499.27%) | 
| IREN Limited - Ordinary Shares | IREN | 61.15 | 58.22 | 13,443,308 | +50.83 (492.54%) | 
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 129.66 | 124.18 | 10,067,322 | +107.60 (487.76%) | 
| Dave Inc. - Class A Common Stock | DAVE | 234.41 | 224.18 | 93,295 | +194.50 (487.35%) | 
| Monopar Therapeutics Inc. - Common Stock | MNPR | 86.00 | 85.67 | 143,196 | +71.33 (486.23%) | 
| Oklo Inc. Class A common stock | OKLO | 132.84 | 137.39 | 8,458,042 | +109.95 (480.34%) | 
| Planet Labs PBC Class A Common Stock | PL | 13.44 | 12.86 | 4,812,903 | +11.09 (471.70%) | 
| Rocket Lab Corporation - Common Stock | RKLB | 61.68 | 60.92 | 8,147,086 | +50.72 (462.77%) | 
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 58.82 | 59.23 | 383,242 | +48.33 (460.72%) | 
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.840 | 8.280 | 1,295,998 | +7.26 (459.49%) | 
| Mobilicom Limited - American Depositary Shares | MOB | 7.710 | 7.390 | 160,466 | +6.31 (452.69%) | 
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.99 (449.55%) | 
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.60 (423.08%) | 
| Hesai Group - American Depositary Share | HSAI | 23.63 | 23.19 | 792,563 | +19.08 (419.34%) | 
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 146.00 | 138.07 | 18,031,107 | +117.79 (417.54%) | 
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 18.86 | 19.02 | 6,618 | +15.21 (416.71%) | 
| ATAI Life Sciences N.V. - Common Shares | ATAI | 5.770 | 5.780 | 3,094,612 | +4.65 (415.18%) | 
| Nutex Health Inc. - Common Stock | NUTX | 120.25 | 124.50 | 41,604 | +96.71 (410.83%) | 
| LivePerson, Inc. - Common Stock | LPSN | 6.169 | 5.880 | 84,582 | +4.96 (409.82%) | 
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 80.55 | 78.51 | 205,333 | +64.26 (394.48%) | 
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.125 | 5.330 | 18,152,656 | +4.88 (393.95%) | 
| Celcuity Inc. - Common Stock | CELC | 78.04 | 78.96 | 417,233 | +62.18 (392.06%) | 
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.560 | 5.580 | 1,270,233 | +4.42 (387.63%) | 
| Navitas Semiconductor Corporation - Common Stock | NVTS | 13.02 | 12.56 | 18,377,229 | +10.35 (387.45%) | 
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 5.800 | 5.540 | 4,764,953 | +4.61 (387.39%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
