52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ondas Holdings Inc. - Common Stock | ONDS | 8.090 | 8.090 | 593,045 | +6.43 (387.35%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 28.01 | 28.01 | 15 | +22.24 (385.44%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 39.99 | 39.99 | 16 | +31.73 (384.14%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 34.03 | 34.03 | 30 | +26.98 (382.67%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 199.15 | 199.15 | 12,653 | +157.65 (379.88%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.11 (377.06%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 9.810 | 9.810 | 1,177 | +7.74 (373.91%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 17.10 | 17.10 | 1,189 | +13.35 (356.00%) |
| Oklo Inc. Class A common stock | OKLO | 83.51 | 83.51 | 183,328 | +65.03 (351.89%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 179.01 | 179.01 | 23,603 | +138.96 (346.97%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 68.48 | 68.48 | 23,339 | +53.02 (343.01%) |
| Tradr 2X Long APP Daily ETF | APPX | 39.08 | 39.08 | 7,340 | +30.17 (338.57%) |
| EchoStar Corporation - Common stock | SATS | 103.64 | 103.64 | 7,669 | +79.90 (336.56%) |
| Sandisk Corporation - Common Stock | SNDK | 209.31 | 209.31 | 207,320 | +160.71 (330.68%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.18 (330.48%) |
| CervoMed Inc. - Common Stock | CRVO | 8.350 | 8.350 | 83 | +6.40 (328.21%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.630 | 4.630 | 267,726 | +3.54 (324.77%) |
| Optical Cable Corporation - Common Stock | OCC | 8.730 | 8.730 | 5 | +6.67 (323.79%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 36.89 | 36.89 | 341 | +28.12 (320.64%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Aris Mining Corporation Common Shares | ARMN | 15.49 | 15.49 | 5,202 | +11.78 (317.52%) |
| Planet Labs PBC Class A Common Stock | PL | 17.88 | 17.88 | 96,411 | +13.55 (312.93%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 38.60 | 38.11 | 47,441 | +29.15 (308.47%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 55.10 | 55.10 | 2 | +41.57 (307.28%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.620 | 5.620 | 10,535 | +4.24 (307.25%) |
| T1 Energy Inc. Common Stock | TE | 5.440 | 5.440 | 268,421 | +4.08 (300.00%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 24.35 | 24.35 | 573 | +18.21 (296.58%) |
| China Yuchai International Limited Common Stock | CYD | 35.57 | 35.57 | 0 | +26.55 (294.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
