52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 30.00 | 30.34 | 369,339 | +25.35 (545.16%) |
| T1 Energy Inc. Common Stock | TE | 8.660 | 8.330 | 18,373,359 | +7.30 (536.76%) |
| Zepp Health Corporation American depositary shares | ZEPP | 18.01 | 18.02 | 103,011 | +15.17 (534.15%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.68 | 57.68 | 2,951,825 | +48.56 (532.46%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 23.32 | 24.75 | 4,058,708 | +19.57 (521.87%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.90 | 76.69 | 471,338 | +66.93 (516.04%) |
| Erasca, Inc. - Common Stock | ERAS | 10.61 | 10.51 | 7,167,068 | +8.85 (502.84%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.14 (490.30%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +5.06 (486.54%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.69 | 49.50 | 82,296 | +41.11 (479.00%) |
| Galecto, Inc. - Common Stock | GLTO | 27.36 | 26.23 | 30,911 | +22.49 (461.82%) |
| Western Digital | WDC | 270.23 | 250.23 | 16,019,406 | +221.54 (454.97%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.010 | 7.420 | 8,216,467 | +5.72 (442.36%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.59 | 21.61 | 247,099 | +17.53 (431.77%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.71 (429.32%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.21 (414.29%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.02 | 12.51 | 18,006,133 | +10.47 (411.59%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 234.02 | 235.20 | 448,377 | +187.80 (406.32%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 423.42 | 391.84 | 5,800,757 | +339.11 (402.22%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 53.75 | 52.60 | 12,830 | +43.00 (400.00%) |
| Aris Mining Corporation Common Shares | ARMN | 18.06 | 17.14 | 1,984,335 | +14.43 (397.52%) |
| IREN Limited - Ordinary Shares | IREN | 53.08 | 53.74 | 40,910,479 | +42.40 (397.00%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.870 | 9.020 | 636,290 | +7.88 (395.98%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.47 | 14.73 | 89,306 | +12.30 (388.01%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 104.55 | 111.21 | 12,921,856 | +83.08 (386.96%) |
| Micron Technology | MU | 437.80 | 414.88 | 37,773,896 | +347.88 (386.88%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.60 | 133.12 | 254,491 | +13.95 (382.19%) |
| ViaSat, Inc. - Common Stock | VSAT | 43.75 | 45.17 | 2,273,423 | +34.52 (374.00%) |
| Electrovaya Inc. - Common Shares | ELVA | 11.23 | 10.83 | 594,933 | +8.86 (373.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
