Most Active ETF's
Back to dashboard >| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.270 | -0.37 (-3.84%) | 7,290,970 | $67.59M | 
| State Street SPDR S&P Insurance ETF | KIE | 56.28 | +0.21 (0.38%) | 1,200,385 | $67.56M | 
| State Street SPDR Portfolio Short Term Corporate Bond ETF | SPSB | 30.26 | -0.01 (-0.03%) | 2,219,989 | $67.18M | 
| iShares U.S. Technology ETF | IYW | 207.76 | -0.09 (-0.04%) | 323,108 | $67.13M | 
| iShares Russell Midcap Growth ETF | IWP | 141.15 | +0.79 (0.56%) | 475,318 | $67.09M | 
| Dimensional ETF Trust Dimensional U.S. Core Equity 2 ETF | DFAC | 38.94 | +0.05 (0.14%) | 1,718,819 | $66.94M | 
| Tradr 2X Long SMR Daily ETF | SMU | 24.61 | +0.94 (3.97%) | 2,696,320 | $66.36M | 
| iShares MSCI Eurozone ETF | EZU | 61.95 | -0.47 (-0.74%) | 1,068,784 | $66.22M | 
| GraniteShares 2x Long AMZN Daily ETF | AMZZ | 36.65 | +6.38 (21.08%) | 1,769,936 | $64.87M | 
| Global X Artificial Intelligence & Technology ETF | AIQ | 52.88 | +0.18 (0.34%) | 1,226,444 | $64.85M | 
| ProShares Short VIX Short Term Futures ETF | SVXY | 49.27 | -0.39 (-0.79%) | 1,314,023 | $64.74M | 
| Direxion Daily S&P Biotech Bull 3X Shares | LABU | 129.09 | +0.84 (0.65%) | 499,494 | $64.48M | 
| ProShares Ultra Semiconductors | USD | 120.94 | -0.27 (-0.22%) | 525,894 | $63.60M | 
| Direxion Daily Regional Banks Bull 3X Shares | DPST | 79.40 | -1.88 (-2.31%) | 797,963 | $63.36M | 
| VanEck Rare Earth and Strategic Metals ETF | REMX | 70.23 | -1.33 (-1.86%) | 891,016 | $62.58M | 
| iShares U.S. Medical Devices ETF | IHI | 60.15 | -0.54 (-0.89%) | 1,039,724 | $62.54M | 
| Grayscale Bitcoin Mini Trust (BTC) Common units of fractional undivided | BTC | 48.40 | +1.28 (2.72%) | 1,279,166 | $61.91M | 
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 151.36 | -8.06 (-5.06%) | 407,701 | $61.71M | 
| State Street SPDR Portfolio High Yield Bond ETF | SPHY | 23.80 | -0.00 (-0.02%) | 2,559,138 | $60.89M | 
| Global X Silver Miners ETF | SIL | 66.22 | -1.29 (-1.91%) | 906,529 | $60.03M | 
| Vanguard S&P 500 Growth ETF | VOOG | 449.95 | +1.22 (0.27%) | 133,265 | $59.96M | 
| Dimensional ETF Trust Dimensional International Small Cap ETF | DFIS | 31.40 | -0.23 (-0.73%) | 1,903,843 | $59.78M | 
| Avantis U.S. Small Cap Value ETF | AVUV | 97.28 | -0.04 (-0.05%) | 613,807 | $59.71M | 
| iShares 10-20 Year Treasury Bond ETF | TLH | 103.81 | -0.18 (-0.17%) | 574,127 | $59.60M | 
| Sprott Physical Gold Trust ETV | PHYS | 30.24 | -0.19 (-0.64%) | 1,964,940 | $59.41M | 
| Schwab U.S. Large-Cap Value ETF | SCHV | 28.81 | -0.07 (-0.24%) | 2,001,801 | $57.67M | 
| VS TR -1x Short VIX Futures ETF | SVIX | 19.60 | -0.26 (-1.31%) | 2,934,474 | $57.52M | 
| iShares MSCI USA Momentum Factor ETF | MTUM | 253.66 | +0.10 (0.04%) | 225,951 | $57.31M | 
| iShares Russell 2000 Value ETF | IWN | 176.19 | -0.55 (-0.31%) | 318,924 | $56.19M | 
| Direxion Daily MU Bull 2X Shares | MUU | 70.47 | -1.43 (-1.99%) | 794,664 | $56.00M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
