Most Active ETF's
Back to dashboard >| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| Vanguard Intermediate-Term Corporate Bond ETF | VCIT | 84.05 | -0.11 (-0.13%) | 4,936,855 | $414.96M | 
| Direxion Daily AMZN Bull 2X Shares | AMZU | 42.81 | +7.57 (21.49%) | 9,527,706 | $407.90M | 
| iShares Broad USD High Yield Corporate Bond ETF | USHY | 37.57 | -0.01 (-0.02%) | 10,775,283 | $404.87M | 
| SPDR Gold MiniShares Trust | GLDM | 79.16 | -0.47 (-0.59%) | 5,040,601 | $399.01M | 
| Janus Henderson AAA CLO ETF | JAAA | 50.74 | +0.04 (0.08%) | 7,738,220 | $392.64M | 
| iShares U.S. Real Estate ETF | IYR | 94.48 | +0.10 (0.11%) | 4,138,756 | $391.03M | 
| iShares Inc iShares MSCI South Korea ETF | EWY | 96.55 | +1.29 (1.35%) | 3,980,632 | $384.33M | 
| KraneShares Trust KraneShares CSI China Internet ETF | KWEB | 39.96 | -0.26 (-0.65%) | 9,578,560 | $382.76M | 
| ProShares UltraShort S&P500 | SDS | 13.89 | -0.04 (-0.32%) | 27,515,632 | $382.33M | 
| Schwab U.S. Large-Cap ETF | SCHX | 26.93 | +0.04 (0.17%) | 13,986,674 | $376.73M | 
| The Communication Services Select Sector SPDR Fund | XLC | 114.62 | +0.30 (0.26%) | 3,191,394 | $365.80M | 
| ProShares UltraPro S&P 500 | UPRO | 117.54 | +0.51 (0.44%) | 3,098,517 | $364.20M | 
| Vanguard Russell 1000 Growth ETF | VONG | 124.87 | +0.32 (0.26%) | 2,871,387 | $358.55M | 
| ProShares UltraPro Short S&P500 | SPXU | 12.70 | -0.04 (-0.35%) | 28,056,196 | $356.17M | 
| Vanguard Total Bond Market ETF | BND | 74.56 | -0.04 (-0.05%) | 4,691,556 | $349.82M | 
| iShares Core S&P Small-Cap ETF | IJR | 117.33 | -0.27 (-0.23%) | 2,888,581 | $338.93M | 
| Volatility Shares Trust 2x Ether ETF | ETHU | 103.66 | +7.45 (7.74%) | 3,155,742 | $327.11M | 
| Volatility Shares Trust 2x Bitcoin Strategy ETF | BITX | 48.22 | +2.50 (5.46%) | 6,664,001 | $321.31M | 
| Direxion Small Cap Bear 3X Shares | TZA | 7.844 | +0.00 (0.05%) | 40,903,569 | $320.86M | 
| Schwab US Dividend Equity ETF | SCHD | 26.66 | -0.02 (-0.06%) | 11,907,668 | $317.52M | 
| ProShares Bitcoin ETF | BITO | 18.00 | +0.46 (2.62%) | 17,502,601 | $315.05M | 
| Fidelity Wise Origin Bitcoin Fund Common Shares of Beneficial Interest | FBTC | 95.30 | +2.56 (2.76%) | 3,297,314 | $314.23M | 
| iShares MSCI Japan Index Fund | EWJ | 83.32 | +0.11 (0.13%) | 3,760,369 | $313.31M | 
| iShares Russell 1000 Growth ETF | IWF | 485.37 | +1.17 (0.24%) | 632,902 | $307.19M | 
| Tradr 2X Short TSLA Daily ETF | TSLQ | 22.34 | -0.87 (-3.73%) | 13,528,590 | $302.30M | 
| ProShares Ultra QQQ | QLD | 149.14 | +1.09 (0.74%) | 1,946,686 | $290.33M | 
| State Street SPDR Portfolio Intermediate Term Corporate Bond ETF | SPIB | 33.88 | -0.02 (-0.06%) | 8,552,277 | $289.75M | 
| iShares Inc iShares MSCI Brazil ETF | EWZ | 31.10 | +0.05 (0.17%) | 9,256,586 | $287.91M | 
| Real Estate Select Sector SPDR Fund (The) | XLRE | 40.84 | -0.04 (-0.09%) | 7,035,127 | $287.35M | 
| ProShares Short S&P500 | SH | 36.33 | -0.03 (-0.09%) | 7,857,501 | $285.45M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
