Most Active ETF's
Back to dashboard >| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| iShares MSCI Emerging Markets ex China ETF | EMXC | 72.11 | -0.09 (-0.12%) | 1,133,187 | $81.71M | 
| Tradr 2X Long CRWV Daily ETF | CWVX | 18.81 | +0.85 (4.73%) | 4,343,465 | $81.70M | 
| Tidal ETF Trust II YieldMax NVDA Option Income Strategy ETF | NVDY | 16.82 | +0.04 (0.24%) | 4,811,962 | $80.94M | 
| NEOS S&P 500 High Income ETF | SPYI | 52.75 | +0.05 (0.09%) | 1,515,577 | $79.95M | 
| ProShares Trust VIX Short-Term Futures ETF | VIXY | 33.36 | +0.45 (1.37%) | 2,363,542 | $78.85M | 
| State Street SPDR Portfolio S&P 400 Mid Cap ETF | SPMD | 56.65 | +0.09 (0.16%) | 1,378,725 | $78.10M | 
| US Treasury 3 Month Bill ETF | TBIL | 50.02 | +0.02 (0.04%) | 1,544,865 | $77.27M | 
| Sprott Physical Silver Trust ETV | PSLV | 16.15 | -0.02 (-0.12%) | 4,767,024 | $76.99M | 
| Vanguard Intermediate-Term Treasury ETF | VGIT | 60.16 | +0.03 (0.05%) | 1,279,447 | $76.97M | 
| Invesco S&P 500 Top 50 ETF | XLG | 59.89 | +0.21 (0.35%) | 1,278,285 | $76.56M | 
| Invesco KBW Bank ETF | KBWB | 76.49 | -0.17 (-0.22%) | 989,497 | $75.69M | 
| iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | 43.09 | -0.01 (-0.01%) | 1,745,785 | $75.22M | 
| State Street SPDR Portfolio S&P 500 High Dividend ETF | SPYD | 42.47 | -0.06 (-0.14%) | 1,769,465 | $75.15M | 
| VanEck Uranium and Nuclear ETF | NLR | 154.32 | -3.54 (-2.24%) | 483,788 | $74.66M | 
| 2x Solana ETF | SOLT | 16.77 | +1.14 (7.29%) | 4,422,517 | $74.17M | 
| iShares S&P 500 Value ETF | IVE | 208.50 | +0.17 (0.08%) | 354,862 | $73.99M | 
| iShares MSCI ACWI ex U.S. ETF | ACWX | 66.19 | -0.30 (-0.45%) | 1,113,262 | $73.69M | 
| State Street SPDR Portfolio Intermediate Term Treasury ETF | SPTI | 28.95 | +0.00 (0.02%) | 2,470,384 | $71.53M | 
| Fundstrat Granny Shots US Large Cap ETF | GRNY | 25.92 | +0.09 (0.35%) | 2,730,852 | $70.78M | 
| iShares MSCI EAFE Min Vol Factor ETF | EFAV | 84.26 | -0.29 (-0.34%) | 839,345 | $70.72M | 
| Fidelity Total Bond ETF | FBND | 46.35 | -0.02 (-0.05%) | 1,515,820 | $70.25M | 
| Grayscale Ethereum Trust (ETH) Common units of fractional undivided beneficial | ETHE | 31.46 | +1.19 (3.93%) | 2,232,920 | $70.25M | 
| Pacer US Cash Cows 100 ETF | COWZ | 57.76 | +0.20 (0.34%) | 1,202,927 | $69.48M | 
| State Street Blackstone Senior Loan ETF | SRLN | 41.52 | +0.02 (0.06%) | 1,666,937 | $69.20M | 
| Schwab U.S. Small-Cap ETF | SCHA | 27.92 | +0.01 (0.04%) | 2,473,999 | $69.07M | 
| ProShares UltraPro Russell2000 | URTY | 53.73 | -0.08 (-0.15%) | 1,282,461 | $68.91M | 
| iShares MSCI Intl Quality Factor ETF | IQLT | 44.48 | -0.24 (-0.55%) | 1,548,800 | $68.88M | 
| Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | PDBC | 13.61 | +0.07 (0.48%) | 5,047,231 | $68.67M | 
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.620 | -0.05 (-1.36%) | 18,762,533 | $67.92M | 
| Vanguard 0-3 Month Treasury Bill ETF | VBIL | 75.64 | +0.02 (0.02%) | 896,805 | $67.84M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
