Most Active ETF's
Back to dashboard >| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| ProShares UltraShort QQQ | QID | 19.66 | -0.13 (-0.66%) | 14,469,803 | $284.47M | 
| iShares MSCI ACWI ETF | ACWI | 141.16 | -0.01 (-0.01%) | 2,005,383 | $283.08M | 
| Vanguard FTSE Emerging Markets ETF | VWO | 54.86 | -0.33 (-0.60%) | 5,079,173 | $278.64M | 
| Grayscale Bitcoin Trust (BTC) Common Units of fractional undivided beneficial | GBTC | 85.68 | +2.34 (2.81%) | 3,246,719 | $278.18M | 
| Vanguard Information Tech ETF | VGT | 791.62 | +0.66 (0.08%) | 350,964 | $277.83M | 
| VanEck Junior Gold Miners ETF | GDXJ | 92.98 | -1.95 (-2.05%) | 2,976,464 | $276.75M | 
| Vanguard Div Appreciation ETF | VIG | 216.51 | -1.31 (-0.60%) | 1,255,894 | $271.91M | 
| iShares MSCI USA Quality Factor ETF | QUAL | 196.11 | -0.59 (-0.30%) | 1,383,197 | $271.26M | 
| GraniteShares 2x Long COIN Daily ETF | CONL | 38.32 | +4.36 (12.84%) | 6,944,093 | $266.10M | 
| Vanguard Total International Stock ETF | VXUS | 74.48 | -0.33 (-0.43%) | 3,571,779 | $266.04M | 
| JPMorgan Nasdaq Equity Premium Income ETF | JEPQ | 59.05 | +0.09 (0.16%) | 4,331,456 | $255.79M | 
| Vanguard FTSEEuropean ETF | VGK | 80.12 | -0.54 (-0.67%) | 3,140,259 | $251.60M | 
| iShares Short Treasury Bond ETF | SHV | 110.49 | +0.02 (0.02%) | 2,276,702 | $251.55M | 
| ProShares Ultra S&P500 | SSO | 116.50 | +0.40 (0.34%) | 2,150,006 | $250.48M | 
| JPMorgan Equity Premium Income ETF | JEPI | 56.78 | -0.13 (-0.24%) | 4,406,446 | $250.18M | 
| ProShares Trust Ultra VIX Short Term Futures ETF | UVXY | 10.79 | +0.20 (1.89%) | 23,154,459 | $249.84M | 
| MUB | MUB | 107.52 | +0.16 (0.15%) | 2,272,136 | $244.30M | 
| Vanguard Russell 2000 ETF | VTWO | 98.97 | -0.02 (-0.02%) | 2,448,391 | $242.32M | 
| Vanguard Total World Stock Index ETF | VT | 140.31 | -0.03 (-0.02%) | 1,697,690 | $238.20M | 
| iShares S&P Software Index Fund | IGV | 114.79 | +0.82 (0.72%) | 2,006,991 | $230.38M | 
| Tidal ETF Trust II YieldMax TSLA Option Income Strategy ETF | TSLY | 8.405 | +0.16 (2.00%) | 26,931,021 | $226.35M | 
| ProShares UltraPro Dow30 | UDOW | 113.32 | -0.51 (-0.45%) | 1,996,022 | $226.19M | 
| Mid Cap SPDR 400 Trust, Series 1 | MDY | 590.28 | +0.89 (0.15%) | 381,996 | $225.48M | 
| Invesco S&P 500 Low Volatility ETF | SPLV | 70.59 | -0.27 (-0.38%) | 3,122,656 | $220.43M | 
| iShares S&P 500 Growth ETF | IVW | 124.70 | +0.30 (0.24%) | 1,764,105 | $219.98M | 
| VS TR 2x Long VIX Futures ETF | UVIX | 10.11 | +0.26 (2.64%) | 21,220,035 | $214.53M | 
| Vanguard Real Estate ETF | VNQ | 88.96 | +0.01 (0.01%) | 2,406,234 | $214.06M | 
| Vanguard High Dividend Yield ETF | VYM | 140.09 | -0.75 (-0.54%) | 1,497,805 | $209.83M | 
| Roundhill Magnificent Seven ETF | MAGS | 67.88 | +0.93 (1.39%) | 3,035,114 | $206.02M | 
| JNK | JNK | 97.42 | +0.03 (0.03%) | 2,070,162 | $201.67M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
