Most Active ETF's
Back to dashboard >| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| Nasdaq ETF | QQQ | 626.05 | +0.00 (0.00%) | 715,168 | $447.73M | 
| SPDR S&P 500 ETF Trust | SPY | 679.83 | +0.00 (0.00%) | 326,084 | $221.68M | 
| ProShares UltraPro QQQ | TQQQ | 115.09 | +0.00 (0.00%) | 1,118,325 | $128.71M | 
| Direxion Daily TSLA Bull 2X Shares | TSLL | 20.06 | +0.00 (0.00%) | 4,039,656 | $81.04M | 
| Direxion Daily Semiconductor Bull 3x Shares | SOXL | 47.39 | +0.00 (0.00%) | 1,415,398 | $67.08M | 
| iShares Bitcoin Trust ETF | IBIT | 60.40 | +0.00 (0.00%) | 823,013 | $49.71M | 
| GraniteShares 2x Long NVDA Daily ETF | NVDL | 108.44 | +0.00 (0.00%) | 401,421 | $43.53M | 
| iShares Russell 2000 ETF | IWM | 244.85 | +0.00 (0.00%) | 165,455 | $40.51M | 
| iShares China Large-Cap ETF | FXI | 40.15 | +0.00 (0.00%) | 937,186 | $37.63M | 
| SPDR GOLD | GLD | 370.13 | +0.00 (0.00%) | 87,656 | $32.44M | 
| iShares 0-3 Month Treasury Bond ETF | SGOV | 100.69 | +0.00 (0.00%) | 279,276 | $28.12M | 
| ProShares UltraPro Short QQQ | SQQQ | 13.35 | +0.00 (0.00%) | 2,035,508 | $27.17M | 
| iShares 20+ Year Treasury Bond ETF | TLT | 90.56 | +0.00 (0.00%) | 278,783 | $25.25M | 
| SPDR Bloomberg 1-3 Month T-Bill ETF | BIL | 91.74 | +0.00 (0.00%) | 209,922 | $19.26M | 
| Direxion Daily META Bull 2X Shares | METU | 34.05 | +0.00 (0.00%) | 557,190 | $18.97M | 
| Volatility Shares Trust 2x Ether ETF | ETHU | 96.21 | +0.00 (0.00%) | 178,527 | $17.18M | 
| iShares Core S&P 500 ETF | IVV | 683.23 | +0.00 (0.00%) | 22,048 | $15.06M | 
| iShares Ethereum Trust ETF | ETHA | 27.83 | +0.00 (0.00%) | 540,119 | $15.03M | 
| Direxion Daily AMZN Bull 2X Shares | AMZU | 35.24 | +0.00 (0.00%) | 363,157 | $12.80M | 
| KraneShares Trust KraneShares CSI China Internet ETF | KWEB | 40.22 | +0.00 (0.00%) | 317,073 | $12.75M | 
| Invesco NASDAQ 100 ETF | QQQM | 257.72 | +0.00 (0.00%) | 49,191 | $12.68M | 
| iShares Gold Trust Shares of the iShares Gold Trust | IAU | 75.79 | +0.00 (0.00%) | 164,461 | $12.46M | 
| Vanguard S&P 500 ETF | VOO | 625.24 | +0.00 (0.00%) | 19,920 | $12.45M | 
| Volatility Shares Trust 2x Bitcoin Strategy ETF | BITX | 45.72 | +0.00 (0.00%) | 258,157 | $11.80M | 
| ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 7.600 | +0.00 (0.00%) | 1,529,872 | $11.63M | 
| iShares Trust S&P Semiconductor Index Fund | SOXX | 305.41 | +0.00 (0.00%) | 37,634 | $11.49M | 
| Direxion Daily 20-Yr Treasury Bull 3x Shrs | TMF | 41.86 | +0.00 (0.00%) | 250,131 | $10.47M | 
| Direxion Daily FTSE China Bull 3x Shares | YINN | 49.14 | +0.00 (0.00%) | 195,850 | $9.62M | 
| Direxion Daily S&P 500 Bull 3X Shares | SPXL | 222.40 | +0.00 (0.00%) | 43,100 | $9.59M | 
| iShares Silver Trust | SLV | 44.34 | +0.00 (0.00%) | 201,903 | $8.95M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
