Most Active ETF's
Back to dashboard >| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| Vanguard Mid-Cap ETF | VO | 289.88 | +0.26 (0.09%) | 540,918 | $156.80M | 
| SPDR Portfolio Developed World ex-US ETF | SPDW | 43.44 | -0.14 (-0.33%) | 3,567,798 | $154.97M | 
| iShares Russell Mid-Cap ETF | IWR | 95.37 | +0.30 (0.32%) | 1,616,362 | $154.15M | 
| Schwab U.S. REIT ETF | SCHH | 21.04 | +0.02 (0.07%) | 7,306,847 | $153.70M | 
| Xtrackers Harvest CSI 300 China A-Shares ETF | ASHR | 33.02 | -0.51 (-1.52%) | 4,578,529 | $151.18M | 
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 11.91 | -0.21 (-1.73%) | 12,641,797 | $150.56M | 
| abrdn Physical Gold Shares ETF | SGOL | 38.12 | -0.22 (-0.57%) | 3,948,378 | $150.51M | 
| iShares 1-3 Year Treasury Bond ETF | SHY | 82.97 | +0.02 (0.03%) | 1,806,241 | $149.87M | 
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 73.91 | -5.42 (-6.83%) | 2,005,765 | $148.25M | 
| ProShares Short Russell2000 | RWM | 16.62 | +0.00 (0.03%) | 8,883,149 | $147.68M | 
| iShares Biotechnology ETF | IBB | 158.52 | +1.21 (0.77%) | 927,623 | $147.05M | 
| Invesco S&P 500 Momentum ETF | SPMO | 121.50 | -0.30 (-0.25%) | 1,203,924 | $146.28M | 
| Schwab U.S. Broad Market ETF | SCHB | 26.23 | +0.05 (0.17%) | 5,539,251 | $145.27M | 
| State Street SPDR S&P Metals & Mining ETF | XME | 96.31 | -0.11 (-0.11%) | 1,498,772 | $144.35M | 
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 37.90 | +1.97 (5.48%) | 3,804,139 | $144.18M | 
| Direxion Daily TSLA Bear 1X Shares | TSLS | 5.245 | -0.10 (-1.96%) | 27,413,773 | $143.79M | 
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.100 | -0.05 (-0.70%) | 20,171,847 | $143.22M | 
| Global X Uranium ETF | URA | 54.92 | -1.27 (-2.25%) | 2,574,294 | $141.39M | 
| iShares MSCI USA Min Vol Factor ETF | USMV | 92.97 | -0.27 (-0.29%) | 1,485,970 | $138.15M | 
| ETF Opportunities Trust T-Rex 2X Long NVIDIA Daily Target ETF | NVDX | 22.21 | +0.17 (0.77%) | 6,178,746 | $137.23M | 
| State Street SPDR S&P Oil & Gas Exploration & Production ETF | XOP | 126.24 | +0.38 (0.30%) | 1,082,293 | $136.63M | 
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 243.93 | +5.13 (2.15%) | 558,231 | $136.17M | 
| ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 6.590 | -1.01 (-13.29%) | 20,644,226 | $136.05M | 
| iShares MBS ETF | MBB | 95.53 | +0.03 (0.03%) | 1,386,976 | $132.50M | 
| Avantis International Small Cap Value ETF | AVDV | 88.97 | -0.82 (-0.91%) | 1,460,258 | $129.93M | 
| WisdomTree Floating Rate Treasury Fund | USFR | 50.27 | +0.02 (0.03%) | 2,575,641 | $129.46M | 
| Vanguard Short-Term Bond ETF | BSV | 78.95 | +0.02 (0.03%) | 1,611,549 | $127.24M | 
| Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 32.55 | +0.41 (1.29%) | 3,902,421 | $127.00M | 
| First Trust DJ Internet Index Fund | FDN | 282.77 | +4.23 (1.52%) | 445,713 | $126.04M | 
| Direxion Daily FTSE China Bull 3x Shares | YINN | 47.05 | -2.09 (-4.25%) | 2,665,840 | $125.43M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
