Most Active ETF's
Back to dashboard >| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| ProShares UltraShort Bloomberg Natural Gas | KOLD | 32.50 | -2.07 (-5.99%) | 3,841,332 | $124.84M | 
| Direxion Daily MSFT Bull 2X Shares | MSFU | 51.30 | -1.78 (-3.35%) | 2,399,499 | $123.09M | 
| Tidal ETF Trust II YieldMax COIN Option Income Strategy ETF | CONY | 6.430 | +0.37 (6.11%) | 19,048,005 | $122.48M | 
| iShares 3-7 Year Treasury Bond ETF | IEI | 119.72 | +0.07 (0.06%) | 1,000,918 | $119.83M | 
| Direxion Daily 20-Yr Treasury Bull 3x Shrs | TMF | 41.45 | -0.41 (-0.98%) | 2,867,466 | $118.86M | 
| Global X NASDAQ 100 Covered Call ETF | QYLD | 17.43 | +0.01 (0.04%) | 6,807,048 | $118.63M | 
| GraniteShares 2x Long RDDT Daily ETF | RDTL | 46.47 | +6.87 (17.34%) | 2,543,231 | $118.17M | 
| ProShares Ultra Silver | AGQ | 79.44 | -1.23 (-1.52%) | 1,487,218 | $118.14M | 
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.490 | +0.16 (3.70%) | 26,200,425 | $117.64M | 
| Direxion Technology Bull 3X Shares | TECL | 146.64 | -0.71 (-0.48%) | 795,419 | $116.64M | 
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 131.73 | -4.26 (-3.13%) | 862,176 | $113.57M | 
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 14.03 | +1.61 (12.96%) | 8,035,629 | $112.74M | 
| Bitwise Bitcoin ETF Common Shares of Beneficial Interest | BITB | 59.44 | +1.61 (2.78%) | 1,890,763 | $112.39M | 
| Grayscale Ethereum Mini Trust (ETH) Common units of fractional undivided | ETH | 36.05 | +1.35 (3.90%) | 3,065,761 | $110.54M | 
| ARK 21Shares Bitcoin ETF Common Shares of Beneficial Interests | ARKB | 36.32 | +0.99 (2.80%) | 3,025,239 | $109.88M | 
| iShares MSCI China ETF | MCHI | 63.42 | -0.96 (-1.49%) | 1,718,173 | $108.97M | 
| Vanguard Small-Cap ETF | VB | 253.82 | +0.66 (0.26%) | 427,406 | $108.48M | 
| ARK Genomic Revolution ETF | ARKG | 31.01 | +1.22 (4.10%) | 3,489,738 | $108.22M | 
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 11.61 | +0.37 (3.29%) | 9,250,639 | $107.40M | 
| iShares U.S. Home Construction ETF | ITB | 100.00 | -0.24 (-0.24%) | 1,066,298 | $106.63M | 
| iShares J.P. Morgan EM Local Currency Bond | LEMB | 41.36 | -0.04 (-0.10%) | 2,569,037 | $106.25M | 
| ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.900 | -0.32 (-7.58%) | 27,128,717 | $105.80M | 
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 317.43 | +12.39 (4.06%) | 329,385 | $104.56M | 
| Tidal Trust II YieldMax MSTR Option Income Strategy ETF | MSTY | 10.91 | +0.66 (6.49%) | 9,553,191 | $104.27M | 
| State Street SPDR Portfolio S&P 500 Value ETF | SPYV | 55.87 | +0.04 (0.06%) | 1,862,983 | $104.08M | 
| iShares Core Dividend Growth ETF | DGRO | 67.91 | -0.34 (-0.51%) | 1,502,104 | $102.00M | 
| Vanguard Short-Term Treasury ETF | VGSH | 58.84 | +0.02 (0.03%) | 1,724,502 | $101.48M | 
| ETF Opportunities Trust T-REX 2X Long BMNR Daily Target ETF | BMNU | 18.60 | +0.65 (3.62%) | 5,418,640 | $100.79M | 
| State Street SPDR Portfolio Long Term Treasury ETF | SPTL | 27.19 | -0.08 (-0.29%) | 3,694,006 | $100.44M | 
| Vanguard Total International Bond ETF | BNDX | 49.84 | +0.05 (0.11%) | 2,005,402 | $99.96M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
