Most Active ETF's
Back to dashboard >| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| iShares 1-5 Year Investment Grade Corporate Bond ETF | IGSB | 53.02 | -0.01 (-0.01%) | 3,796,248 | $201.26M | 
| ProShares Ultra Bloomberg Natural Gas | BOIL | 29.96 | +1.66 (5.87%) | 6,674,346 | $199.96M | 
| SPDR Index Shares Fund SPDR Portfolio Emerging Markets ETF | SPEM | 47.47 | -0.36 (-0.74%) | 4,175,040 | $198.21M | 
| Schwab International Equity ETF | SCHF | 23.71 | -0.09 (-0.37%) | 8,248,662 | $195.60M | 
| State Street SPDR Portfolio S&P 500 Growth ETF | SPYG | 107.99 | +0.29 (0.26%) | 1,810,760 | $195.54M | 
| Ishares MSCI India ETF | INDA | 53.91 | -0.36 (-0.65%) | 3,617,917 | $195.06M | 
| iShares Core S&P Total U.S. Stock Market ETF | ITOT | 148.67 | +0.30 (0.20%) | 1,310,482 | $194.83M | 
| GraniteShares 2x Long META Daily ETF | FBL | 33.27 | -1.45 (-4.19%) | 5,714,645 | $190.10M | 
| State Street SPDR S&P Retail ETF | XRT | 80.72 | -0.46 (-0.57%) | 2,354,189 | $190.03M | 
| ProShares Short QQQ | PSQ | 29.76 | -0.10 (-0.33%) | 6,315,510 | $187.95M | 
| Schwab U.S. Large-Cap Growth ETF | SCHG | 33.34 | +0.16 (0.48%) | 5,627,272 | $187.61M | 
| GraniteShares 2x Long AMD Daily ETF | AMDL | 23.73 | +0.20 (0.85%) | 7,852,564 | $186.34M | 
| Vanguard Tax-Exempt Bond ETF | VTEB | 50.53 | +0.03 (0.06%) | 3,642,457 | $184.05M | 
| Tidal Trust II YieldMax Ultra Option Income Strategy ETF | ULTY | 4.948 | +0.08 (1.61%) | 37,073,102 | $183.45M | 
| United States Natural Gas Fund LP | UNG | 13.23 | +0.41 (3.20%) | 13,720,723 | $181.53M | 
| Vanguard Long-Term Corporate Bond ETF | VCLT | 77.48 | -0.48 (-0.62%) | 2,262,562 | $175.31M | 
| NEOS Nasdaq 100 High Income ETF | QQQI | 55.47 | +0.13 (0.23%) | 3,144,384 | $174.42M | 
| Direxion Daily S&P 500 Bear 3X | SPXS | 35.66 | -0.19 (-0.52%) | 4,851,815 | $173.04M | 
| Vanguard FTSE All World Ex US ETF | VEU | 72.54 | -0.33 (-0.45%) | 2,361,189 | $171.28M | 
| State Street SPDR Bloomberg Short Term High Yield Bond ETF | SJNK | 25.45 | -0.01 (-0.06%) | 6,728,624 | $171.21M | 
| Tradr 2X Long SPY Monthly ETF | SPYM | 80.15 | +0.15 (0.19%) | 2,127,655 | $170.53M | 
| Direxion Daily AAPL Bull 2X Shares | AAPU | 36.33 | -0.06 (-0.16%) | 4,672,414 | $169.75M | 
| ETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | MSTU | 3.050 | +0.33 (12.13%) | 55,532,585 | $169.37M | 
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 83.29 | -0.03 (-0.04%) | 1,992,505 | $165.96M | 
| iShares Russell 1000 ETF | IWB | 373.11 | +0.74 (0.20%) | 443,280 | $165.39M | 
| iShares TIPS Bond ETF | TIP | 111.31 | +0.11 (0.10%) | 1,484,408 | $165.24M | 
| iShares Core MSCI International Developed Markets ETF | IDEV | 80.56 | -0.36 (-0.44%) | 2,047,619 | $164.96M | 
| Direxion Daily PLTR Bull 2X Shares | PLTU | 119.06 | +6.11 (5.41%) | 1,373,076 | $163.47M | 
| Direxion Daily S&P 500 Bear 1X Shares | SPDN | 9.450 | -0.02 (-0.21%) | 17,147,443 | $162.04M | 
| ProShares Ultra Gold | UGL | 48.63 | -0.62 (-1.26%) | 3,297,928 | $160.38M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
