Most Active ETF's
Back to dashboard >| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| UltraPro Short Dow30 | SDOW | 33.62 | +0.15 (0.44%) | 2,927,657 | $98.42M | 
| iShares Inc iShares MSCI Taiwan ETF | EWT | 66.49 | -0.05 (-0.08%) | 1,466,185 | $97.49M | 
| Invesco China Technology ETF | CQQQ | 56.06 | -1.05 (-1.83%) | 1,725,519 | $96.74M | 
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.100 | -0.18 (-2.87%) | 15,838,529 | $96.62M | 
| State Street SPDR S&P Homebuilders ETF | XHB | 104.63 | +0.10 (0.10%) | 917,356 | $95.98M | 
| T-REX 2X Long Tesla Daily Target ETF | TSLT | 28.22 | +1.02 (3.75%) | 3,386,861 | $95.58M | 
| iShares 5-10 Year Investment Grade Corporate Bond ETF | IGIB | 54.06 | -0.06 (-0.11%) | 1,735,403 | $93.82M | 
| Fidelity MSCI Energy Index ETF | FENY | 24.44 | +0.11 (0.45%) | 3,817,103 | $93.29M | 
| PGIM Ultra Short Bond ETF | PULS | 49.83 | +0.03 (0.06%) | 1,862,958 | $92.83M | 
| iShares Gold Trust Micro Shares | IAUM | 39.87 | -0.22 (-0.55%) | 2,302,772 | $91.81M | 
| Capital Group Growth ETF | CGGR | 44.70 | +0.12 (0.26%) | 2,048,966 | $91.58M | 
| iShares U.S. Equity Factor Rotation Active ETF | DYNF | 60.79 | +0.17 (0.28%) | 1,496,335 | $90.96M | 
| Global X Copper Miners ETF | COPX | 61.46 | -0.65 (-1.05%) | 1,474,605 | $90.63M | 
| Vanguard Mega Cap Growth ETF | MGK | 420.60 | +1.06 (0.25%) | 214,162 | $90.08M | 
| EA Series Trust Alpha Architect 1-3 Month Box ETF | BOXX | 114.19 | +0.03 (0.03%) | 782,925 | $89.40M | 
| ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 47.16 | +2.38 (5.32%) | 1,888,741 | $89.08M | 
| Vanguard Long-Term Treasury ETF | VGLT | 57.38 | -0.15 (-0.25%) | 1,543,498 | $88.57M | 
| iShares Core Universal USD Bond ETF | IUSB | 46.85 | -0.02 (-0.03%) | 1,879,380 | $88.06M | 
| iShares Core MSCI Total International Stock ETF | IXUS | 83.77 | -0.36 (-0.42%) | 1,044,458 | $87.49M | 
| iShares MSCI EAFE Growth ETF | EFG | 115.47 | -0.30 (-0.25%) | 753,788 | $87.04M | 
| Goldman Sachs Physical Gold ETF Shares | AAAU | 39.47 | -0.24 (-0.60%) | 2,199,804 | $86.83M | 
| Vanguard Intermediate-Term Bond ETF | BIV | 78.24 | -0.02 (-0.03%) | 1,103,118 | $86.31M | 
| Schwab Fundamental U.S. Large Company ETF | FNDX | 26.50 | -0.03 (-0.09%) | 3,247,282 | $86.07M | 
| ProShares UltraPro Short Russell2000 | SRTY | 11.24 | +0.01 (0.09%) | 7,643,201 | $85.91M | 
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 106.66 | +10.90 (11.38%) | 792,921 | $84.57M | 
| Capital Group Dividend Value ETF | CGDV | 42.59 | -0.08 (-0.19%) | 1,977,955 | $84.24M | 
| State Street SPDR Portfolio Aggregate Bond ETF | SPAB | 25.93 | -0.02 (-0.06%) | 3,230,239 | $83.78M | 
| iShares Russell 2000 Growth ETF | IWO | 328.57 | +1.20 (0.37%) | 253,748 | $83.37M | 
| PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | MINT | 100.69 | +0.04 (0.04%) | 824,252 | $83.00M | 
| Defiance Daily Target 2x Short PLTR ETF | PLTZ | 5.643 | -0.33 (-5.48%) | 14,686,579 | $82.88M | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
