% Losers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.510 | 1.570 | 28,523 | -0.06 | -3.82% | 
| Siebert Financial Corp. - Common Stock | SIEB | 2.770 | 2.880 | 27,152 | -0.11 | -3.82% | 
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.260 | 1.310 | 119,101 | -0.05 | -3.82% | 
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 7.320 | 7.610 | 307,952 | -0.29 | -3.81% | 
| Cycurion, Inc. - Common Stock | CYCU | 3.376 | 3.510 | 137,025 | -0.13 | -3.81% | 
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 9.100 | 9.460 | 27,566 | -0.36 | -3.81% | 
| ProShares Short Ether ETF | SETH | 8.850 | 9.200 | 238,009 | -0.35 | -3.80% | 
| Madison Square Garden Sports Corp. Class A Common Stock (New) | MSGS | 216.22 | 224.77 | 252,270 | -8.55 | -3.80% | 
| Defiance Daily Target 2X Short LLY ETF | LLYZ | 13.95 | 14.50 | 3,977 | -0.55 | -3.79% | 
| Nutriband Inc. - Common Stock | NTRB | 6.650 | 6.910 | 20,481 | -0.26 | -3.76% | 
| Chipotle Mexican Grill | CMG | 31.31 | 32.53 | 29,707,062 | -1.22 | -3.75% | 
| Brag House Holdings, Inc. - Common Stock | TBH | 1.155 | 1.200 | 361,414 | -0.04 | -3.75% | 
| United Homes Group, Inc - Class A Common Stock | UHG | 1.530 | 1.590 | 218,670 | -0.06 | -3.74% | 
| Avalon GloboCare Corp. - Common Stock | ALBT | 2.060 | 2.140 | 7,161 | -0.08 | -3.73% | 
| Lantronix, Inc. - Common Stock | LTRX | 4.900 | 5.090 | 116,967 | -0.19 | -3.73% | 
| Krispy Kreme, Inc. - Common Stock | DNUT | 3.495 | 3.630 | 3,180,191 | -0.13 | -3.72% | 
| Nutex Health Inc. - Common Stock | NUTX | 119.87 | 124.50 | 41,790 | -4.63 | -3.72% | 
| B. Riley Financial, Inc. - Depositary Shares | RILYP | 5.180 | 5.380 | 838 | -0.20 | -3.72% | 
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.24 | 13.75 | 2,351,398 | -0.51 | -3.71% | 
| Tradr 2X Short TSLA Daily ETF | TSLQ | 22.35 | 23.21 | 13,691,232 | -0.86 | -3.71% | 
| Lotus Technology Inc. - American Depositary Shares | LOT | 1.560 | 1.620 | 37,913 | -0.06 | -3.70% | 
| GraniteShares 2x Long MSFT Daily ETF | MSFL | 31.46 | 32.67 | 527,030 | -1.21 | -3.70% | 
| Blackboxstocks Inc. - Common Stock | BLBX | 8.870 | 9.210 | 161,966 | -0.34 | -3.69% | 
| Standex International Corporation Common Stock | SXI | 229.93 | 238.71 | 153,072 | -8.78 | -3.68% | 
| Rezolute, Inc. - Common Stock (NV) | RZLT | 9.460 | 9.820 | 495,940 | -0.36 | -3.66% | 
| CubeSmart Common Shares | CUBE | 37.63 | 39.06 | 2,275,429 | -1.43 | -3.66% | 
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 25.52 | 26.49 | 62,617 | -0.97 | -3.66% | 
| Amesite Inc. - Common Stock | AMST | 3.392 | 3.520 | 39,288 | -0.13 | -3.64% | 
| GraniteShares YieldBOOST BABA ETF | BBYY | 23.70 | 24.59 | 6,942 | -0.89 | -3.60% | 
| Cassava Sciences, Inc. - Common Stock | SAVA | 3.165 | 3.280 | 817,205 | -0.11 | -3.51% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
