% Losers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 6.620 | 7.600 | 20,740,833 | -0.98 | -12.89% | 
| Defiance Daily Target 2x Short MSTR ETF | SMST | 36.49 | 41.81 | 705,276 | -5.32 | -12.72% | 
| Kodiak Sciences Inc - Common Stock | KOD | 18.38 | 21.05 | 669,598 | -2.67 | -12.68% | 
| GENFIT S.A. - American Depositary Shares | GNFT | 3.712 | 4.240 | 14,349 | -0.53 | -12.46% | 
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.190 | 2.500 | 246,136 | -0.31 | -12.40% | 
| GraniteShares 2x Short MSTR Daily ETF | MSDD | 36.35 | 41.43 | 8,765 | -5.08 | -12.26% | 
| MEDIROM Healthcare Technologies Inc. - American Depositary Share | MRM | 1.960 | 2.230 | 318,632 | -0.27 | -12.10% | 
| Cooper-Standard Holdings Inc. Common Stock | CPS | 31.50 | 35.77 | 647,142 | -4.27 | -11.94% | 
| Bluemount Holdings Limited - Class B Ordinary Shares | BMHL | 3.320 | 3.770 | 858 | -0.45 | -11.94% | 
| NioCorp Developments Ltd. - Warrant | NIOBW | 2.520 | 2.860 | 133,410 | -0.34 | -11.89% | 
| Proto Labs, Inc. Common stock | PRLB | 46.80 | 53.03 | 335,363 | -6.23 | -11.75% | 
| Alkami Technology, Inc. - Common Stock | ALKT | 19.48 | 21.99 | 4,306,519 | -2.51 | -11.41% | 
| Sable Offshore Corp. Common Stock | SOC | 11.38 | 12.83 | 3,376,108 | -1.45 | -11.30% | 
| Agroz Inc. - Ordinary Shares | AGRZ | 3.950 | 4.440 | 69,034 | -0.49 | -11.04% | 
| ARB IOT Group Limited - Ordinary Shares | ARBB | 6.400 | 7.180 | 123,746 | -0.78 | -10.86% | 
| Allied Gold Corporation Common Shares | AAUC | 15.58 | 17.45 | 638,403 | -1.87 | -10.72% | 
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 11.22 | 12.54 | 72,187 | -1.32 | -10.52% | 
| Midland States Bancorp, Inc. - Common Stock | MSBI | 14.34 | 16.02 | 131,575 | -1.68 | -10.49% | 
| InterDigital, Inc. - Common Stock | IDCC | 355.52 | 396.37 | 467,466 | -40.85 | -10.30% | 
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 2.710 | 3.020 | 237,032 | -0.31 | -10.26% | 
| Flotek Industries, Inc. Common Stock | FTK | 16.93 | 18.75 | 266,377 | -1.82 | -9.71% | 
| Werewolf Therapeutics, Inc. - Common Stock | HOWL | 1.265 | 1.400 | 1,011,367 | -0.14 | -9.64% | 
| Advance Auto Parts Inc. | AAP | 45.95 | 50.70 | 1,861,867 | -4.75 | -9.37% | 
| Perdoceo Education Corporation - Common Stock | PRDO | 32.00 | 35.29 | 362,475 | -3.29 | -9.32% | 
| LanzaTech Global, Inc. - Common Stock | LNZA | 21.60 | 23.81 | 15,126 | -2.21 | -9.29% | 
| Gen Digital Inc. - Contingent Value Rights | GENVR | 4.350 | 4.790 | 98,061 | -0.44 | -9.19% | 
| Scilex Holding Company - Common Stock | SCLX | 16.40 | 18.05 | 180,467 | -1.65 | -9.14% | 
| Gran Tierra Energy Inc. Common Stock | GTE | 3.355 | 3.690 | 1,459,138 | -0.33 | -9.08% | 
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 2.210 | 2.430 | 365,521 | -0.22 | -9.05% | 
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.173 | 1.290 | 2,261,413 | -0.12 | -9.03% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
