% Losers
Back to dashboard >| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| DMC Global Inc. - Common Stock | BOOM | 7.930 | 8.460 | 44,411 | -0.53 | -6.26% | 
| ProShares UltraShort Bloomberg Natural Gas | KOLD | 32.41 | 34.57 | 3,873,087 | -2.16 | -6.25% | 
| Climb Global Solutions, Inc. - Common Stock | CLMB | 115.11 | 122.75 | 34,740 | -7.64 | -6.22% | 
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.750 | 6.130 | 18,906 | -0.38 | -6.20% | 
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.47 | 21.82 | 18,509,583 | -1.35 | -6.19% | 
| Idaho Strategic Resources, Inc. Common Stock | IDR | 32.84 | 34.96 | 514,625 | -2.12 | -6.06% | 
| Critical Metals Corp. - Warrants | CRMLW | 6.240 | 6.640 | 115,168 | -0.40 | -6.02% | 
| Emergent BioSolutions Inc. Common Stock | EBS | 12.07 | 12.84 | 1,514,741 | -0.77 | -6.00% | 
| CODI-PRA | CODI-PRA | 16.13 | 17.15 | 2,855 | -1.02 | -5.95% | 
| Cheetah Mobile Inc. American Depositary Shares | CMCM | 7.300 | 7.760 | 25,646 | -0.46 | -5.93% | 
| Estrella Immunopharma, Inc. - Common Stock | ESLA | 2.399 | 2.550 | 378,032 | -0.15 | -5.92% | 
| Aware, Inc. - Common Stock | AWRE | 2.230 | 2.370 | 51,946 | -0.14 | -5.91% | 
| Kiora Pharmaceuticals, Inc. - Common Stock | KPRX | 2.400 | 2.550 | 24,155 | -0.15 | -5.88% | 
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 3.540 | 3.760 | 35,696 | -0.22 | -5.85% | 
| Coffee Holding Co., Inc. - Common Stock | JVA | 4.011 | 4.260 | 61,803 | -0.25 | -5.85% | 
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.900 | 4.140 | 47,818 | -0.24 | -5.80% | 
| Septerna, Inc. - Common Stock | SEPN | 20.25 | 21.49 | 107,845 | -1.24 | -5.77% | 
| Monro, Inc. - Common Stock | MNRO | 13.84 | 14.68 | 595,699 | -0.84 | -5.76% | 
| MoneyHero Limited - Class A Ordinary Shares | MNY | 1.310 | 1.390 | 66,577 | -0.08 | -5.76% | 
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.035 | 3.220 | 74,761 | -0.19 | -5.75% | 
| Ceragon Networks Ltd. - Ordinary Shares | CRNT | 2.630 | 2.790 | 731,025 | -0.16 | -5.73% | 
| MAIA Biotechnology, Inc. Common Stock | MAIA | 1.235 | 1.310 | 354,349 | -0.07 | -5.73% | 
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.320 | 1.400 | 138,717 | -0.08 | -5.71% | 
| Malibu Boats, Inc. - Common Stock | MBUU | 26.62 | 28.23 | 247,965 | -1.61 | -5.70% | 
| The Carlyle Group Inc. - Common Stock | CG | 53.34 | 56.57 | 3,796,386 | -3.23 | -5.70% | 
| Senti Biosciences, Inc. - Common Stock | SNTI | 2.000 | 2.120 | 46,567 | -0.12 | -5.66% | 
| Leslie's, Inc. - Common Stock | LESL | 3.520 | 3.730 | 57,940 | -0.21 | -5.63% | 
| Gaxos.ai Inc. - Common Stock | GXAI | 1.520 | 1.610 | 199,706 | -0.09 | -5.60% | 
| Children's Place, Inc. (The) - Common Stock | PLCE | 7.270 | 7.700 | 203,097 | -0.43 | -5.58% | 
| United States Antimony Corporation Common Stock | UAMY | 7.880 | 8.340 | 8,204,501 | -0.46 | -5.52% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
